Performance of Gold & Silver January 2018:

 

[US Session +8570 ] + [Europe Session +4749 ] =  +13319 Pips Total Profit

US Session Performance :

Trade Sell/Buy Gold & Silver Trade Update Date Gain
Buy Gold Around 1313.80 TP 1323.80 SL 1309.80 Closed at 1321.47 Jan 02 +767
Buy Silver At 17.12 TP 18.12 SL 17.02 Closed at 17.20 Jan 02 +08
Sell Gold Around 1317.80 TP 1307.80 SL 1321.80 Closed at 1307.80 Jan 03 +1000
Sell Silver At 17.16 TP 16.16 SL 17.26 Closed at 16.98 Jan 03 +18
Sell Gold Around 1314.60 TP 1304.60 SL 1318.60 Closed at 1318.60 Jan 04 -400
Sell Silver At 17.20 TP 16.20 SL 17.30 intraday Closed at 17.20 Jan 04 00
Buy Gold Around 1320.60 TP 1330.60 SL 1316.60
Closed at 1318.60 Jan 04 -400
Buy Silver At 17.18 TP 18.18 SL 17.08 intraday Closed at 17.18 Jan 04 00
Buy Gold Around 1315.50 TP 1325.50 SL 1311.50 Closed at 1322.19 Jan 05 +669
Buy Silver At 17.14 TP 18.14 SL 17.04 Closed at 17.26 Jan 05 +12
Buy Gold Around 1319.80 TP 1329.80 SL 1315.80 Closed at 1315.80 Jan 08 -400
Buy Silver At 17.15 TP 18.15 SL 17.05 Closed at 17.15 Jan 08 00
Sell Gold Around 1312.80 TP 1302.80 SL 1316.80 Closed at 1308.26 Jan 09 +454
Sell Silver At 17.02 TP 16.02 SL 17.12 Closed at 16.90 Jan 09 +12
Buy Gold Around 1319.60 TP 1329.60 SL 1315.60 Closed at 1315.60 Jan 10 -400
Buy Silver At 17.06 TP 18.06 SL 16.96 Closed at 16.96 Jan 10 -10
Buy Gold Around 1321.10 TP 1331.10 SL 1316.10 Closed at 1330.30 Jan 11 +920
Buy Silver At 17.00 TP 18.00 SL 16.90 Closed at 17.13 Jan 11 +13
Buy Gold Around 1326.80 TP 1336.80 SL 1321.80 Closed at 1332.38 Jan 12 +558
Buy Silver At 17.06 TP 18.06 SL 16.96 Closed at 17.14 Jan 12 +08
Sell Gold Around 1334.40 TP 1324.40 SL 1338.40 Closed at 1338.40 Jan 16 -400
Sell Silver At 17.10 TP 16.10 SL 17.20 Closed at 17.20 Jan 16 -10
Buy Gold Around 1335.00 TP 1345.00 SL 1331.00 Closed at 1340.50 Jan 17 +550
Buy Silver At 17.10 TP 18.10 SL 17.00 Closed at 17.20 Jan 17 +10
Sell Gold Around 1332.40 TP 1322.40 SL 1336.40 Closed at 1325.58 Jan 18 +682
Sell Silver At 17.12 TP 16.12 SL 17.22 Closed at 16.91 Jan 18 +21
Buy Gold Around 1334.00 TP 1344.00 SL 1330.00 intraday Closed at 1332.00 Jan 19 -200
Buy Silver At 17.00 TP 18.00 SL 16.90 intraday Closed at 17.00 Jan 19 00
Sell Gold Around 1334.60 TP 1324.60 SL 1338.60 Closed at 1330.82 Jan 22 +378
Sell Silver At 17.08 TP 16.08 SL 17.18 Closed at 16.97 Jan 22 +11
Buy Gold Around 1333.00 TP 1343.00 SL 1329.00 Closed at 1342.32 Jan 23 +932
Buy Silver At 16.80 TP 18.80 SL 16.70 Closed at 17.07 Jan 23 +27
Buy Gold Around 1352.40 TP 1362.40 SL 1348.40 Closed at 1362.40 Jan 24 +1000
Buy Silver At 17.34 TP 18.34 SL 17.24 Closed at 17.64 Jan 24 +30
Buy Gold Around 1357.50 TP 1367.50 SL 1353.50 Closed at 1364.80 Jan 25 +730
Buy Silver At 17.52 TP 18.52 SL 17.42 Closed at 17.63 Jan 25 +11
Buy Gold Around 1351.00 TP 1361.00 SL 1346.00 Closed at 1354.39 Jan 26 +339
Buy Silver At 17.36 TP 18.36 SL 17.26 Closed at 17.48 Jan 26 +12
Sell Gold Around 1344.60 TP 1334.60 SL 1348.60 Closed at 1334.60 Jan 29 +1000
Sell Silver At 17.26 TP 16.26 SL 17.36 Closed at 17.10 Jan 29 +16
Buy Gold Around 1346.80 TP 1356.80 SL 1342.80 Closed at 1342.80 Jan 30 -400
Buy Silver At 17.28 TP 18.28 SL 17.18 Closed at 17.18 Jan 30 -10
Sell Gold Around 1343.50 TP 1333.50 SL 1347.50 Closed at 1333.50 Jan 31 +1000
Sell Silver At 17.26 TP 16.26 SL 17.36 Closed at 17.14 Jan 31 +12
       
Total Profit = +8570 Pips


--------------------------------------------------

Europe session Performance:



Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1311.50 TP 1321.50 SL 1307.50 Closed at 1321.47 Jan 02 +997
Buy Silver At 17.06 TP 18.06 SL 16.96 Closed at 17.20 Jan 02 +14
Buy Gold Around 1314.50 TP 1324.50 SL 1310.50 Closed at 1317.96 Jan 03 +346
Buy Silver At 17.10 TP 18.10 SL 17.00 Closed at 17.24 Jan 03 +14
Sell Gold Around 1314.30 TP 1304.30 SL 1318.30 Closed at 1309.24 Jan 04 +506
Sell Silver At 17.16 TP 16.16 SL 17.26 Closed at 17.07 Jan 04 +09
Buy Gold Around 1316.50 TP 1326.50 SL 1312.50 Closed at 1322.94 Jan 05 +644
Buy Silver At 17.15 TP 18.15 SL 17.05 Closed at 17.28 Jan 05 +13
Buy Gold Around 1320.50 TP 1330.50 SL 1316.50 Closed at 1316.50 Jan 08 -400
Buy Silver At 17.18 TP 18.18 SL 17.08 intraday Closed at 17.15 Jan 08 -03
Sell Gold Around 1315.20 TP 1305.20 SL 1319.20 Closed at 1308.26 Jan 09 +694
Sell Silver At 17.05 TP 16.05 SL 17.15 Closed at 16.90 Jan 09 +15
Sell Gold Around 1317.10 TP 1307.10 SL 1321.10 Closed at 1321.10 Jan 10 -400
Sell Silver At 17.04 TP 16.04 SL 17.14 Closed at 17.14 Jan 10 -10
Buy Gold Around 1318.30 TP 1328.30 SL 1313.30 Closed at 1328.30 Jan 11 +1000
Buy Silver At 17.00 TP 18.00 SL 16.90 Closed at 17.13 Jan 11 +13
Buy Gold Around 1330.30 TP 1340.30 SL 1325.30 Closed at 1333.15 Jan 12 +285
Buy Silver At 17.11 TP 18.11 SL 17.01 Closed at 17.05 Jan 12 -06
Buy Gold Around 1343.00 TP 1353.00 SL 1339.00 Closed at 1339.00 Jan 15 -400
Buy Silver At 17.35 TP 18.35 SL 17.25 Closed at 17.25 Jan 15 -10
Extra Signal: Buy Gold Around 1338.40 TP 1348.40 SL 1333.40 Closed at 1333.40 Jan 16 -500
Buy Gold Around 1333.20 TP 1343.20 SL 1328.20 Closed at 1337.21 Jan 16 +401
Buy Silver At 17.00 TP 18.00 SL 16.90 Closed at 17.16 Jan 16 +16
Sell Gold Around 1336.30 TP 1326.30 SL 1340.30 Closed at 1231.25 Jan 17 +505
Sell Silver At 17.20 TP 16.20 SL 17.30 Closed at 17.02 Jan 17 +18
Sell Gold Around 1328.80 TP 1318.80 SL 1332.80 Closed at 1325.58 Jan 18 +322
Sell Silver At 17.06 TP 16.06 SL 17.16 Closed at 16.91 Jan 18 +15
Buy Gold Around 1335.40 TP 1345.40 SL 1331.40 intraday Closed at 1332.40 Jan 19 -300
Buy Silver At 17.08 TP 18.08 SL 16.98 intraday Closed at 17.00 Jan 19 -08
Sell Gold Around 1332.80 TP 1322.80 SL 1336.80 Closed at 1336.80 Jan 22 -400
Sell Silver At 17.05 TP 16.05 SL 17.15 Closed at 16.97 Jan 22 +08
Buy Gold Around 1336.50 TP 1346.50 SL 1332.50 Closed at 1338.86 Jan 23 +236
Buy Silver At 17.00 TP 18.00 SL 16.90 Closed at 17.07 Jan 23 +07
Buy Gold Around 1349.40 TP 1359.40 SL 1345.40 Closed at 1359.40 Jan 24 +1000
Buy Silver At 17.22 TP 18.22 SL 17.12 Closed at 17.62 Jan 24 +40
Buy Gold Around 1359.60 TP 1369.60 SL 1355.60 Closed at 1355.60 Jan 25 -400
Buy Silver At 17.55 TP 18.55 SL 17.45 Closed at 17.45 Jan 25 -10
Buy Gold Around 1354.10 TP 1364.10 SL 1350.10 Closed at 1350.10 Jan 26 -400
Buy Silver At 17.46 TP 18.46 SL 17.36 intraday Closed at 17.46 Jan 26 00
Sell Gold Around 1348.50 TP 1338.50 SL 1352.50 Closed at 1338.50 Jan 29 +1000
Sell Silver At 17.36 TP 16.36 SL 17.46 Closed at 17.10 Jan 29 +26
Sell Gold Around 1339.50 TP 1329.50 SL 1343.50 Closed at 1343.50 Jan 30 -400
Sell Silver At 17.16 TP 16.16 SL 17.26 Closed at 17.26 Jan 30 -10
Buy Gold Around 1342.70 TP 1352.70 SL 1338.70 Closed at 1345.22 Jan 31 +252
Buy Silver At 17.22 TP 18.22 SL 17.12 Closed at 17.32 Jan 31 +10
       
Total Profit = +4749 Pips







 

 

Cron Job Starts

Related Articles

Translate

Cron Job Starts