Performance of Gold & Silver Trades January 2019:
[US Session +1937 ] + [Europe Session +6601 ] + [XAUEUR Signal +1091 ]= +9629 Pips Total Profit
US Session Performance :
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain |
Buy Gold Around 1284.20 TP 1294.20 SL 1280.20 | Closed at 1287.71 | Jan 02 | +351 |
Buy Silver At 15.42 TP 16.42 SL 15.22 | Closed at 15.61 | Jan 02 | +19 |
Buy Gold Around 1288.00 TP 1298.00 SL 1284.00 | Closed at 1298.00 | Jan 03 | +1000 |
Buy Silver At 15.57 TP 16.57 SL 15.37 | Closed at 15.87 | Jan 03 | +30 |
Buy Gold Around 1290.80 TP 1300.80 SL 1286.80 | Closed at 1286.80 | Jan 04 | -400 |
Buy Silver At 15.68 TP 16.68 SL 15.48 | intraday Closed at 15.68 | Jan 04 | 00 |
Buy Gold Around 1293.50 TP 1303.50 SL 1289.50 | Closed at 1289.50 | Jan 07 | -400 |
Buy Silver At 15.77 TP 16.77 SL 15.57 | Closed at 15.57 | Jan 07 | -20 |
Sell Gold Around 1282.50 TP 1272.50 SL 1286.50 | Closed at 1286.50 | Jan 08 | -400 |
Sell Silver At 15.60 TP 14.60 SL 15.80 | intraday Closed at 15.62 | Jan 08 | -02 |
Sell Gold Around 1281.25 TP 1271.25 SL 1285.25 | Closed at 1285.25 | Jan 09 | -400 |
Sell Silver At 15.60 TP 14.60 SL 15.80 | Closed at 15.70 | Jan 09 | -10 |
Buy Gold Around 1292.80 TP 1302.80 SL 1288.80 | Closed at 1288.80 | Jan 10 | -400 |
Buy Silver At 15.72 TP 16.72 SL 15.52 | intraday Closed at 15.72 | Jan 10 | 00 |
Sell Gold Around 1292.30 TP 1282.30 SL 1296.30 | Closed at 1286.99 | Jan 11 | +531 |
Sell Silver At 15.67 TP 14.67 SL 15.87 | Closed at 15.55 | Jan 11 | +12 |
Buy Gold Around 1288.80 TP 1298.80 SL 1284.80 | Closed at 1293.40 | Jan 14 | +460 |
Buy Silver At 15.56 TP 16.56 SL 15.36 | Closed at 15.68 | Jan 14 | +12 |
Sell Gold Around 1291.20 TP 1281.20 SL 1295.20 | Closed at 1286.74 | Jan 15 | +446 |
Sell Silver At 15.57 TP 14.57 SL 15.77 | intraday Closed at 15.57 | Jan 15 | 00 |
Sell Gold Around 1288.60 TP 1278.60 SL 1292.60 | Closed at 1292.60 | Jan 16 | -400 |
Sell Silver At 15.51 TP 14.51 SL 15.71 | intraday Closed at 15.55 | Jan 16 | -04 |
Buy Gold Around 1293.70 TP 1303.70 SL 1289.70 | Closed at 1289.70 | Jan 17 | -400 |
Buy Silver At 15.55 TP 16.55 SL 15.35 | intraday Closed at 15.55 | Jan 17 | 00 |
Sell Gold Around 1282.60 TP 1272.60 SL 1286.60 | Closed at 1280.56 | Jan 18 | +204 |
Sell Silver At 15.41 TP 14.41 SL 15.61 | Closed at 15.30 | Jan 18 | +11 |
Buy Gold Around 1282.10 TP 1292.10 SL 1278.10 | Closed at 1285.54 | Jan 22 | +344 |
Buy Silver At 15.26 TP 16.26 SL 15.06 | Closed at 15.36 | Jan 22 | +10 |
Buy Gold Around 1284.70 TP 1294.70 SL 1280.70 | Closed at 1280.70 | Jan 23 | -400 |
Buy Silver At 15.39 TP 16.39 SL 15.19 | Closed at 15.31 | Jan 23 | -08 |
Sell Gold Around 1279.20 TP 1269.20 SL 1283.20 | Closed at 1283.20 | Jan 24 | -400 |
Sell Silver At 15.28 TP 14.28 SL 15.48 | intraday Closed at 15.33 | Jan 24 | -05 |
Sell Gold Around 1289.20 TP 1279.20 SL 1293.20 | Closed at 1293.20 | Jan 25 | -400 |
Sell Silver At 15.48 TP 14.48 SL 15.68 | Closed at 15.68 | Jan 25 | -20 |
Buy Gold Around 1299.60 TP 1309.60 SL 1294.60 |
Closed at 1304.48 | Jan 28 | +488 |
Buy Silver At 15.68 TP 16.68 SL 15.48 | Closed at 15.75 | Jan 28 | +07 |
Buy Gold Around 1308.30 TP 1318.30 SL 1304.30 | Closed at 1315.28 | Jan 29 | +698 |
Buy Silver At 15.84 TP 16.84 SL 15.64 | Closed at 15.96 | Jan 29 | +12 |
Buy Gold Around 1310.20 TP 1320.20 SL 1306.20 | Closed at 1320.20 | Jan 30 | +1000 |
Buy Silver At 15.85 TP 16.85 SL 15.65 | Closed at 16.09 | Jan 30 | +24 |
Buy Gold Around 1322.70 TP 1332.70 SL 1318.70 | Closed at 1326.10 | Jan 31 | +340 |
Buy Silver At 16.10 TP 17.10 SL 15.90 | Closed at 16.17 | Jan 31 | +07 |
Total Profit = | +1937 Pips |
--------------------------------------------------
Europe session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold Around 1285.80 TP 1295.80 SL 1281.80 | Closed at 1288.74 | Jan 02 | +294 |
Buy Silver At 15.43 TP 16.43 SL 15.23 | Closed at 15.61 | Jan 02 | +18 |
Buy Gold Around 1291.60 TP 1301.60 SL 1287.60 | Closed at 1287.60 | Jan 03 | -400 |
Buy Silver At 15.60 TP 16.60 SL 15.40 | Closed at 15.87 | Jan 03 | +27 |
Buy Gold Around 1294.10 TP 1304.10 SL 1290.10 |
Closed at 1290.10 | Jan 04 | -400 |
Buy Silver At 15.74 TP 16.74 SL 15.54 | intraday Closed at 15.74 | Jan 04 | 00 |
Buy Gold Around 1290.40 TP 1300.40 SL 1286.40 | Closed at 1295.08 | Jan 07 | +468 |
Buy Silver At 15.79 TP 16.79 SL 15.59 | Closed at 15.59 | Jan 07 | -20 |
Sell Gold Around 1284.40 TP 1274.40 SL 1288.40 | Closed at 1279.41 | Jan 08 | +499 |
Sell Silver At 15.55 TP 14.55 SL 15.75 | intraday Closed at 15.61 | Jan 08 | -06 |
Sell Gold Around 1282.90 TP 1272.90 SL 1286.90 | Closed at 1280.11 | Jan 09 | +279 |
Sell Silver At 15.61 TP 14.61 SL 15.81 | Closed at 15.71 | Jan 09 | -10 |
Buy Gold Around 1295.40 TP 1305.40 SL 1291.40 | Closed at 1291.40 | Jan 10 | -400 |
Buy Silver At 15.72 TP 16.72 SL 15.52 | Closed at 15.78 | Jan 10 | +06 |
Buy Gold Around 1292.40 TP 1302.40 SL 1288.40 | Closed at 1295.16 | Jan 11 | +276 |
Buy Silver At 15.71 TP 16.71 SL 15.51 | Closed at 15.61 | Jan 11 | -10 |
Buy Gold Around 1290.80 TP 1300.80 SL 1286.80 | Closed at 1295.88 | Jan 14 | +508 |
Buy Silver At 15.56 TP 16.56 SL 15.36 | Closed at 15.64 | Jan 14 | +08 |
Buy Gold Around 1290.00 TP 1300.00 SL 1286.00 | Closed at 1294.70 | Jan 15 | +470 |
Buy Silver At 15.65 TP 16.65 SL 15.45 | intraday Closed at 15.65 | Jan 15 | 00 |
Buy Gold Around 1291.50 TP 1301.50 SL 1286.50 | Closed at 1295.34 | Jan 16 | +384 |
Buy Silver At 15.60 TP 16.60 SL 15.40 | intraday Closed at 15.60 | Jan 16 | 00 |
Buy Gold Around 1292.40 TP 1302.40 SL 1288.40 | Closed at 1295.03 | Jan 17 | +263 |
Buy Silver At 15.54 TP 16.54 SL 15.34 | Closed at 15.60 | Jan 17 | +05 |
Sell Gold Around 1291.80 TP 1281.80 SL 1295.80 | Closed at 1281.80 | Jan 18 | +1000 |
Sell Silver At 15.55 TP 14.55 SL 15.75 | Closed at 15.30 | Jan 18 | +25 |
Sell Gold Around 1281.50 TP 1272.50 SL 1285.50 | Closed at 1276.76 | Jan 21 | +474 |
Sell Silver At 15.28 TP 14.28 SL 15.48 | Closed at 15.17 | Jan 21 | +11 |
Sell Gold Around 1277.80 TP 1267.80 SL 1281.80 | Closed at 1281.80 | Jan 03 | -400 |
Sell Silver At 15.18 TP 14.18 SL 15.38 | intraday Closed at 15.36 | Jan 03 | -18 |
Buy Gold Around 1283.60 TP 1293.60 SL 1279.60 | Closed at 1286.39 | Jan 23 | +279 |
Buy Silver At 15.37 TP 16.37 SL 15.17 | Closed at 15.42 | Jan 23 | +05 |
Buy Gold Around 1280.80 TP 1290.80 SL 1276.80 | Closed at 1276.80 | Jan 24 | -400 |
Buy Silver At 15.31 TP 16.31 SL 15.11 | intraday Closed at 15.31 | Jan 24 | 00 |
Buy Gold Around 1283.80 TP 1293.80 SL 1279.80 | Closed at 1293.80 | Jan 25 | +1000 |
Buy Silver At 15.37 TP 16.37 SL 15.17 | Closed at 15.71 | Jan 25 | +34 |
Buy Gold Around 1301.00 TP 1311.00 SL 1297.00 | Closed at 1304.48 | Jan 28 | +348 |
Buy Silver At 15.75 TP 16.75 SL 15.55 | Closed at 15.75 | Jan 28 | 00 |
Buy Gold Around 1304.50 TP 1314.50 SL 1300.50 | Closed at 1314.50 | Jan 29 | +1000 |
Buy Silver At 15.76 TP 16.76 SL 15.56 | Closed at 15.96 | Jan 29 | +20 |
Buy Gold Around 1313.50 TP 1323.50 SL 1309.50 | Closed at 1315.79 | Jan 30 | +229 |
Buy Silver At 15.92 TP 16.92 SL 15.72 | Closed at 16.09 | Jan 30 | +17 |
Buy Gold Around 1319.10 TP 1329.10 SL 1315.10 | Closed at 1326.10 | Jan 31 | +700 |
Buy Silver At 15.99 TP 16.99 SL 15.79 | Closed at 16.17 | Jan 31 | +18 |
Total Profit = | +6601 Pips |
--------------------------------------------------
Signal 2 XAU/EUR Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy XAU/EUR Around 1119.40 TP 1129.40 SL 1115.40 | Closed at 1129.40 | Jan 02 | +1000 |
Buy XAG/EUR At 13.42 TP 14.42 SL 13.22 | Closed at 13.76 | Jan 02 | +34 |
Buy XAU/EUR Around 1135.80 TP 1145.80 SL 1131.80 | Closed at 1131.80 | Jan 03 | -400 |
Buy XAG/EUR At 13.71 TP 14.71 SL 13.51 | Closed at 13.91 | Jan 03 | +20 |
Buy XAU/EUR Around 1135.50 TP 1145.50 SL 1131.50 | Closed at 1131.50 | Jan 04 | -400 |
Buy XAG/EUR At 13.79 TP 14.79 SL 13.59 | intraday Closed at 13.74 | Jan 04 | -05 |
Buy XAU/EUR Around 1130.00 TP 1140.00 SL 1126.00 | Closed at 1126.00 | Jan 07 | -400 |
Buy XAG/EUR At 13.81 TP 14.81 SL 13.61 | Closed at 13.61 | Jan 07 | -20 |
Sell XAU/EUR Around 1121.40 TP 1111.40 SL 1125.40 | Closed at 1118.26 | Jan 08 | +314 |
Sell XAG/EUR At 13.57 TP 12.57 SL 13.77 | Closed at 13.62 | Jan 08 | -05 |
Sell XAU/EUR Around 1118.40 TP 1108.40 SL 1122.40 | intraday Closed at 1118.40 | Jan 09 | 00 |
Sell XAG/EUR At 13.60 TP 12.60 SL 13.80 | intraday Closed at 13.60 | Jan 09 | 00 |
Buy XAU/EUR Around 1122.40 TP 1132.40 SL 1118.40 | Closed at 1118.40 | Jan 10 | -400 |
Buy XAG/EUR At 13.62 TP 14.62 SL 13.42 | intraday Closed at 13.62 | Jan 10 | 00 |
Buy XAU/EUR Around 1122.00 TP 1132.00 SL 1118.00 | Closed at 1125.29 | Jan 11 | +329 |
Buy XAG/EUR At 13.63 TP 14.63 SL 13.43 | intraday Closed at 13.59 | Jan 11 | -04 |
Buy XAU/EUR Around 1125.40 TP 1135.40 SL 1121.40 | Closed at 1130.66 | Jan 14 | +526 |
Buy XAG/EUR At 13.56 TP 14.56 SL 13.36 | Closed at 13.64 | Jan 14 | +08 |
Sell XAU/EUR Around 1124.60 TP 1114.60 SL 1128.60 | Closed at 1128.60 | Jan 15 | -400 |
Sell XAG/EUR At 13.63 TP 12.63 SL 13.83 | intraday Closed at 13.63 | Jan 15 | 00 |
Buy XAU/EUR Around 1132.40 TP 1142.40 SL 1128.40 | Closed at 1136.75 | Jan 16 | +435 |
Buy XAG/EUR At 13.66 TP 14.66 SL 13.46 | intraday Closed at 13.66 | Jan 16 | 00 |
Buy XAU/EUR Around 1135.40 TP 1145.40 SL 1131.40 | intraday Closed at 1134.40 | Jan 17 | -100 |
Buy XAG/EUR At 13.65 TP 14.65 SL 13.45 | intraday Closed at 13.60 | Jan 17 | -05 |
Buy XAU/EUR Around 1133.50 TP 1143.50 SL 1129.50 | Closed at 1129.50 | Jan 18 | -400 |
Buy XAG/EUR At 13.64 TP 14.64 SL 13.44 | intraday Closed at 13.54 | Jan 18 | -10 |
Sell XAU/EUR Around 1126.60 TP 1116.60 SL 1130.60 | Closed at 1123.50 | Jan 21 | +310 |
Sell XAG/EUR At 13.46 TP 12.46 SL 13.66 | Closed at 13.37 | Jan 21 | +09 |
Sell XAU/EUR Around 1125.50 TP 1115.50 SL 1129.50 | Closed at 1129.50 | Jan 22 | -400 |
Sell XAG/EUR At 13.38 TP 12.38 SL 13.58 | Closed at 13.48 | Jan 22 | -10 |
Buy XAU/EUR Around 1129.30 TP 1139.30 SL 1125.30 | Closed at 1132.45 | Jan 23 | +315 |
Buy XAG/EUR At 13.53 TP 14.53 SL 13.33 | Closed at 13.59 | Jan 23 | +06 |
Sell XAU/EUR Around 1126.40 TP 1116.40 SL 1130.40 | Closed at 1132.40 | Jan 24 | -400 |
Sell XAG/EUR At 13.47 TP 12.47 SL 13.67 | Closed at 13.55 | Jan 24 | -08 |
Buy XAU/EUR Around 1134.10 TP 1144.10 SL 1130.10 | Closed at 1142.70 | Jan 25 | +860 |
Buy XAG/EUR At 13.59 TP 14.59 SL 13.39 | Closed at 13.84 | Jan 25 | +25 |
Buy XAU/EUR Around 1140.70 TP 1150.70 SL 1136.70 | intraday Closed at 1140.70 | Jan 28 | 00 |
Buy XAG/EUR At 13.82 TP 14.82 SL 13.62 | intraday Closed at 13.78 | Jan 28 | -04 |
Buy XAU/EUR Around 1140.80 TP 1150.80 SL 1136.80 | Closed at 1149.33 | Jan 29 | +853 |
Buy XAG/EUR At 13.78 TP 14.78 SL 13.58 | Closed at 13.96 | Jan 29 | +18 |
Buy XAU/EUR Around 1149.20 TP 1159.20 SL 1145.20 | Closed at 1147.20 | Jan 30 | -200 |
Buy XAG/EUR At 13.93 TP 14.93 SL 13.73 | Closed at 13.93 | Jan 30 | 00 |
Sell XAU/EUR Around 1147.80 TP 1137.80 SL 1151.80 | Closed at 1151.80 | Jan 31 | -400 |
Sell XAG/EUR At 13.93 TP 12.93 SL 14.13 | intraday Closed at 13.93 | Jan 31 | 00 |
Total Profit = | +1091 Pips |