Performance of Gold & Silver Trades October 2019:

 

[US Session +10789 ] + [Europe Session +6213 ] + [XAUEUR Signal -1232 ]=  +15770 Pips Total Profit

US Session Performance :

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold Around 1469.40 TP 1459.40 SL 1473.40 Closed at 1462.06 Oct 01 +734
Sell Silver At 17.12 TP 16.42 SL 17.32 Closed at 17.02 Oct 01 +10
Buy Gold Around 1486.00 TP 1496.00 SL 1482.00 Closed at 1496.00 Oct 02 +1000
Buy Silver At 17.25 TP 17.95 SL 17.05 Closed at 17.67 Oct 02 +42
Buy Gold Around 1502.00 TP 1512.00 SL 1498.00 Closed at 1512.00 Oct 03 +1000
Buy Silver At 17.55 TP 18.55 SL 17.35 Closed at 17.79 Oct 03 +24
Sell Gold Around 1509.50 TP 1499.50 SL 1513.50 Closed at 1513.50 Oct 04 -400
Sell Silver At 17.60 TP 17.00 SL 17.80 Closed at 17.29 Oct 04 +31
Sell Gold Around 1499.00 TP 1489.00 SL 1503.00 Closed at 1495.69 Oct 07 +331
Sell Silver At 17.45 TP 16.45 SL 17.65 Closed at 17.26 Oct 07 +19
Buy Gold Around 1503.50 TP 1513.50 SL 1499.50 Closed at 1508.67 Oct 08 +517
Buy Silver At 17.52 TP 18.52 SL 17.32 Closed at 17.80 Oct 08 +28
Sell Gold Around 1502.60 TP 1492.60 SL 1506.60 Closed at 1499.80 Oct 09 +280
Sell Silver At 17.79 TP 16.79 SL 17.99 Closed at 17.68 Oct 09 +11
Buy Gold Around 1507.40 TP 1516.40 SL 1503.40 Closed at 1511.10 Oct 10 +370
Buy Silver At 17.78 TP 18.78 SL 17.68  Closed at 17.68 Oct 10 -20
Sell Gold Around 1485.00 TP 1475.00 SL 1489.00 Closed at 1475.00 Oct 11 +1000
Sell Silver At 17.45 TP 16.45 SL 17.65 Closed at 17.33 Oct 11 +12
Buy Gold Around 1492.50 TP 1502.50 SL 1488.50 Closed at 1488.50 Oct 15 -400
Buy Silver At 17.59 TP 16.59 SL 17.39 Closed at 17.39 Oct 15 -20
Buy Gold Around 1481.60 TP 1491.60 SL 1477.60 Closed at 1491.60 Oct 16 +1000
Buy Silver At 17.25 TP 18.25 SL 17.05 Corrected Closed at 17.43 Oct 16 +18
Buy Gold Around 1486.80 TP 1496.80 SL 1482.80 Closed at 1496.80 Oct 17 +1000
Buy Silver At 17.45 TP 18.45 SL 17.25 Closed at 17.63 Oct 17 +18
Sell Gold Around 1486.30 TP 1476.30 SL 1490.30 Closed at 1490.30 Oct 18 -400
Sell Silver At 17.42 TP 16.42 SL 17.62 Closed at 17.55 Oct 18 -12
Buy Gold Around 1490.40 TP 1500.40 SL 1486.40 Closed at 1495.15 Oct 21 +475
Buy Silver At 17.71 TP 18.71 SL 17.51 Closed at 17.86 Oct 21 +15
Buy Gold Around 1486.50 TP 1496.50 SL 1482.50 Closed at 1490.55 Oct 22 +405
Buy Silver At 17.61 TP 18.61 SL 17.41 intraday Closed at 17.51 Oct 22 -10
Buy Gold Around 1491.80 TP 1501.80 SL 1487.80 Closed at 1496.10 Oct 23 +430
Buy Silver At 17.52 TP 18.52 SL 17.32 Closed at 17.61 Oct 23 +09
Buy Gold Around 1489.80 TP 1499.80 SL 1485.80 Closed at 1499.80 Oct 24 +1000
Buy Silver At 17.51 TP 18.51 SL 17.31 Closed at 17.86 Oct 24 +35
Buy Gold Around 1508.60 TP 1518.60 SL 1504.60 Closed at 1517.95 Oct 25 +935
Buy Silver At 18.14 TP 19.14 SL 17.94 Closed at 18.32 Oct 25 +18
Buy Gold Around 1502.80 TP 1512.80 SL 1498.80 Closed at 1498.80 Oct 28 -400
Buy Silver At 18.02 TP 19.02 SL 17.82 Closed at 17.82 Oct 28 -20
Sell Gold Around 1487.50 TP 1477.50 SL 1491.50 Closed at 1483.38 Oct 29 +412
Sell Silver At 17.70 TP 16.70 SL 17.90 Closed at 17.60 Oct 29 +10
Buy Gold Around 1492.60 TP 1506.60 SL 1488.60 Closed at 1495.70 Oct 30 +310
Buy Silver At 17.86 TP 18.86 SL 17.66 Closed at 17.95 Oct 30 +09
Buy Gold Around 1504.70 TP 1514.70 SL 1500.70 Closed at 1514.22 Oct 31 +952
Buy Silver At 18.05 TP 19.05 SL 17.85 Closed at 18.16 Oct 31 +11
       
Total Profit = +10789 Pips

--------------------------------------------------

Europe session Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold Around 1465.50 TP 1455.50 SL 1469.50 Closed at 1459.11 Oct 01 +639
Sell Silver At 16.97 TP 16.27 SL 17.07 Closed at 17.07 Oct 01 -20
Buy Gold Around 1476.00 TP 1486.00 SL 1472.00 Closed at 1486.00 Oct 02 +1000
Buy Silver At 17.19 TP 17.80 SL 17.00 Closed at 17.67 Oct 02 +48
Buy Gold Around 1498.00 TP 1508.00 SL 1494.00 Closed at 1508.00 Oct 03 +1000
Buy Silver At 17.56 TP 18.56 SL 17.36 Closed at 17.79 Oct 03 +23
Sell Gold Around 1508.60 TP 1498.60 SL 1512.60 Closed at 1506.00 Oct 04 +260
Sell Silver At 17.60 TP 17.00 SL 17.80 Closed at 17.29 Oct 04 +31
Buy Gold Around 1504.50 TP 1514.50 SL 1500.50 Closed at 1507.68 Oct 07 +318
Buy Silver At 17.52 TP 18.52 SL 17.32 Closed at 17.58 Oct 07 +06
Sell Gold Around 1489.50 TP 1479.50 SL 1493.50 Closed at 1493.50 Oct 08 -400
Sell Silver At 17.33 TP 16.33 SL 17.53 Closed at 17.53 Oct 08 -20
Buy Gold Around 1506.80 TP 1516.80 SL 1502.80 Closed at 1511.34 Oct 09 +454
Buy Silver At 17.76 TP 18.76 SL 17.56 Closed at 17.94 Oct 09 +18
Buy Gold Around 1507.50 TP 1517.50 SL 1503.50 Closed at 1511.10 Oct 10 +360
Buy Silver At 17.80 TP 18.80 SL 17.60 Closed at 17.60 Oct 10 -20
Sell Gold Around 1495.30 TP 1485.30 SL 1499.30 Closed at 1499.30 Oct 11 -400
Sell Silver At 17.52 TP 16.52 SL 17.72 Closed at 17.74 Oct 11 -20
Buy Gold Around 1485.70 TP 1495.70 SL 1481.70 Closed at 1495.70 Oct 14 +1000
Buy Silver At 17.55 TP 18.55 SL 17.35 Closed at 17.63 Oct 14 +08
Buy Gold Around 1493.80 TP 1503.80 SL 1489.80 Closed at 1489.80 Oct 15 -400
Buy Silver At 17.69 TP 18.69 SL 17.49 Closed at 17.49 Oct 15 -20
Buy Gold Around 1483.30 TP 1493.30 SL 1479.30 Closed at 1479.30 Oct 16 -400
Buy Silver At 17.40 TP 16.40 SL 17.20 intraday Closed at 17.40 Oct 16 00
Buy Gold Around 1488.80 TP 1498.80 SL 1484.80 Closed at 1491.84 Oct 17 +304
Buy Silver At 17.36 TP 18.36 SL 17.16 Closed at 17.63 Oct 17 +27
Buy Gold Around 1489.70 TP 1499.70 SL 1485.70 Closed at 1485.70 Oct 18 -400
Buy Silver At 17.49 TP 18.49 SL 17.29 Closed at 17.59 Oct 18 +10
Sell Gold Around 1490.00 TP 1480.00 SL 1494.00 Closed at 1487.31 Oct 21 +269
Sell Silver At 17.56 TP 16.56 SL 17.76 Closed at 17.76 Oct 21 -20
Sell Gold Around 1484.60 TP 1474.60 SL 1488.60 Closed at 1488.60 Oct 22 -400
Sell Silver At 17.54 TP 16.54 SL 17.74 Closed at 17.42 Oct 22 +12
Buy Gold Around 1488.40 TP 1498.40 SL 1484.40 Closed at 1496.10 Oct 23 +770
Buy Silver At 17.51 TP 18.51 SL 17.31 Closed at 17.61 Oct 23 +10
Buy Gold Around 1492.40 TP 1502.40 SL 1488.40 Closed at 1488.40 Oct 24 -400
Buy Silver At 17.54 TP 18.54 SL 17.34 Closed at 17.86 Oct 24 +32
Sell Gold Around 1503.10 TP 1493.10 SL 1507.10 Closed at 1507.10 Oct 25 -400
Sell Silver At 17.84 TP 16.84 SL 18.04 Closed at 18.04 Oct 25 -20
Buy Gold Around 1505.25 TP 1515.25 SL 1501.25 Closed at 1508.20 Oct 28 +295
Buy Silver At 18.07 TP 19.07 SL 17.87 Closed at 18.13 Oct 28 +06
Sell Gold Around 1492.80 TP 1482.80 SL 1496.80 Closed at 1483.38 Oct 29 +942
Sell Silver At 17.78 TP 16.78 SL 17.98 Closed at 17.60 Oct 29 +18
Buy Gold Around 1489.10 TP 1499.10 SL 1485.10 Closed at 1495.70 Oct 30 +660
Buy Silver At 17.83 TP 18.83 SL 17.63 Closed at 17.95 Oct 30 +12
Buy Gold Around 1498.60 TP 1508.60 SL 1494.60 Closed at 1508.60 Oct 31 +1000
Buy Silver At 17.95 TP 18.95 SL 17.75 Closed at 18.16 Oct 31 +21
       
Total Profit = +6213 Pips


--------------------------------------------------
Signal 2 XAU/EUR Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell XAU/EUR Around 1347.40 TP 1337.40 SL 1351.40 Closed at 1341.88 Oct 01  +452
Sell XAG/EUR At 15.70 TP 14.70 SL 15.90 Closed Intraday at 15.70 Oct 01   00
Buy XAU/EUR Around 1359.50 TP 1369.50 SL 1355.50 Closed at 1369.50 Oct 02 +1000
Buy XAG/EUR At 15.80 TP 16.50 SL 15.60 Closed at 16.12 Oct 02 +32
Buy XAU/EUR Around 1371.00 TP 1381.00 SL 1367.00 Closed at 1367.00 Oct 03 -400
Buy XAG/EUR At 16.05 TP 17.05 SL 15.85 Closed at 16.18 Oct 03 +13
Sell XAU/EUR Around 1373.60 TP 1363.60 SL 1377.60 Closed at 1377.60 Oct 04 -400
Sell XAG/EUR At 15.99 TP 15.19 SL 16.19 Closed at 15.77 Oct 04 +22
Buy XAU/EUR Around 1371.90 TP 1381.90 SL 1367.90 Closed at 1367.90 Oct 07 -400
Buy XAG/EUR At 15.98 TP 16.98 SL 15.78 Closed at 15.78 Oct 07 -20
Sell XAU/EUR Around 1359.60 TP 1349.60 SL 1363.60 Closed at 1363.60 Oct 08 -400
Sell XAG/EUR At 15.89 TP 14.89 SL 16.09 Closed at 16.09 Oct 08 -20
Buy XAU/EUR Around 1374.80 TP 1384.80 SL 1370.80 Closed at 1376.80 Oct 09 +200
Buy XAG/EUR At 16.22 TP 17.22 SL 16.02 Corrected Closed at 16.35 Oct 09 +13
Buy XAU/EUR Around 1372.40 TP 1382.40 SL 1368.40 Closed at 1368.40 Oct 10 -400
Buy XAG/EUR At 16.22 TP 17.22 SL 16.02 Closed at 16.02 Oct 10 -20
Sell XAU/EUR Around 1357.20 TP 1347.20 SL 1361.20 Closed at 1361.20 Oct 11 -400
Sell XAG/EUR At 15.90 TP 14.90 SL 16.10 Closed at 16.10 Oct 11 -20
Buy XAU/EUR Around 1347.25 TP 1357.25 SL 1343.25 Closed at 1357.25 Oct 14 +1000
Buy XAG/EUR At 15.93 TP 16.93 SL 16.73 Closed at 15.99 Oct 14 +06
Buy XAU/EUR Around 1354.30 TP 1364.30 SL 1350.30 Closed at 1350.30 Oct 15 -400
Buy XAG/EUR At 16.04 TP 17.04 SL 15.84 Closed at 15.84 Oct 15 -20
Buy XAU/EUR Around 1344.60 TP 1354.60 SL 1340.60 Closed at 1340.60 Oct 16 -400
Buy XAG/EUR At 15.68 TP 16.68 SL 15.48 Closed at 15.80 Oct 16 +12
Buy XAU/EUR Around 1345.60 TP 1355.60 SL 1341.60 Closed at 1347.64 Oct 17 +204
Buy XAG/EUR At 15.70 TP 16.70 SL 15.50 Closed at 15.82 Oct 17 +12
Buy XAU/EUR Around 1340.10 TP 1350.10 SL 1336.10 Closed at 1336.10 Oct 18 -400
Buy XAG/EUR At 15.75 TP 16.75 SL 15.55 intraday Closed at 15.75 Oct 18 00
Sell XAU/EUR Around 1335.30 TP 1325.30 SL 1339.30 Corrected Closed at 1331.31 Oct 21 +399
Sell XAG/EUR At 15.74 TP 14.74 SL 15.94 Closed at 15.94 Oct 21 -20
Sell XAU/EUR Around 1331.30 TP 1321.30 SL 1335.30 Closed at 1335.30 Oct 22 -400
Sell XAG/EUR At 15.74 TP 14.74 SL 15.94 Closed at 15.65 Oct 22 +09
Sell XAU/EUR Around 1338.40 TP 1328.40 SL 1342.40 Closed at 1342.40 Oct 23 -400
Sell XAG/EUR At 15.74 TP 14.74 SL 15.94 intraday Closed at 15.74 Oct 23 00
Buy XAU/EUR Around 1340.30 TP 1350.30 SL 1336.30 Closed at 1350.30 Oct 24 -400
Buy XAG/EUR At 15.76 TP 16.76 SL 15.56 Closed at 16.09 Oct 24 +33
Sell XAU/EUR Around 1353.80 TP 1343.80 SL 1357.80 Closed at 1357.80 Oct 25 -400
Sell XAG/EUR At 16.08 TP 15.08 SL 16.28 Closed at 16.28 Oct 25 -20
Buy XAU/EUR Around 1357.80 TP 1367.80 SL 1352.80 Closed at 1360.07 Oct 28 +227
Buy XAG/EUR At 16.30 TP 17.30 SL 16.10 Closed at 16.10 Oct 28 -20
Buy XAU/EUR Around 1346.00 TP 1356.00 SL 1342.00 Closed at 1348.98 Oct 29 +298
Buy XAG/EUR At 16.05 TP 17.05 SL 15.85 Closed at 16.12 Oct 29 +07
Sell XAU/EUR Around 1340.00 TP 1330.00 SL 1344.00 Closed at 1344.00 Oct 30 -400
Sell XAG/EUR At 16.04 TP 15.04 SL 16.24 Closed at 16.86 Oct 30 +20
Buy XAU/EUR Around 1342.50 TP 1352.50 SL 1338.50 Closed at 1352.50 Oct 31 +1000
Buy XAG/EUR At 16.09 TP 17.09 SL 15.89 Closed at 16.30 Oct 31 +21
       
Total Profit = -1232 Pips

Cron Job Starts

Related Articles

Translate

Cron Job Starts