Trade Sell/Buy Gold & Silver

 

Total Profit So far =  +9825

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1596.00 target 1606.00 Stoploss 1592.00 Closed at 1602.20 July 02 +620
Buy Silver Around 27.45 target 28.15 Stoploss 27.35 Closed at 27.35 July 02 -10
Buy Gold Around 1615.50 target 1625.50 Stoploss 1611.50 Closed at 1624.80 July 03 +930
Buy Silver Around 28.15 target 28.85 Stoploss 28.05 Closed at 28.44 July 03 +29
Sell Gold Around 1616.50 target 1606.50 Stoploss 1620.50 Closed at 1612.36 July 04 +414
Sell Silver Around 28.15 target 27.45 Stoploss 28.25 Closed Intraday July 04 ++
Sell Gold Around 1605.00 target 1595.00 Stoploss 1609.00 Closed at 1598.65 July 05 +635
Sell Silver Around 27.70 target 27.00 Stoploss 27.80 Closed at 27.55 July 05 +15
Sell Gold Around 1588.50 target 1578.50 Stoploss 1692.50 Closed at 1578.50 July 06 +1000
Sell Silver Around 27.25 target 26.55 Stoploss 27.35 Closed at 26.93 July 06 +32
Buy Gold Around 1583.00 target 1593.00 Stoploss 1679.00 Closed at 1593.00 July 09 +1000
Buy Silver Around 27.20 target 27.90 Stoploss 27.10 Closed at 27.48 July 09 +28
Sell Gold Around 1594.00 target 1584.00 Stoploss 1598.00 Closed at 1598.00 July 10 -400
Buy Silver Around 27.45 target 26.75 Stoploss 27.55 Closed at 27.56 July 10 -10
Sell Gold Around 1575.50 target 1565.50 Stoploss 1579.50 Closed at 1570.15 July 11 +535
Sell Silver Around 27.00 target 26.30 Stoploss 27.10 Closed at 26.90 July 11 +10
Sell Gold Around 1560.00 target 1550.00 Stoploss 1564.00 Closed at 1554.50 July 12 +550
Sell Silver Around 26.55 target 25.85 Stoploss 26.65 Closed at 26.55 July 12 -10
Sell Gold Around 1580.50 target 1570.50 Stoploss 1584.50 Closed at 1584.50 July 13 -400
Sell Silver Around 27.25 target 26.55 Stoploss 27.35 Closed at 27.35 July 13 -10
Buy Gold Around 1588.50 target 1598.50 Stoploss 1584.50 Closed at 1595.88 July 16 +733
Buy Silver Around 27.25 target 27.95 Stoploss 27.15 Closed at 27.51 July 16 +26
Sell Gold Around 1588.50 target 1578.50 Stoploss 1592.50 Closed at 1578.50 July 17 +1000
Sell Silver Around 27.30 target 26.60 Stoploss 27.40 Closed at 26.80 July 17 +50
Sell Gold Around 1571.00 target 1561.00 Stoploss 1575.50 Closed at 1575.00 July 18 -400
Sell Silver Around 27.05 target 26.35 Stoploss 27.15 Closed at 26.95 July 18 -10
Buy Gold Around 1584.00 target 1594.00 Stoploss 1580.00 Closed at 1590.12 July 19 +612
Buy Silver Around 27.30 target 28.00 Stoploss 27.20 Closed at 27.42 July 19 +12
Sell Gold Around 1577.50 target 1567.50 Stoploss 1581.50 Closed at 1581.50 July 20 -400
Sell Silver Around 27.00 target 26.30 Stoploss 27.10 Closed at 26.82 July 20 +18
Buy Gold Around 1568.50 target 1578.50 Stoploss 1564.50 Closed at 1578.50 July 23 +1000
Buy Silver Around 26.80 target 27.50 Stoploss 26.70 Closed at 27.19 July 23 +39
Buy Gold Around 1578.50 target 1588.50 Stoploss 1574.50 Closed at 1584.10 July 24 +560
Buy Silver Around 27.00 target 27.70 Stoploss 26.90 Closed at 27.18 July 24 +18
Buy Gold Around 1602.50 target 1612.50 Stoploss 1598.50 Closed at 1598.50 July 25 -400
Buy Silver Around 27.30 target 27.80 Stoploss 27.20 Closed at 27.20 July 25 -10
Sell Gold Around 1613.50 target 1603.50 Stoploss 1617.50 Closed at 1617.50 July 26 -400
Sell Silver Around 27.65 target 26.95 Stoploss 27.75 Closed at 27.75 July 26 -10
Sell Gold Around 1620.50 target 1610.50 Stoploss 1624.50 Closed at 1615.10 July 27 +540
Sell Silver Around 27.60 target 26.90 Stoploss 27.70 Closed at 27.36 July 27 +24
Buy Gold Around 1616.50 target 1626.50 Stoploss 1612.50 Closed at 1624.35 July 30 +785
Buy Silver Around 27.70 target 28.40 Stoploss 27.60 Closed at 28.22 July 30 +52
Sell Gold Around 1624.50 target 1614.50 Stoploss 1628.50 Closed at 1614.50 July 31 +1000
Sell Silver Around 28.20 target 27.50 Stoploss 28.30 Closed at 27.92 July 31 +28

Related Articles

Translate

Cron Job Starts