Trade Sell/Buy Gold & Silver

 

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
SellGold above 1122.50 target 1110.00 Closed at 1115.50 Jan04 +700
Sell Silveraround 17.25 target 16.60 Closed at 17.35 Jan04 -10
BuyGold bellow 1120.50 target 1132.80 Closed at 1126.20 Jan05 +570
Buy Silveraround 17.55 target 18.40 Closed at 17.75 Jan05 +20
BuyGold above 1130.50 target 1140.50 Closed at 1133.50 Jan06 +300
Buy Silveraround 18.00 target 18.50 Closed at 18.10 Jan06 +10
BuyGold bellow 1130.10 target 1140.80 Closed at 1135.50 Jan07 +510
Buy Silveraround 18.10 target 18.60 Closed at 18.20 Jan07 +10
SellGold above 1139.10 target 1128.00 Closed at 1129.00 Jan08 +1010
Sell Silveraround 18.45 target 17.80 Closed at 18.35 Jan08 +10
SellGold bellow 1156.00 target 1146.00 Closed at 1153.00 Jan11 +300
Sell Silveraround 18.75 target 18.25 Closed at 18.65 Jan11 +10
BuyGold bellow 1146.10 target 1158.00 Closed at 1153.50 Jan12 +740
Buy Silveraround 18.35 target 18.80 Closed at 18.45 Jan12 +10
SellGold above 1133.10 target 1123.00 Closed at 1123.00 Jan13 +1010
Sell Silveraround 18.40 target 18.00 Closed at 18.20 Jan13 +20
BuyGold bellow 1137.50 target 1148.00 Closed at 1134.50 Jan14 -300
Buy Silveraround 18.60 target 18.90 Closed at 18.50 Jan14 -10
BuyGold bellow 1132.10 target 1144.00 intraday Closed at 1132.10 Jan15 ++
Buy Silveraround 18.50 target 18.90 intraday Closed at 18.50 Jan15 ++
SellGold above 1134.80 target 1125.00 Closed at 1131.20 Jan19 +360
Sell Silveraround 18.60 target 18.00 Closed at 18.50 Jan19 +20
BuyGold bellow 1125.10 target 1135.80 Closed at 1122.10 Jan20 -300
Buy Silveraround 18.50 target 18.90 Closed at 18.40 Jan20 -10
BuyGold bellow 1105.10 target 1115.80 Closed at 1110.10 Jan21 +500
Buy Silveraround 17.75 target 18.40 Closed at 17.75 Jan21 ++
Buy Gold bellow 1088.10 target 1098.80 Closed at 1085.10 Jan22 -300
Buy Silveraround 17.10 target 17.90 Closed at 17.00 Jan22 -10
BuyGold bellow 1095.50 target 1105.80 Closed at 1103.30 Jan25 +780
Buy Silveraround 17.00 target 17.50 Closed at 17.10 Jan25 +10
BuyGold bellow 1086.10 target 1096.80 Closed at 1096.80 Jan26 +1070
Buy Silveraround 16.50 target 17.10 Closed at 17.35 Jan26 +10
BuyGold bellow 1092.10 target 1102.80 Closed at 1099.90 Jan27 +780
Buy Silveraround 16.50 target 17.10 Closed at 16.60 Jan27 +10
SellGold above 1090.10 target 1080.80 Closed at 1093.10 Jan28 -300
Sell Silveraround 16.60 target 16.00 Closed at 16.70 Jan28 -10
BuyGold bellow 1081.10 target 1091.80 intraday Closed at 1081.10 Jan29 ++
Buy Silveraround 16.15 target 16.60 intraday Closed at 16.15 Jan29 ++
Total Profit = +7520 Pips

Related Articles

Translate

Cron Job Starts