Performance of Gold & Silver Trades March 2023:
[US Session +30171 ] + [Europe Session +40647 ] + [XAUEUR Signal +31449 ]= +102265 Pips Total Profit
US Session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 2051.60 TP 2101.60 SL 2041.60 | Closed at 2088.35 | Mar 01 | +3675 |
Buy Silver At 22.62 TP 25.62 SL 22.22 | Closed at 23.26 | Mar 01 | +64 |
Buy Gold At 2098.10 TP 2148.10 SL 2088.10 | Closed at 2119.95 | Mar 04 | +2185 |
Buy Silver At 23.46 TP 26.46 SL 23.06 | Closed at 23.95 | Mar 04 | +49 |
Buy Gold At 2137.60 TP 2187.60 SL 2127.60 | Closed at 2141.85 | Mar 05 | +425 |
Buy Silver At 24.00 TP 27.00 SL 23.60 | Closed at 24.22 | Mar 05 | +22 |
Buy Gold At 2135.70 TP 2185.70 SL 2125.70 | Closed at 2161.60 | Mar 06 | +2590 |
Buy Silver At 23.80 TP 26.80 SL 23.40 | Closed at 24.30 | Mar 06 | +50 |
Buy Gold At 2161.00 TP 2211.00 SL 2151.00 | Closed at 2164.00 | Mar 07 | +300 |
Buy Silver At 24.30 TP 27.30 SL 23.90 | Closed at 24.50 | Mar 07 | +20 |
Buy Gold At 2172.10 TP 2222.10 SL 2162.10 | Closed at 2195.20 | Mar 08 | +2310 |
Buy Silver At 24.38 TP 27.38 SL 24.98 | Closed at 24.63 | Mar 08 | +25 |
Buy Gold At 2182.50 TP 2232.50 SL 2172.50 | Closed at 2185.75 | Mar 11 | +325 |
Buy Silver At 24.45 TP 27.45 SL 24.05 | Intraday Closed at 24.53 | Mar 11 | +09 |
Sell Gold At 2166.10 TP 2116.10 SL 2176.10 | Closed at 2150.55 | Mar 12 | +1555 |
Sell Silver At 24.22 TP 21.22 SL 24.62 | Closed at 24.04 | Mar 12 | +18 |
Buy Gold At 2166.00 TP 2216.00 SL 2156.00 | Closed at 2179.90 | Mar 13 | +1390 |
Buy Silver At 24.44 TP 27.44 SL 24.04 | Closed at 25.15 | Mar 13 | +71 |
Sell Gold At 2162.50 TP 2112.50 SL 2172.50 | Closed at 2152.65 | Mar 14 | +985 |
Sell Silver At 24.98 TP 21.98 SL 25.38 | Closed at 24.73 | Mar 14 | +25 |
Sell Gold At 2160.40 TP 2110.40 SL 2170.40 | Closed at 2155.00 | Mar 15 | +540 |
Sell Silver At 25.18 TP 22.18 SL 25.58 | Intraday Closed at 25.13 | Mar 15 | -05 |
Buy Gold At 2161.60 TP 2211.60 SL 2151.60 | Intraday Closed at 2162.90 | Mar 18 | -130 |
Buy Silver At 25.28 TP 28.28 SL 24.88 | Intraday Closed at 25.15 | Mar 18 | -13 |
Buy Gold At 2152.00 TP 2202.00 SL 2142.00 | Closed at 2159.70 | Mar 19 | +770 |
Buy Silver At 24.90 TP 27.90 SL 25.30 | Closed at 25.00 | Mar 19 | +10 |
Buy Gold At 2157.10 TP 2207.10 SL 2147.10 | Closed at 2207.10 | Mar 20 | +5000 |
Buy Silver At 24.94 TP 27.94 SL 24.54 Corrected | Closed at 25.73 | Mar 20 | +79 |
Sell Gold At 2196.60 TP 2146.60 SL 2206.60 | Closed at 2166.30 | Mar 21 | +3030 |
Sell Silver At 25.15 TP 22.15 SL 25.55 | Closed at 24.49 | Mar 21 | +66 |
Buy Gold At 2173.40 TP 2223.40 SL 2163.40 | Closed at 2180.20 | Mar 22 | +680 |
Buy Silver At 24.68 TP 27.68 SL 25.08 | Closed at 24.94 | Mar 22 | +26 |
Buy Gold At 2176.80 TP 2226.80 SL 2166.80 | Closed at 2181.40 | Mar 25 | +460 |
Buy Silver At 24.76 TP 27.76 SL 24.36 | Intraday Closed at 24.71 | Mar 25 | -05 |
Buy Gold At 2190.50 TP 2240.50 SL 2180.50 | Closed at 2195.30 | Mar 27 | +480 |
Buy Silver At 24.55 TP 27.55 SL 24.15 | Closed at 24.72 | Mar 27 | +17 |
Buy Gold At 2206.00 TP 2256.00 SL 2196.00 | Closed at 2236.30 | Mar 28 | +3030 |
Buy Silver At 24.58 TP 27.58 SL 24.18 | Closed at 25.01 | Mar 28 | +43 |
Total Profit = | +30171 Pips |
Europe session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 2047.20 TP 2097.20 SL 2037.20 | Closed at 2088.35 | Mar 01 | +4115 |
Buy Silver At 22.64 TP 25.64 SL 22.24 | Closed at 23.26 | Mar 01 | +62 |
Buy Gold At 2083.60 TP 2133.60 SL 2073.60 | Closed at 2119.95 | Mar 04 | +3635 |
Buy Silver At 23.10 TP 26.10 SL 22.70 | Closed at 23.95 | Mar 04 | +85 |
Buy Gold At 2114.60 TP 2164.60 SL 2104.60 | Closed at 2141.85 | Mar 05 | +2725 |
Buy Silver At 23.82 TP 26.82 SL 23.42 | Closed at 24.22 | Mar 05 | +40 |
Buy Gold At 2125.70 TP 2187.60 SL 2127.60 | Closed at 2161.60 | Mar 06 | +3590 |
Buy Silver At 23.72 TP 26.72 SL 23.32 | Closed at 24.30 | Mar 06 | +58 |
Buy Gold At 2156.60 TP 2196.60 SL 2146.60 | Closed at 2164.80 | Mar 07 | +820 |
Buy Silver At 24.15 TP 27.15 SL 23.85 | Closed at 24.50 | Mar 07 | +35 |
Buy Gold At 2165.80 TP 2215.80 SL 2155.80 | Closed at 2195.20 | Mar 08 | +2940 |
Buy Silver At 24.47 TP 27.47 SL 24.07 | Closed at 24.63 | Mar 08 | +16 |
Buy Gold At 2181.30 TP 2231.30 SL 2171.30 | Closed at 2185.75 | Mar 11 | +445 |
Buy Silver At 24.33 TP 27.33 SL 23.93 | Closed at 24.53 | Mar 11 | +20 |
Sell Gold At 2177.60 TP 2127.60 SL 2187.60 | Closed at 2150.55 | Mar 12 | +2705 |
Sell Silver At 24.42 TP 20.42 SL 24.82 | Closed at 24.00 | Mar 12 | +42 |
Buy Gold At 2160.80 TP 2210.80 SL 2150.80 | Closed at 2179.90 | Mar 13 | +1910 |
Buy Silver At 24.22 TP 27.22 SL 23.82 | Closed at 25.15 | Mar 13 | +93 |
Sell Gold At 2169.20 TP 2119.20 SL 2179.20 | Closed at 2152.65 | Mar 14 | +1655 |
Sell Silver At 24.95 TP 21.95 SL 25.35 | Closed at 24.73 | Mar 14 | +22 |
Buy Gold At 2168.00 TP 2218.00 SL 2158.00 | Closed at 2172.80 | Mar 15 | +480 |
Buy Silver At 25.05 TP 28.05 SL 24.65 | Closed at 25.44 | Mar 15 | +39 |
Buy Gold At 2154.00 TP 2204.00 SL 2144.00 | Closed at 2163.60 | Mar 18 | +960 |
Buy Silver At 25.10 TP 28.10 SL 24.70 | Closed at 25.33 | Mar 18 | +23 |
Sell Gold At 2154.00 TP 2104.00 SL 2164.00 | Closed at 2148.30 | Mar 19 | +570 |
Sell Silver At 24.92 TP 21.92 SL 25.32 | Closed at 24.71 | Mar 19 | +21 |
Sell Gold At 2155.10 TP 2105.10 SL 2165.10 | Closed at 2149.40 | Mar 20 | +570 |
Sell Silver At 24.84 TP 21.84 SL 25.24 | Closed at 24.73 | Mar 20 | +11 |
Sell Gold At 2202.50 TP 2152.50 SL 2212.50 | Closed at 2166.30 | Mar 21 | +3620 |
Sell Silver At 25.50 TP 22.50 SL 25.90 | Closed at 24.49 | Mar 21 | +101 |
Sell Gold At 2170.00 TP 2120.00 SL 2220.00 | Closed at 2157.00 | Mar 22 | +1300 |
Sell Silver At 24.62 TP 21.62 SL 25.02 | Closed at 24.52 | Mar 22 | +10 |
Sell Gold At 2166.00 TP 2116.00 SL 2176.00 | Closed at 2176.00 | Mar 25 | -1000 |
Sell Silver At 24.70 TP 21.70 SL 25.10 | Closed at 24.58 | Mar 25 | +20 |
Buy Gold At 2172.20 TP 2222.20 SL 2162.20 | Closed at 2200.15 | Mar 26 | +2795 |
Buy Silver At 24.55 TP 27.55 SL 24.15 | Closed at 24.89 | Mar 26 | +34 |
Buy Gold At 2178.50 TP 2228.50 SL 2168.50 | Closed at 2197.65 | Mar 27 | +1915 |
Buy Silver At 24.48 TP 27.48 SL 24.08 | Closed at 24.72 | Mar 27 | +24 |
Buy Gold At 2195.50 TP 2245.50 SL 2185.50 | Closed at 2236.30 | Mar 28 | +4080 |
Buy Silver At 24.40 TP 27.40 SL 24.00 | Closed at 25.01 | Mar 28 | +61 |
Total Profit = | +40647 Pips |
--------------------------------------------------
Signal 2 XAU/EUR Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy XAU/EUR At 1894.00 TP 1944.00 SL 1884.00 | Closed at 1926.60 | Mar 01 | +3260 |
Buy XAG/EUR At 20.95 TP 23.95 SL 20.55 | Closed at 21.46 | Mar 01 | +51 |
Buy XAU/EUR At 1921.20 TP 1971.20 SL 1911.20 | Closed at 1951.90 | Mar 04 | +3070 |
Buy XAG/EUR At 21.32 TP 24.32 SL 20.92 | Closed at 22.07 | Mar 04 | +75 |
Buy XAU/EUR At 1950.00 TP 2000.00 SL 1940.00 | Closed at 1974.20 | Mar 05 | +2420 |
Buy XAG/EUR At 21.98 TP 24.98 SL 21.58 | Closed at 22.33 | Mar 05 | +35 |
Buy XAU/EUR At 1955.10 TP 2005.10 SL 1945.10 | Closed at 1982.60 | Mar 06 | +2750 |
Buy XAG/EUR At 21.82 TP 24.82 SL 21.42 | Closed at 22.28 | Mar 06 | +46 |
Buy XAU/EUR At 1981.20 TP 2031.20 SL 1971.20 | Closed at 1988.40 | Mar 07 | +720 |
Buy XAG/EUR At 22.20 TP 25.20 SL 21.80 | Closed at 22.40 | Mar 07 | +40 |
Buy XAU/EUR At 1981.50 TP 2031.50 SL 1971.50 | Closed at 2006.35 | Mar 08 | +2485 |
Buy XAG/EUR At 22.40 TP 25.40 SL 22.00 | Intraday Closed at 22.40 | Mar 08 | 00 |
Buy XAU/EUR At 1994.40 TP 2044.40 SL 1984.40 | Closed at 2002.05 | Mar 11 | +765 |
Buy XAG/EUR At 22.25 TP 25.25 SL 21.85 | Closed at 22.44 | Mar 11 | +19 |
Sell XAU/EUR At 1992.50 TP 1952.50 SL 2002.50 | Closed at 1969.05 | Mar 12 | +2345 |
Sell XAG/EUR At 22.36 TP 19.36 SL 22.76 | Closed at 22.01 | Mar 12 | +35 |
Buy XAU/EUR At 1977.80 TP 2027.80 SL 1967.80 | Closed at 1988.90 | Mar 13 | +1110 |
Buy XAG/EUR At 22.18 TP 25.18 SL 21.78 | Closed at 22.98 | Mar 13 | +80 |
Sell XAU/EUR At 1983.40 TP 1933.40 SL 1993.40 | Closed at 1976.80 | Mar 14 | +660 |
Sell XAG/EUR At 22.82 TP 19.82 SL 23.22 | Intraday Closed at 22.89 | Mar 14 | -07 |
Buy XAU/EUR At 1992.20 TP 2042.20 SL 1982.20 |
Closed at 1982.20 | Mar 15 | -1000 |
Buy XAG/EUR At 23.04 TP 25.18 SL 21.78 | Closed at 23.36 | Mar 15 | +32 |
Buy XAU/EUR At 1977.30 TP 2027.30 SL 1967.30 | Closed at 1989.50 | Mar 18 | +1220 |
Buy XAG/EUR At 23.05 TP 26.15 SL 22.65 | Closed at 23.24 | Mar 18 | +19 |
Sell XAU/EUR At 1986.20 TP 1936.20 SL 1996.20 | Closed at 1979.15 | Mar 19 | +705 |
Sell XAG/EUR At 23.00 TP 20.00 SL 23.40 | Closed at 22.78 | Mar 19 | +22 |
Sell XAU/EUR At 1988.20 TP 1938.20 SL 1998.20 | Closed at 1982.90 | Mar 20 | +530 |
Sell XAG/EUR At 22.92 TP 19.92 SL 23.32 | Closed at 22.82 | Mar 20 | +10 |
Sell XAU/EUR At 2020.10 TP 1970.10 SL 2030.10 | Closed at 1994.30 | Mar 21 | +2580 |
Sell XAG/EUR At 23.40 TP 20.40 SL 23.80 | Closed at 22.58 | Mar 21 | +82 |
Sell XAU/EUR At 2004.30 TP 1954.30 SL 2014.30 | Closed at 1996.00 | Mar 22 | +830 |
Sell XAG/EUR At 22.75 TP 19.75 SL 23.25 | Intraday Closed at 22.79 | Mar 22 | -04 |
Sell XAU/EUR At 2002.80 TP 1952.80 SL 2012.80 | Closed at 2012.80 | Mar 25 | -1000 |
Sell XAG/EUR At 22.82 TP 19.82 SL 23.22 | Closed at 22.68 | Mar 25 | +14 |
Buy XAU/EUR At 2003.40 TP 2053.40 SL 1993.40 | Closed at 2026.45 | Mar 26 | +2005 |
Buy XAG/EUR At 22.64 TP 25.64 SL 22.24 | Closed at 22.92 | Mar 26 | +28 |
Buy XAU/EUR At 2011.60 TP 2061.60 SL 2001.60 | Closed at 2029.10 | Mar 27 | +1750 |
Buy XAG/EUR At 22.60 TP 25.60 SL 22.20 | Closed at 22.84 | Mar 27 | +24 |
Buy XAU/EUR At 2037.00 TP 2087.00 SL 2027.00 | Closed at 2072.90 | Mar 28 | +3590 |
Buy XAG/EUR At 22.65 TP 25.65 SL 22.25 | Closed at 23.18 | Mar 28 | +53 |
Total Profit = | +31449 Pips |