Performance Gold & Silver Januar
Gold & Silver March 2015 Performance so far:

 

[US Session +10341 Pips] + [Europe Session +7441 Pips] =  +17782 Pips Profit in March 2015

 

US Session Performance :

Trade Sell/Buy Gold & Silver Trade Update Update Date Gain +
Sell Gold Around 1214.95 Target 1204.95 SL 1218.95 Closed at 1204.95 Mar 02 +1000
Sell Silver Around 16.57 Target 16.07 SL 16.67 Closed at 16.07 Mar 02 +50
Sell Gold Around 1208.10 Target 1198.10 SL 1212.10 Closed at 1212.10 Mar 03 -400
Sell Silver Around 16.48 Target 15.98 SL 16.58 Closed at 16.38 Mar 03 -10
Sell Gold Around 1205.50 Target 1195.50 SL 1209.50 Closed at 1198.20 Mar 04 +730
Sell Silver Around 16.27 Target 15.77 SL 16.37 Closed at 16.06 Mar 04 +21
Buy Gold Around 1201.50 Target 1211.50 SL 1197.50 Closed at 1209.40 Mar 05 +790
Buy Silver Around 16.22 Target 16.72 SL 16.12 Closed at 16.35 Mar 05 +13
Sell Gold Around 1182.50 Target 1172.50 SL 1186.50 Closed at 1172.50 Mar 06 +1000
Sell Silver Around 15.90 Target 15.40 SL 16.00 Closed at 15.75 Mar 06 +15
Sell Gold Around 1173.40 Target 1163.40 SL 1177.40 Closed at 1164.80 Mar 09 +860
Sell Silver Around 15.85 Target 15.35 SL 15.95 Closed at 15.69 Mar 09 +16
Sell Gold Around 1166.30 Target 1156.30 SL 1170.30 Closed at 1158.80 Mar 10 +750
Sell Silver Around 15.76 Target 15.26 SL 15.86 Closed at 15.60 Mar 10 +16
Sell Gold Around 1153.50 Target 1143.50 SL 1157.50 Closed at 1147.50 Mar 11 +600
Sell Silver Around 15.39 Target 14.89 SL 15.49 Closed at 15.27 Mar 11 +12
Sell Gold Around 1153.30 Target 1143.30 SL 1157.30  Closed at 1148.50 Mar 12 +480
Sell Silver Around 15.55 Target 15.05 SL 15.65 Closed at 15.45 Mar 12 +10
Buy Gold Around 1158.00 Target 1168.00 SL 1154.00 Closed at 1154.00 Mar 13 -400
Buy Silver Around 15.60 Target 16.10 SL 15.50 Closed at 15.50 Mar 13 -10
Sell Gold Around 1157.50 Target 1147.50 SL 1161.50 Closed at 1150.30 Mar 16 +720
Sell Silver Around 15.68 Target 15.18 SL 15.78 Closed at 15.49 Mar 16 +19
Buy Gold Around 1155.00 Target 1165.00 SL 1151.00 Closed at 1151.00 Mar 17 -400
Buy Silver Around 15.67 Target 16.17 SL 15.57 Closed at 15.57 Mar 17 -10
Sell Gold Around 1148.70 Target 1138.70 SL 1152.70 Closed at 1152.70 Mar 18 -400
Sell Silver Around 15.51 Target 15.01 SL 15.61 Closed at 15.61 Mar 18 -10
Buy Gold Around 1162.35 Target 1172.35 SL 1158.35 Closed at 1172.35 Mar 19 +1000
Buy Silver Around 15.90 Target 16.40 SL 15.80 Closed at 16.18 Mar 19 +28
Buy Gold Around 1178.50 Target 1188.50 SL 1174.50 Closed at 1187.90 Mar 20 +940
Buy Silver Around 16.43 Target 16.93 SL 16.33 Closed at 16.89 Mar 20 +46
Buy Gold Around 1184.50 Target 1194.50 SL 1180.50 Closed at 1191.59 Mar 23 +709
Buy Silver Around 16.87 Target 17.37 SL 16.77 Closed at 17.09 Mar 23 +22
Buy Gold Around 1188.50 Target 1198.50 SL 1184.50 Closed at 1194.40 Mar 24 +590
Buy Silver Around 16.87 Target 17.37 SL 16.77 Closed at 17.00 Mar 24 +13
Buy Gold Around 1196.90 Target 1206.90 SL 1192.90 Closed Intraday Mar 25 ++
Buy Silver Around 16.98 Target 17.48 SL 16.88 Closed Intraday Mar 25 ++
Sell Gold Around 1204.50 Target 1194.50 SL 1208.50 Closed at 1199.90 Mar 26 +460
Sell Silver Around 17.05 Target 16.55 SL 17.15 Closed at 17.15 Mar 26 -10
Buy Gold Around 1195.50 Target 1205.50 SL 1191.50 Closed at 1201.93 Mar 27 +643
Buy Silver Around 16.88 Target 17.38 SL 16.78 Closed at 17.09 Mar 27 +21
Buy Gold Around 1185.50 Target 1195.50 SL 1181.50 closed Intraday Mar 30 ++
Buy Silver Around 16.73 Target 17.23 SL 16.63 Closed at 16.63 Mar 30 -10
Buy Gold Around 1186.50 Target 1196.50 SL 1182.50 Closed at 1190.64 Mar 31 +414
Buy Silver Around 16.69 Target 17.19 SL 16.79 Closed at 16.82 Mar 31 +13
Total Profit US Session +10341 Pips

 

-------------------------------------------------------------------------------------------------

Europe Session Performance:

Trade Sell/Buy Gold & Silver Trade Update Update Date Gain +
Buy Gold Around 1217.80 Target 1227.80 SL 1213.80 Closed at 1213.80 Mar 02 -400
Buy Silver Around 16.66 Target 17.26 SL 16.56 Closed at 16.56 Mar 02 -10
Sell Gold Around 1208.50 Target 1198.50 SL 1212.50 Closed Intraday Mar 03 ++
Sell Silver Around 16.45 Target 15.95 SL 16.55 Closed at 16.35 Mar 03 +10
Sell Gold Around 1205.00 Target 1195.00 SL 1209.00 Closed Intraday Mar 04 ++
Sell Silver Around 16.28 Target 15.78 SL 16.38 Closed Intraday Mar 04 ++
Sell Gold Around 1202.00 Target 1192.00 SL 1206.00 Closed at 1197.85 Mar 05 +415
Sell Silver Around 16.26 Target 15.76 SL 16.36 Closed at 16.14 Mar 05 +12
Sell Gold Around 1197.20 Target 1187.20 SL 1201.20 Closed at 1192.85 Mar 06 +435
Sell Silver Around 16.12 Target 15.62 SL 16.22 Closed 15.90 Mar 06 +22
Sell Gold Around 1173.50 Target 1163.50 SL 1177.50 Closed Intraday Mar 09 ++
Sell Silver Around 15.87 Target 15.37 SL 15.97 Closed at 15.97 Mar 09 -10
Sell Gold Around 1159.50 Target 1149.50 SL 1163.50 Closed at 1155.21 Mar 10 +429
Sell Silver Around 15.67 Target 15.17 SL 15.77 Closed at 15.77 Mar 10 -10
Sell Gold Around 1162.70 Target 1152.70 SL 1166.70 Closed at 1155.10 Mar 11 +760
Sell Silver Around 15.70 Target 15.20 SL 15.80 Closed at 15.46 Mar 11 +24
Sell Gold Around 1162.50 Target 1152.50 SL 1166.50 Closed at 1155.77 Mar 12 +673
Sell Silver Around 15.63 Target 15.13 SL 15.73 Closed at 15.51 Mar 12 +12
Sell Gold Around 1158.00 Target 1148.00 SL 1162.00 Closed at 1154.00 Mar 13 +400
Sell Silver Around 15.60 Target 15.10 SL 15.70 Closed at 15.49 Mar 13 +10
Sell Gold Around 1163.00 Target 1153.00 SL 1167.00 Closed at 1153.70 Mar 16 +930
Sell Silver Around 15.75 Target 15.25 SL 15.85 Closed at 15.57 Mar 16 +18
Sell Gold Around 1156.40 Target 1146.40 SL 1160.40 Closed at 1146.40 Mar 17 +1000
Sell Silver Around 15.60 Target 15.10 SL 15.70 Closed at 15.46 Mar 17 +14
Sell Gold Around 1148.50 Target 1138.50 SL 1152.50 Closed at 1152.50 Mar 18 -400
Sell Silver Around 15.55 Target 15.05 SL 15.65 Closed Intraday Mar 18 ++
Sell Gold Around 1167.00 Target 1157.00 SL 1171.00 Closed at 1159.50 Mar 19 +750
Sell Silver Around 15.55 Target 15.05 SL 15.65 Closed at 15.65 Mar 19 -10
Buy Gold Around 1170.00 Target 1180.00 SL 1166.00 Closed at 1179.38 Mar 20 +938
Buy Silver Around 16.10 Target 16.60 SL 16.00 Closed at 16.40 Mar 20 +30
Buy Gold Around 1182.00 Target 1192.00 SL 1178.00 Closed at 1186.21 Mar 23 +421
Buy Silver Around 16.69 Target 17.19 SL 16.59 Closed at 16.87 Mar 23 +18
Buy Gold Around 1187.40 Target 1197.40 SL 1183.40 Closed at 1194.90 Mar 24 +750
Buy Silver Around 16.86 Target 17.36 SL 16.76 Closed at 17.03 Mar 24 +17
Buy Gold Around 1192.50 Target 1202.50 SL 1188.50 Closed at 1199.60 Mar 25 +710
Buy Silver Around 16.95 Target 17.45 SL 16.85 Closed at 17.11 Mar 25 +16
Buy Gold Around 1212.55 Target 1222.55 SL 1208.55 Closed at 1108.55 Mar 26 -400
Buy Silver Around 17.23 Target 17.73 SL 17.13 Closed at 17.13 Mar 26 -10
Sell Gold Around 1198.30 Target 1188.30 SL 1202.30 Closed at 1202.30 Mar 27 -400
Sell Silver Around 17.00 Target 16.50 SL 17.10 Closed at 17.10 Mar 27 -10
Sell Gold Around 1189.40 Target 1179.40 SL 1193.40 Closed at 1182.61 Mar 30 +679
Sell Silver Around 16.79 Target 16.29 SL 16.89 Closed at 17.61 Mar 30 +18
Sell Gold Around 1181.00 Target 1171.00 SL 1185.00 Closed at 1185.00 Mar 31 -400
Sell Silver Around 16.50 Target 16.00 SL 16.60 Closed at 16.60 Mar 31 -10
Total Profit Europe Session +7441 Pips
Cron Job Starts

Related Articles

Translate

Cron Job Starts