[US Session +9665 Pips] + [Europe Session +5130 Pips] = +14795 Pips Total Profit in October 2015
US Session Performance :
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain |
Buy Gold Around 1115.00 Target 1125.00 SL 1111.00 | Closed at 1119.08 | Oct 01 | +408 |
Buy Silver Around 14.54 Target 15.04 SL 14.44 | Closed at 14.69 | Oct 01 | +15 |
Buy Gold Around 1133.00 Target 1143.00 SL 1129.00 | Closed at 1141.20 | Oct 02 | +720 |
Buy Silver Around 14.93 Target 15.43 SL 14.83 | Closed at 15.30 | Oct 02 | +37 |
Buy Gold Around 1134.00 Target 1144.00 SL 1130.00 | Closed at 1141.15 | Oct 05 | +715 |
Buy Silver Around 15.45 Target 15.95 SL 14.35 | Closed at 15.71 | Oct 05 | +26 |
Buy Gold Around 1143.50 Target 1153.50 SL 1139.50 | Closed at 1151.19 | Oct 06 | +769 |
Buy Silver Around 15.78 Target 16.28 SL 15.68 | Closed at 16.08 | Oct 06 | +30 |
Buy Gold Around 1143.50 Target 1153.50 SL 1139.50 | Closed at 1150.00 | Oct 07 | +650 |
Buy Silver Around 15.90 Target 16.40 SL 15.80 | Closed at 16.10 | Oct 07 | +20 |
Buy Gold Around 1138.30 Target 1148.30 SL 1134.30 | Closed at 1148.30 | Oct 08 | +1000 |
Buy Silver Around 15.52 Target 16.02 SL 15.42 | Closed at 15.82 | Oct 08 | +30 |
Buy Gold Around 1154.00 Target 1164.00 SL 1150.00 | Closed at 1159.59 | Oct 09 | +559 |
Buy Silver Around 15.80 Target 16.30 SL 15.70 | Closed at 15.70 | Oct 09 | -10 |
Sell Gold Around 1166.85 Target 1156.85 SL 1170.85 | Closed at 1157.60 | Oct 12 | +925 |
Sell Silver Around 16.07 Target 15.57 SL 16.17 | Closed at 15.70 | Oct 12 | +37 |
Buy Gold Around 1158.75 Target 1168.75 SL 1154.75 | Closed at 1168.75 | Oct 13 | +1000 |
Buy Silver Around 15.80 Target 16.30 SL 15.70 | Closed at 16.02 | Oct 13 | +22 |
Sell Gold Around 1175.00 Target 1165.00 SL 1179.00 | Closed at 1179.00 | Oct 14 | -400 |
Sell Silver Around 16.10 Target 15.60 SL 16.20 | Closed Intraday | Oct 14 | ++ |
Buy Gold Around 1179.00 Target 1189.00 SL 1175.00 | Closed at 1189.00 | Oct 15 | +1000 |
Buy Silver Around 16.07 Target 16.57 SL 15.97 | Closed at 16.18 | Oct 15 | +11 |
Buy Gold Around 1181.00 Target 1191.00 SL 1177.00 | Closed at 1177.00 | Oct 16 | -400 |
Buy Silver Around 16.07 Target 16.57 SL 15.97 | Closed Intraday | Oct 16 | ++ |
Buy Gold Around 1175.50 Target 1185.50 SL 1171.50 | Closed at 1171.50 | Oct 19 | -400 |
Buy Silver Around 15.90 Target 16.40 SL 15.80 | Closed at 15.80 | Oct 19 | -10 |
Sell Gold Around 1172.50 Target 1162.50 SL 1176.50 | Closed at 1176.50 | Oct 20 | -400 |
Sell Silver Around 15.85 Target 15.35 SL 15.95 | Closed at 15.73 | Oct 20 | +12 |
Sell Gold Around 1176.00 Target 1166.00 SL 1180.00 | Closed at 1166.00 | Oct 21 | +1000 |
Sell Silver Around 15.75 Target 15.25 SL 15.85 | Closed at 15.62 | Oct 21 | +13 |
Sell Gold Around 1165.50 Target 1155.50 SL 1169.50 | Closed at 1169.50 | Oct 22 | -400 |
Sell Silver Around 15.78 Target 15.28 SL 15.88 | Closed at 15.88 | Oct 22 | -10 |
Sell Gold Around 1168.00 Target 1158.00 SL 1172.00 | Closed at 1158.90 | Oct 23 | +910 |
Sell Silver Around 15.85 Target 15.35 SL 15.95 | Closed at 15.70 | Oct 23 | +15 |
Sell Gold Around 1166.50 Target 1156.50 SL 1170.50 | Closed at 1162.54 | Oct 26 | +396 |
Sell Silver Around 15.90 Target 15.40 SL 16.00 | Closed Intraday | Oct 26 | ++ |
Sell Gold Around 1162.50 Target 1152.50 SL 1166.50 | Closed at 1166.50 | Oct 27 | -400 |
Sell Silver Around 15.80 Target 15.30 SL 15.90 | Closed at 15.90 | Oct 27 | -10 |
Buy Gold Around 1174.00 Target 1184.00 SL 1170.00 | Closed at 1182.60 | Oct 28 | +860 |
Buy Silver Around 16.02 Target 16.52 SL 15.92 | Closed at 16.34 | Oct 28 | +32 |
Sell Gold Around 1153.50 Target 1143.50 SL 1157.50 | Closed at 1144.76 | Oct 29 | +874 |
Sell Silver Around 15.72 Target 15.22 SL 15.82 | Closed at 15.53 | Oct 29 | +19 |
Buy Gold Around 1143.00 Target 1153.00 SL 1139.00 | Closed Intraday | Oct 30 | ++ |
Buy Silver Around 15.55 Target 16.05 SL 15.45 | Closed Intraday | Oct 30 | ++ |
Total Profit Europe Session | +9665 Pips |
-------------------------------------------------------------------------------------------------
Europe Session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Update Date | Gain + |
Sell Gold Around 1113.50 Target 1103.50 SL 1117.50 | Closed Intraday | Oct 01 | ++ |
Sell Silver Around 14.53 Target 14.03 SL 14.63 | Closed Intraday | Oct 01 | ++ |
Sell Gold Around 1106.60 Target 1096.60 SL 1110.60 | Closed at 1110.60 | Oct 02 | -400 |
Sell Silver Around 14.45 Target 13.95 SL 14.55 | Closed Intraday | Oct 02 | ++ |
Sell Gold Around 1133.70 Target 1123.70 SL 1137.70 | Closed at 1130.05 | Oct 05 | +365 |
Sell Silver Around 15.33 Target 14.83 SL 15.43 | Closed at 15.21 | Oct 05 | +12 |
Buy Gold Around 1137.50 Target 1147.50 SL 1133.50 |
Closed at 1144.80 | Oct 06 | +730 |
Buy Silver Around 15.65 Target 16.15 SL 15.55 |
Closed at 15.80 |
Oct 06 | +15 |
Sell Gold Around 1148.80 Target 1138.80 SL 1152.80 | Closed at 1152.80 | Oct 07 | -400 |
Sell Silver Around 15.87 Target 15.37 SL 15.97 | Closed at 15.97 | Oct 07 | -10 |
Buy Gold Around 1144.50 Target 1154.50 SL 1140.50 | Closed at 1140.50 | Oct 08 | -400 |
Buy Silver Around 15.65 Target 16.15 SL 15.55 | Closed at 15.55 | Oct 08 | -10 |
Buy Gold Around 1155.00 Target 1165.00 SL 1151.00 | Closed at 1151.00 | Oct 09 | -400 |
Buy Silver Around 15.97 Target 16.47 SL 15.87 | Closed at 15.87 | Oct 09 | -10 |
Buy Gold Around 1164.00 Target 1174.00 SL 1160.00 | Closed at 1168.97 | Oct 12 | +497 |
Buy Silver Around 15.95 Target 16.45 SL 15.85 | Closed Intraday | Oct 12 | ++ |
Sell Gold Around 1155.50 Target 1145.50 SL 1159.50 | Closed at 1151.75 | Oct 13 | +375 |
Sell Silver Around 15.69 Target 15.19 SL 15.79 | Closed at 15.79 | Oct 13 | -10 |
Buy Gold Around 1166.50 Target 1176.50 SL 1161.50 | Closed at 1175.88 | Oct 14 | +938 |
Buy Silver Around 15.80 Target 15.30 SL 15.70 | Closed at 16.01 | Oct 14 | +21 |
Sell Gold Around 1185.00 Target 1175.00 SL 1189.00 | Closed at 1189.00 | Oct 15 | -400 |
Sell Silver Around 16.11 Target 15.61 SL 16.21 | Closed Intraday | Oct 15 | ++ |
Buy Gold Around 1176.50 Target 1186.50 SL 1172.50 | Closed at 1181.68 | Oct 16 | +418 |
Buy Silver Around 15.95 Target 16.45 SL 15.85 | Closed at 16.09 | Oct 16 | +14 |
Buy Gold Around 1172.50 Target 1182.50 SL 1168.50 | Closed at 1175.80 | Oct 19 | +330 |
Buy Silver Around 15.87 Target 16.37 SL 15.77 | Closed Intraday | Oct 19 | ++ |
Buy Gold Around 1174.00 Target 1184.00 SL 1170.00 | Closed at 1177.38 | Oct 20 | +338 |
Buy Silver Around 15.85 Target 16.35 SL 15.75 | Closed Intraday | Oct 20 | ++ |
Sell Gold Around 1175.65 Target 1165.65 SL 1179.65 | Closed Intraday | Oct 21 | ++ |
Sell Silver Around 15.77 Target 15.27 SL 15.87 | Closed Intraday | Oct 21 | ++ |
Buy Gold Around 1166.50 Target 1176.50 SL 1162.50 | Closed at 1169.78 | Oct 22 | +328 |
Buy Silver Around 15.74 Target 16.24 SL 15.64 | Closed Intraday | Oct 22 | ++ |
Buy Gold Around 1171.65 Target 1181.65 SL 1167.65 | Closed at 1179.35 | Oct 23 | +770 |
Buy Silver Around 15.97 Target 16.47 SL 15.87 | Closed Intraday | Oct 23 | ++ |
Buy Gold Around 1165.70 Target 1175.70 SL 1161.70 | Closed Intraday | Oct 26 | ++ |
Buy Silver Around 15.90 Target 16.40 SL 15.80 | Closed Intraday | Oct 26 | ++ |
Buy Gold Around 1165.60 Target 1175.60 SL 1161.60 | Closed at 1161.60 | Oct 27 | -400 |
Buy Silver Around 15.89 Target 16.39 SL 15.79 | Closed at 15.79 | Oct 27 | -10 |
Buy Gold Around 1171.00 Target 1181.00 SL 1167.00 | Closed at 1177.43 | Oct 28 | +643 |
Buy Silver Around 15.94 Target 16.44 SL 15.84 | Closed at 16.09 | Oct 28 | +15 |
Sell Gold Around 1160.00 Target 1150.00 SL 1164.00 | Closed at 1150.66 | Oct 29 | +934 |
Sell Silver Around 15.95 Target 15.35 SL 16.05 | Closed at 15.65 | Oct 29 | +30 |
Sell Gold Around 1148.50 Target 1138.50 SL 1152.50 | Closed at 1140.53 | Oct 30 | +797 |
Sell Silver Around 15.58 Target 15.08 SL 15.68 | Closed at 15.48 | Oct 30 | +10 |
Total Profit US Session | +5130 Pips |
Live Alerts
No Pending or Limit Orders, but Live Gold trade signals to enter in Live market.
Real Time Gold Trades
Live time Gold forecast alerts to enter in Gold trade.
Monthly Performance
Our Performance is true and can be proved with past trades data.