Performance Gold & Silver August 2016:

 

[US Session +7126 ] + [Europe Session +3698 ] + [Short Term +7430 ] =   +18254 Pips Total Profit

-------------------------------------------------------------------------------------------------

US Session Performance :

Trade Sell/Buy Gold & Silver Trade Update Date Gain
Sell Gold Around 1349.70 Target 1339.70 SL 1353.70 Closed at 1353.70 Aug 01 -400
Sell Silver Around 20.52 Target 19.82 SL 20.62 Closed at 20.34 Aug 01 +18
Buy Gold Around 1362.50 Target 1372.50 SL 1358.50 Closed at 1367.19 Aug 02 +469
Buy Silver Around 20.67 Target 21.37 SL 20.57 Closed at 20.57 Aug 02 -10
Sell Gold Around 1363.00 Target 1353.00 SL 1367.00 Closed at 1354.00 Aug 03 +900
 Sell Silver Around 20.55 Target 20.00 SL 20.65 Closed at 20.23 Aug 03 +32
Buy Gold Around 1362.50 Target 1372.50 SL 1358.50 Closed intraday Aug 04 00
Buy Silver Around 20.40 Target 20.90 SL 20.30 Closed at 20.30 Aug 04 -10
Sell Gold Around 1348.00 Target 1338.00 SL 1352.00 Closed at 1338.00 Aug 05 +1000
Sell Silver Around 19.96 Target 19.36 SL 20.06 Closed at 19.67 Aug 05 +29
Sell Gold Around 1335.80 Target 1325.80 SL 1339.80 Closed intraday Aug 08 00
Sell Silver Around 19.78 Target 19.28 SL 19.88 Closed intraday Aug 08 00
Buy Gold Around 1333.00 Target 1343.00 SL 1329.00 Closed at 1343.00 Aug 09 +1000
Buy Silver Around 19.60 Target 20.20 SL 19.50 Closed at 20.04 Aug 09 +44
Buy Gold Around 1355.00 Target 1365.00 SL 1350.00 Closed at 1350.00 Aug 10 -500
Buy Silver Around 20.35 Target 20.70 SL 20.25  Closed at 20.25 Aug 10 -10
Buy Gold Around 1347.10 Target 1357.10 SL 1343.10 Closed at 1353.26 Aug 11 +616
Buy Silver Around 20.13 Target 20.73 SL 20.03 Closed at 20.24 Aug 11 +11
Buy Gold Around 1350.00 Target 1360.00 SL 1346.00 Closed at 1354.04 Aug 12 +404
Buy Silver Around 20.10 Target 20.80 SL 20.00 Closed at 20.00 Aug 12 -10
Buy Gold Around 1338.00 Target 1348.00 SL 1334.00 Closed at 1346.22 Aug 15 +822
Buy Silver Around 19.75 Target 20.30 SL 19.65 Closed at 19.97 Aug 15 +22
Sell Gold Around 1349.40 Target 1339.40 SL 1353.40 Closed at 1341.10 Aug 16 +830
 Sell Silver Around 19.87 Target 19.27 SL 19.97 Closed at 19.69 Aug 16 +18
Sell Gold Around 1343.75 Target 1333.75 SL 1347.75 Closed at 1335.85 Aug 17 +790
Sell Silver Around 19.65 Target 19.00 SL 19.75 Closed at 19.34 Aug 17 +31
Sell Gold Around 1350.45 Target 1340.45 SL 1354.45 Closed at 1345.65 Aug 18 +480
 Sell Silver Around 19.75 Target 19.15 SL 19.85 Closed at 19.54 Aug 18 +21
Sell Gold Around 1342.00 Target 1332.00 SL 1346.00 Closed at 1346.00 Aug 19 -400
Sell Silver Around 19.32 Target 18.82 SL 19.42 Closed at 19.42 Aug 19 -10
Buy Gold Around 1337.00 Target 1347.00 SL 1333.00 Closed Intraday Aug 22 00
Buy Silver Around 18.94 Target 19.54 SL 18.84 Closed at 18.84 Aug 22 -10
Buy Gold Around 1343.00 Target 1353.00 SL 1339.00 Closed at 1339.00 Aug 23 -400
Buy Silver Around 19.00 Target 19.60 SL 18.90 Closed at 18.90 Aug 23 -10
Sell Gold Around 1331.50 Target 1321.50 SL 1335.50 Closed at 1323.30 Aug 24 +820
Sell Silver Around 18.80 Target 18.30 SL 18.90 Closed at 18.46 Aug 24 +34
Buy Gold Around 1321.50 Target 1331.50 SL 1317.50 Closed Intraday Aug 25 00
Buy Silver Around 18.56 Target 19.16 SL 18.46 Closed at 18.67 Aug 25 +11
Buy Gold Around 1328.00 Target 1338.00 SL 1324.00 Closed at 1331.28 Aug 26 +328
Buy Silver Around 18.67 Target 19.17 SL 18.57 Closed at 18.77 Aug 26 +10
Buy Gold Around 1320.00 Target 1330.00 SL 1316.00 Closed at 1325.40 Aug 29 +540
Buy Silver Around 18.58 Target 19.28 SL 18.48 Closed at 18.94 Aug 29 +36
Buy Gold Around 1318.50 Target 1328.50 SL 1314.50 Closed at 1314.50 Aug 30 -400
Buy Silver Around 18.70 Target 19.20 SL 18.60 Closed at 18.60 Aug 30 -10
Sell Gold Around 1308.30 Target 1298.30 SL 1312.30 Closed Intraday Aug 31 00
Sell Silver Around 18.64 Target 18.00 SL 18.74 Closed at 18.74 Aug 31 -10
Total Profit in US Session +7126   Pips

 

-------------------------------------------------------------------------------------------------

Europe Session Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1347.50 Target 1357.50 SL 1343.50 Closed Intraday Aug 01 00
Buy Silver Around 20.42 Target 20.92 SL 20.32 Closed at 20.54 Aug 01 +12
Buy Gold Around 1359.70 Target 1369.70 SL 1355.70 Closed at 1364.50 Aug 02 +480
Buy Silver Around 20.70 Target 21.30 SL 20.60 Closed at 20.60 Aug 02 -10
Buy Gold Around 1363.40 Target 1373.40 SL 1359.40 Closed Intraday Aug 03 00
Buy Silver Around 20.59 Target 21.19 SL 20.49 Closed at 20.49 Aug 03 -10
Sell Gold Around 1352.25 Target 1342.25 SL 1356.25 Closed at 1356.25 Aug 04 -400
Sell Silver Around 20.21 Target 19.51 SL 20.31 Closed at 20.31 Aug 04 -10
Sell Gold Around 1362.00 Target 1352.00 SL 1366.00 Closed at 1352.00 Aug 05 +1000
Sell Silver Around 20.27 Target 19.67 SL 20.37 Closed at 19.73 Aug 05 +54
Sell Gold Around 1331.20 Target 1321.20 SL 1335.20 Closed at 1335.20 Aug 08 -400
Sell Silver Around 19.70 Target 19.20 SL 19.80 Closed at 19.80 Aug 08 -10
Buy Gold Around 1333.40 Target 1343.40 SL 1329.40 Closed at 1340.66 Aug 09 +726
Buy Silver Around 19.67 Target 20.27 SL 19.57 Closed Intraday Aug 09 00
Buy Gold Around 1352.00 Target 1362.00 SL 1348.00 Closed at 1356.83 Aug 10 +483
Buy Silver Around 20.30 Target 20.60 SL 20.20 Closed at 20.20 Aug 10 -10
Buy Gold Around 1345.00 Target 1355.00 SL 1340.00 Closed at 1348.59 Aug 11 +359
Buy Silver Around 20.20 Target 20.70 SL 20.10 Closed at 20.10 Aug 11 -10
Sell Gold Around 1336.65 Target 1326.65 SL 1340.65 Closed at 1340.65 Aug 12 -400
Sell Silver Around 19.80 Target 19.20 SL 19.90 Closed at 19.90 Aug 12 -10
Buy Gold Around 1340.00 Target 1350.00 SL 1336.00 Closed at 1336.00 Aug 15 -400
Buy Silver Around 19.88 Target 20.30 SL 19.78 Closed at 20.02 Aug 15 +14
Buy Gold Around 1350.50 Target 1360.50 SL 1346.50 Closed at 1357.86 Aug 16 +736
Buy Silver Around 20.00 Target 20.60 SL 19.90 Closed Intraday Aug 16 00
Sell Gold Around 1342.50 Target 1332.50 SL 1346.50 Closed Intraday Aug 17 00
Sell Silver Around 19.61 Target 19.00 SL 19.71 Closed at 19.71 Aug 17 -10
Sell Gold Around 1349.70 Target 1339.70 SL 1353.70 Closed Intraday Aug 18 00
Sell Silver Around 19.71 Target 19.11 SL 19.81 Closed Intraday Aug 18 00
Sell Gold Around 1346.50 Target 1336.50 SL 1350.50 Closed at 1337.65 Aug 19 +885
Sell Silver Around 19.45 Target 18.85 SL 19.55 Closed at 19.20 Aug 19 +25
Buy Gold Around 1333.80 Target 1343.80 SL 1329.80 Closed at 1338.60 Aug 22 +480
Buy Silver Around 18.94 Target 19.54 SL 18.84 Closed Intraday Aug 22 00
Sell Gold Around 1339.50 Target 1329.50 SL 1343.50 Closed at 1343.50 Aug 23 -400
Sell Silver Around 19.00 Target 18.40 SL 19.10 Closed Intraday Aug 23 00
Buy Gold Around 1337.00 Target 1347.00 SL 1333.00 Closed at 1333.00 Aug 24 -400
Buy Silver Around 18.82 Target 19.52 SL 18.72 Closed at 18.72 Aug 24 -10
Sell Gold Around 1324.00 Target 1314.00 SL 1328.00 Closed at 1317.95 Aug 25 +605
Sell Silver Around 18.58 Target 18.00 SL 18.68 Closed at 18.46 Aug 25 +12
Buy Gold Around 1326.00 Target 1336.00 SL 1322.00 Closed at 1333.15 Aug 26 +715
Buy Silver Around 18.64 Target 19.14 SL 18.54 Closed at 18.76 Aug 26 +12
Sell Gold Around 1319.15 Target 1309.15 SL 1323.15 Closed Intraday Aug 29 00
Sell Silver Around 18.55 Target 18.00 SL 18.65 Closed Intraday Aug 29 00
Sell Gold Around 1320.00 Target 1310.00 SL 1324.00 Closed Intraday Aug 30 00
Sell Silver Around 18.72 Target 18.22 SL 18.82 Closed Intraday Aug 30 00
Buy Gold Around 1313.70 Target 1323.70 SL 1309.70 Closed at 1309.70 Aug 31 -400
Buy Silver Around 18.70 Target 19.30 SL 18.60 Closed at 18.60 Aug 31 -10
Total Profit in Europe Session +3698 Pips

 

-------------------------------------------------------------------------------------------------

Short Term Signals Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain
Sell Gold above 1366.00 SL 1380.00

First Target 1300.00 Second Target 1260.00

Closed at 1332.00 Aug 02 +3400
Sell Silver above 20.70 SL 20.90

First target 19.80 Second Target 18.80

Closed at 19.70 Aug 02 +100
Buy Gold around 1335.00 SL 1325.00

First Target 1355.00 Second Target 1365.00

Closed at 1355.00 Aug 12 +2000
Buy Silver around 19.70 SL 19.50

First target 20.20 Second Target 20.40

Closed at 20.10 Aug 12 +40
Sell Gold above 1350.00 SL 1370.00

First Target 1320.00 Second Target 1280.00

Closed at 1332 Aug 16 +1800
Sell Silver above 19.90 SL 20.20

First target 19.40 Second Target 19.00

Closed at 19.00 Aug 16 +90
       
Total Profit in Short Term trades + 7430 Pips

Related Articles

Translate

Cron Job Starts