Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1492.00 target 1502.00 Stoploss 1488.00 Closed at 1488.00 July 01 -400
Buy Silver Around 34.05 target 34.75 Stoploss 33.95 Closed at 33.95 July 01 -10
Sell Gold Around 1494.50 target 1484.50 Stoploss 1498.50 Closed Intraday July 04 ++
Sell Silver Around 34.10 target 33.40 Stoploss 34.20 closed at 34.20 July 04 -10
Buy Gold Around 1502.00 target 1512.00 Stoploss 1498.00 Closed at 1512.00 July 05 +1000
Buy Silver Around 34.60 target 35.30 Stoploss 34.50 Closed at 35.30 July 05 +70
Buy Gold Around 1512.00 target 1522.00 Stoploss 1508.00 Closed at 1522.00 July 06 +1000
Buy Silver Around 35.20 target 35.90 Stoploss 35.10 Closed at 35.90 July 06 +70
Buy Gold Around 1528.00 target 1538.00 Stoploss 1524.00 Closed at 1524.00 July 07 -400
Buy Silver Around 36.00 target 36.70 Stoploss 35.90 Closed at 36.61 July 07 +61
Sell Gold Around 1526.50 target 1516.50 Stoploss 1530.00 Closed at 1530.50 Jul 08 -400
Sell Silver Around 36.25 target 35.75 Stoploss 36.35 Closed at 36.12 Jul 08 +13
Buy Gold Around 1551.50 target 1561.50 Stoploss 1547.50 Closed at 1556.80 July 11 +530
Buy Silver Around 36.60 target 37.30 Stoploss 36.50 Closed at 36.91 July 11 +31
Buy Gold Around 1551.50 target 1561.50 Stoploss 1547.50 Closed at 1561.50 July 12 +1000
Buy Silver Around 35.20 target 35.90 Stoploss 35.10 closed at 35.90 July 12 +70
Buy Gold Around 1573.00 target 1583.00 Stoploss 1569.00 Closed at 1583.00 July 13 +1000
Buy Silver Around 36.90 target 37.60 Stoploss 36.80 Closed at 37.60 July 13 +70
Buy Gold Around 1587.00 target 1597.00 Stoploss 1583.00 Closed at 1593.40 July 14 +640
Buy Silver Around 38.90 target 39.60 Stoploss 38.80 Closed at 39.33 July 14 +43
Buy Gold Around 1580.50 target 1590.50 Stoploss 1576.50 Closed at 1590.50 July 15 +1000
Buy Silver Around 38.15 target 38.85 Stoploss 38.05 Closed at 38.85 July 15 +70
Sell Gold Around 1599.00 target 1589.00 Stoploss 1603.00 Closed at 1603 July 18 -400
Sell Silver Around 40.15 target 39.40 Stoploss 40.25 Closed at 39.92 July 18 +23
Buy Gold Around 1600.00 target 1610.00 Stoploss 1596.00 Closed at 1604.60 July 19 +460
Buy Silver Around 40.20 target 40.90 Stoploss 40.10 Closed at 40.38 July 19 +18
Sell Gold Around 1588.00 target 1578.00 Stoploss 1592.00 Closed at 1581.00 July 20 +700
Sell Silver Around 38.65 target 37.90 Stoploss 38.75 Closed at 38.19 July 20 +46
Buy Gold Around 1594.00 target 1604.00 Stoploss 1590.00 Closed at 1601.50 July 21 +750
Buy Silver Around 39.65 target 40.35 Stoploss 39.55 Closed at 39.90 July 21 +25
Sell Gold Around 1603.00 target 1593.00 Stoploss 1607.00 Closed at 1598.05 July 22 +495
Sell Silver Around 39.95 target 39.20 Stoploss 40.05 Closed at 40.05 July 22 -10
Sell Gold Around 1614.50 target 1604.50 Stoploss 1618.50 Closed at 1618.50 July 25 -400
Sell Silver Around 40.45 target 39.70 Stoploss 40.55 Closed at 39.85 July 25 +50
Buy Gold Around 1610.50 target 1620.50 Stoploss 1606.50 Closed at 1620.00 July 26 +1000
Buy Silver Around 40.40 target 41.10 Stoploss 40.30 Closed at 40.52 July 26 +12
Buy Gold Around 1622.00 target 1632.00 Stoploss 1618.00 Closed at 1628.50 July 27 +650
Buy Silver Around 41.00 target 41.70 Stoploss 40.90 Closed at 41.43 July 27 +43
Sell Gold Around 1619.50 target 1609.50 Stoploss 1623.50 Closed at 1609.50 July 28 +1000
Sell Silver Around 40.35 target 39.60 Stoploss 40.45 Closed at 39.60 July 28 +75
Sell Gold Around 1615.00 target 1605.00 Stoploss 1619.00 Closed at 1619.00 July 29 -400
Sell Silver Around 39.65 target 38.95 Stoploss 39.75 Closed at 39.75 July 29 -10
Total Profit = +9575 Pips

 


Related Articles

Translate

Cron Job Starts