Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold around 960.10 target 950.00 Closed at 954.10 Aug 03 +600
Sell Silver around 14.30 target 13.60 Closed at 14.00 Aug 03 +30
Sell Gold around 958.10 target 948.00 Closed at 954.10 Aug 04 +400
Sell Silver around 14.35 target 13.60 Closed at 14.05 Aug 04 +30
Sell Gold around 966.80 target 956.00 Closed at 958.80 Aug 05 +800
Sell Silver around 14.80 target 14.30 Closed at 14.60 Aug 05 +20
Buy Gold around 966.80 target 976.80 Closed at 963.80 Aug 06 -300
Buy Silver around 14.85 target 15.40 Closed at 14.75 Aug 06 -10
Buy Gold around 959.50 target 970.80 Closed at 964.50 Aug 07 +550
Buy Silver around 14.70 target 15.40 Closed at 14.80 Aug 07 +10
Buy Gold around 942.30 target 952.80 Closed at 948.80 Aug 10 +650
Buy Silver around 14.30 target 14.80 Closed at 14.50 Aug 10 +20
Buy Gold around 942.60 target 952.80 Closed at 948.20 Aug 11 +560
Buy Silver around 14.25 target 14.80 Closed at 14.35 Aug 11 +10
Sell Gold around 946.60 target 936.00 Closed at 940.60 Aug 12 +600
Sell Silver around 14.35 target 13.80 Closed at 14.00 Aug 12 +35
Sell Gold around 960.50 target 950.00 Closed at 952.80 Aug 13 +770
Sell Silver around 14.95 target 14.50 Closed at 14.85 Aug 13 +10
Buy Gold around 956.50 target 966.80 Closed at 953.50 Aug 14 -300
Buy Silver around 14.95 target 15.50 Closed at 14.85 Aug 14 -10
Buy Gold around 930.10 target 941.80 Closed at 938.60 Aug 17 +850
Buy Silver around 14.00 target 14.50 Closed at 14.10 Aug 17 +10
Buy Gold around 936.40 target 945.80 Closed at 939.40 Aug 18 +300
Buy Silver around 14.00 target 14.50 Closed at 14.00 Aug 18 +10
Buy Gold around 933.00 target 941.80 Closed at 941.80 Aug 19 +880
Buy Silver around 13.55 target 14.10 Closed at 13.75 Aug 19 +20
Buy Gold around 937.30 target 951.80 Closed at 942.80 Aug 20 +610
Buy Silver around 13.80 target 14.40 Closed at 13.90 Aug 20 +10
Sell Gold around 945.10 target 935.00 Closed at 948.10 Aug 21 -300
Sell Silver around 14.05 target 13.50 Closed at 14.15 Aug 21 -10
Buy Gold around 951.80 target 961.80 Closed at 948.80 Aug 24 -300
Buy Silver around 14.40 target 14.80 Closed at 14.30 Aug 24 -10
Sell Gold around 954.30 target 944.00 Closed at 944.00 Aug 25 +1030
Sell Silver around 14.35 target 13.50 Closed at 14.25 Aug 25 +10
Buy Gold around 945.50 target 955.80 Closed at 949.20 Aug 26 +370
Buy Silver around 14.25 target 14.80 Closed at 14.35 Aug 26 +10
Buy Gold around 945.70 target 955.80 Closed at 950.60 Aug 27 +490
Buy Silver around 14.25 target 14.80 Closed at 14.35 Aug 27 +10
Buy Gold around 950.50 target 958.80 Closed at 958.80 Aug 28 +830
Buy Silver around 14.50 target 14.90 Closed at 14.70 Aug 28 +20
Buy Gold around 947.30 target 958.80 Closed at 952.50 Aug 31 +520
Buy Silver around 14.50 target 14.90 Closed at 14.70 Aug 31 +20

Total Profit =

+9855

Related Articles

Translate

Cron Job Starts