Performance Gold & Silver November 2016:

 

[US Session +15087 ] + [Europe Session +8685 ] =   +23772 Pips Total Profit in Nov 2016

US Session Performance :

Trade Sell/Buy Gold & Silver Trade Update Date Gain
Buy Gold Around 1287.15 Target 1297.15 SL 1283.15 Closed at 1291.29 Nov 01 +414
 Buy Silver Around 18.28 Target 18.78 SL 17.18 Closed at 18.47 Nov 01 +19
Buy Gold Around 1296.65 Target 1306.65 SL 1292.65 Closed at 1306.65 Nov 02 +1000
Buy Silver Around 18.53 Target 19.13 SL 18.43 Closed at 18.71 Nov 02 +18
Buy Gold Around 1292.50 Target 1302.50 SL 1288.50 Closed at 1302.50 Nov 03 +1000
 Buy Silver Around 18.12 Target 18.72 SL 18.02 Closed at 18.41 Nov 03 +29
Buy Gold Around 1303.55 Target 1313.55 SL 1299.55 Closed Intraday Nov 04 00
Buy Silver Around 18.38 Target 18.88 SL 18.28 Closed Intraday Nov 04 00
Sell Gold Around 1286.40 Target 1276.40 SL 1290.40 Closed at 1278.15 Nov 07 +825
Sell Silver Around 18.18 Target 17.68 SL 18.28 Closed at 17.99 Nov 07 +19
Buy Gold Around 1280.00 Target 1290.00 SL 1276.00 Closed at 1290.00 Nov 08 +1000
 Buy Silver Around 18.26 Target 18.76 SL 18.16 Closed at 18.71 Nov 08 +45
Sell Gold Around 1299.00 Target 1289.00 SL 1303.00 Closed at 1289.00 Nov 09 +1000
Sell Silver Around 18.75 Target 18.25 SL 18.85 Closed at 18.32 Nov 09 +43
Sell Gold Around 1275.50 Target 1265.50 SL 1279.50 Closed at 1265.50 Nov 10 +1000
Sell Silver Around 18.56 Target 18.06 SL 18.66 Closed at 18.40 Nov 10 +16
Sell Gold Around 1258.50 Target 1248.50 SL 1262.50 Closed at 1248.50 Nov 11 +1000
Sell Silver Around 18.52 Target 18.00 SL 18.62 Closed at 18.00 Nov 11 +52
Sell Gold Around 1219.50 Target 1209.50 SL 1223.50 Closed at 1211.50 Nov 14 +800
Sell Silver Around 17.10 Target 16.50 SL 17.20 Closed at 16.62 Nov 14 +48
Sell Gold Around 1223.30 Target 1213.30 SL 1227.30 Closed at 1218.80 Nov 15 +450
Sell Silver Around 16.90 Target 16.30 SL 17.00 Closed at 17.00 Nov 15 -10
Sell Gold Around 1228.50 Target 1218.50 SL 1232.50 Closed at 1222.85 Nov 16 +565
Sell Silver Around 17.04 Target 16.54 SL 17.14 Closed at 16.84 Nov 16 +20
Sell Gold Around 1225.50 Target 1215.50 SL 1229.50 Closed at 1229.50 Nov 17 -400
Sell Silver Around 16.94 Target 16.24 SL 17.04 Closed at 16.54 Nov 17 +40
Sell Gold Around 1211.50 Target 1201.50 SL 1215.50 Closed at 1205.75 Nov 18 +575
 Sell Silver Around 16.65 Target 16.00 SL 16.75 Closed at 16.41 Nov 18 +24
Sell Gold Around 1214.00 Target 1204.00 SL 1218.00 Closed at 1209.30 Nov 21 +470
Sell Silver Around 16.60 Target 16.00 SL 16.70 Closed Intraday Nov 21 00
Sell Gold Around 1214.75 Target 1204.75 SL 1218.75 Closed at 1206.10 Nov 22 +865
Sell Silver Around 16.71 Target 16.21 SL 16.81 Closed at 16.52 Nov 22 +19
Sell Gold Around 1194.00 Target 1184.00 SL 1198.00 Closed at 1184.00 Nov 23 +1000
Sell Silver Around 16.26 Target 15.66 SL 16.36 Closed at 16.14 Nov 23 +12
Sell Gold Around 1187.50 Target 1177.50 SL 1191.50 Closed at 1177.50 Nov 24 +1000
 Sell Silver Around 16.38 Target 15.78 SL 16.48 Closed at 16.15 Nov 24 +23
Sell Gold Around 1187.60 Target 1177.60 SL 1191.60 Closed at 1178.60 Nov 25 +900
Sell Silver Around 16.48 Target 15.98 SL 16.58 Closed Intraday Nov 25 00
Sell Gold Around 1188.50 Target 1178.50 SL 1192.50 Closed at 1182.90 Nov 28 +560
Sell Silver Around 16.57 Target 16.00 SL 16.67 Closed at 16.46 Nov 28 +11
Sell Gold Around 1183.50 Target 1173.50 SL 1187.50 Closed at 1187.50 Nov 29 -400
 Sell Silver Around 16.45 Target 16.00 SL 16.55 Closed at 16.55 Nov 29 -10
Sell Gold Around 1184.65 Target 1174.65 SL 1188.65 Closed at 1174.65 Nov 30 +1000
Sell Silver Around 16.68 Target 16.00 SL 16.78 Closed at 16.23 Nov 30 +45
       
Total Profit in US Session +15087 Pips

 

-------------------------------------------------------------------------------------------------

Europe Session Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1282.50 Target 1292.50 SL 1278.50 Closed at 1288.67 Nov 01 +617
Buy Silver Around 18.05 Target 18.55 SL 17.95 Closed at 18.33 Nov 01 +28
Buy Gold Around 1295.65 Target 1305.65 SL 1291.65 Closed at 1299.44 Nov 02 +379
Buy Silver Around 18.49 Target 19.10 SL 18.39 Closed at 18.63 Nov 02 +14
Sell Gold Around 1293.90 Target 1283.90 SL 1297.90 Closed at 1285.52 Nov 03 +838
Sell Silver Around 18.16 Target 17.56 SL 18.26 Closed at 17.98 Nov 03 +18
Buy Gold Around 1301.65 Target 1311.65 SL 1297.65 Closed at 1297.65 Nov 04 -400
 Buy Silver Around 18.31 Target 18.81 SL 18.21 Closed at 18.21 Nov 04 -10
Buy Gold Around 1288.00 Target 1298.00 SL 1284.00 Closed Intraday Nov 07 00
Buy Silver Around 18.23 Target 18.73 SL 18.13 Closed at 18.13 Nov 07 -10
Sell Gold Around 1283.00 Target 1273.00 SL 1287.00 Closed at 1279.55 Nov 08 +345
Sell Silver Around 18.25 Target 17.65 SL 18.35 Closed at 18.15 Nov 08 +10
Buy Gold Around 1304.00 Target 1314.00 SL 1300.00 Closed at 1307.46 Nov 09 +346
Buy Silver Around 18.72 Target 19.22 SL 18.62 Closed Intraday Nov 09 00
Sell Gold Around 1280.25 Target 1270.25 SL 1284.25 Closed at 1273.55 Nov 10 +670
 Sell Silver Around 18.71 Target 18.21 SL 18.81 Closed at 18.51 Nov 10 +20
Sell Gold Around 1257.00 Target 1247.00 SL 1261.00 Closed at 1261.00 Nov 11 -400
Sell Silver Around 18.57 Target 18.07 SL 18.67 Closed at 18.37 Nov 11 +20
Sell Gold Around 1225.00 Target 1215.00 SL 1229.00 Closed at 1216.10 Nov 14 +890
 Sell Silver Around 17.23 Target 16.73 SL 17.33 Closed at 16.96 Nov 14 +27
Sell Gold Around 1225.50 Target 1215.50 SL 1229.50 Closed at 1220.55 Nov 15 +495
Sell Silver Around 17.00 Target 16.50 SL 17.10 Closed at 16.79 Nov 15 +21
Sell Gold Around 1226.25 Target 1216.25 SL 1230.25 Closed at 1221.35 Nov 16 +490
Sell Silver Around 17.01 Target 16.51 SL 17.11 Closed at 16.87 Nov 16 +14
Buy Gold Around 1229.50 Target 1239.50 SL 1225.50 Closed at 1225.50 Nov 17 -400
 Buy Silver Around 17.02 Target 17.52 SL 16.92 Closed at 16.92 Nov 17 -10
Sell Gold Around 1208.85 Target 1198.85 SL 1212.85 Closed at 1212.85 Nov 18 -400
Sell Silver Around 16.50 Target 16.00 SL 16.60 Closed at 16.60 Nov 18 -10
Sell Gold Around 1215.10 Target 1205.10 SL 1219.10 Closed at 1211.85 Nov 21 +325
Sell Silver Around 16.68 Target 16.08 SL 16.78 Closed at 16.56 Nov 21 +12
Sell Gold Around 1217.75 Target 1207.75 SL 1221.75 Closed at 1213.05 Nov 22 +470
Sell Silver Around 16.80 Target 16.30 SL 16.90 Closed at 16.67 Nov 22 +13
Sell Gold Around 1212.50 Target 1202.50 SL 1216.50 Closed at 1202.50 Nov 23 +1000
Sell Silver Around 16.63 Target 16.03 SL 16.73 Closed at 16.17 Nov 23 +46
Sell Gold Around 1189.00 Target 1179.00 SL 1193.00 Closed at 1184.10 Nov 24 +490
Sell Silver Around 16.37 Target 15.77 SL 16.47 Closed at 16.26 Nov 24 +11
Sell Gold Around 1190.15 Target 1180.15 SL 1194.15 Closed at 1285.36 Nov 25 +479
 Sell Silver Around 16.46 Target 15.96 SL 16.56 Closed Intraday Nov 25 00
Sell Gold Around 1191.75 Target 1181.75 SL 1195.75 Closed at 1186.25 Nov 28 +550
Sell Silver Around 16.70 Target 16.10 SL 16.80 Closed at 16.51 Nov 28 +19
Sell Gold Around 1189.50 Target 1179.50 SL 1193.50 Closed at 1181.00 Nov 29 +850
Sell Silver Around 16.56 Target 16.00 SL 16.66 Closed at 16.39 Nov 29 +17
Sell Gold Around 1187.75 Target 1177.75 SL 1191.75 Closed at 1179.86 Nov 30 +789
Sell Silver Around 16.65 Target 16.00 SL 16.75 Closed at 16.53 Nov 30 +12
Total Profit in Europe Session +8685 Pips

 

-------------------------------------------------------------------------------------------------

Related Articles

Translate

Cron Job Starts