Performance Gold & Silver May 2017:
[US Session +6664 ] + [Europe Session +3055 ] = +9719 Pips Total Profit
US Session Performance :
Trade Sell/Buy Gold & Silver |
Trade Update |
Date |
Gain |
Sell Gold Around 1267.50 TP 1257.50 SL 1271.50 | Closed at 1257.50 | May 01 | +1000 |
Sell Silver At 17.12 TP 16.50 SL 17.22 | Closed at 16.80 | May 01 | +32 |
Sell Gold Around 1254.50 TP 1244.50 SL 1258.50 | Closed intraday | May 02 | 00 |
Sell Silver At 16.86 TP 16.30 SL 16.96 | Closed intraday | May 02 | 00 |
Buy Gold Around 1252.00 TP 1262.00 SL 1248.00 | Closed at 1248.00 | May 03 | -400 |
Buy Silver At 16.68 TP 17.40 SL 16.58 | Closed at 16.58 | May 03 | -10 |
Sell Gold Around 1230.50 TP 1220.50 SL 1234.50 | Closed at 1226.15 | May 04 | +435 |
Sell Silver At 16.33 TP 15.50 SL 16.43 | Closed at 16.43 | May 04 | -10 |
Buy Gold Around 1228.50 TP 1238.50 SL 1224.50 | Closed Intraday | May 05 | 00 |
Buy Silver At 16.30 TP 17.20 SL 16.20 | Closed Intraday | May 05 | 00 |
Buy Gold Around 1229.00 TP 1239.00 SL 1225.00 | Closed intraday | May 08 | 00 |
Buy Silver At 16.26 TP 17.00 SL 16.16 | Closed intraday | May 08 | 00 |
Sell Gold Around 1218.50 TP 1208.50 SL 1222.50 | Closed at 1214.28 | May 09 | +422 |
Sell Silver At 16.16 TP 15.60 SL 16.26 |
Closed at 16.05 | May 09 | +11 |
Buy Gold Around 1220.50 TP 1230.50 SL 1216.50 | Closed intraday | May 10 | 00 |
Buy Silver At 16.18 TP 16.90 SL 16.08 | Closed intraday | May 10 | 00 |
Buy Gold Around 1224.00 TP 1234.00 SL 1220.00 | Closed at 1227.06 | May 11 | +306 |
Buy Silver At 16.25 TP 17.00 SL 16.15 | Closed at 16.41 | May 11 | +16 |
Buy Gold Around 1228.45 TP 1238.45 SL 1224.45 | Closed intraday | May 12 | 00 |
Buy Silver At 16.42 TP 17.10 SL 16.32 | Closed intraday | May 12 | 00 |
Buy Gold Around 1233.50 TP 1243.50 SL 1229.50 | Closed at 1238.80 | May 15 | +530 |
Buy Silver At 16.74 TP 17.50 SL 16.64 | Closed intraday | May 15 | 00 |
Buy Gold Around 1237.10 TP 1247.10 SL 1233.10 | Closed at 1244.90 | May 16 | +780 |
Buy Silver At 16.75 TP 17.50 SL 16.65 | Closed at 16.93 | May 16 | +18 |
Buy Gold Around 1256.00 TP 1266.00 SL 1252.00 | Closed at 1263.10 | May 17 | +710 |
Buy Silver At 16.88 TP 17.70 SL 16.78 | Closed at 17.03 | May 17 | +15 |
Buy Gold Around 1257.20 TP 1267.20 SL 1253.20 | Closed at 1253.20 | May 18 | -400 |
Buy Silver At 16.70 TP 17.70 SL 16.60 | Closed at 16.60 | May 18 | -10 |
Buy Gold Around 1252.00 TP 1262.00 SL 1248.00 | Closed at 1256.40 | May 19 | +440 |
Buy Silver At 16.76 TP 17.76 SL 16.56 | Closed at 16.87 | May 19 | +11 |
Buy Gold Around 1258.20 TP 1268.20 SL 1252.20 | Closed at 1263.70 | May 22 | +550 |
Buy Silver At 17.05 TP 18.05 SL 16.85 | Closed at 17.20 | May 22 | +15 |
Buy Gold Around 1258.50 TP 1268.50 SL 1254.50 | Closed at 1254.50 | May 23 | -400 |
Buy Silver At 17.16 TP 18.16 SL 16.96 | Closed at 17.30 | May 23 | +14 |
Buy Gold Around 1252.50 TP 1262.50 SL 1248.50 | Closed at 1259.60 | May 24 | +710 |
Buy Silver At 17.05 TP 18.05 SL 16.85 | Closed at 17.22 | May 24 | +17 |
Buy Gold Around 1254.50 TP 1264.50 SL 1250.50 | Closed at 1258.25 | May 25 | +375 |
Buy Silver At 17.18 TP 18.18 SL 16.98 | Closed intraday | May 25 | 00 |
Buy Gold Around 1266.40 TP 1276.40 SL 1262.40 | Closed at 1269.47 | May 26 | +307 |
Buy Silver At 17.32 TP 18.32 SL 17.12 | Closed intraday | May 26 | 00 |
Sell Gold Around 1263.50 TP 1253.50 SL 1267.50 | Closed at 1260.00 | May 30 | +350 |
Sell Silver At 17.40 TP 16.40 SL 17.60 | Closed at 16.90 | May 30 | +50 |
Sell Silver At 17.40 TP 16.40 SL 17.60 | Closed at 16.90 | May 30 | +50 |
Buy Gold Around 1266.80 TP 1276.80 SL 1262.80 | Closed at 1274.10 | May 31 | +730 |
Buy Silver At 17.35 TP 18.35 SL 17.15 | Closed intraday | May 31 | 00 |
Total Profit in US Session so far |
+6664 Pips |
------------------------------------------------------------
Europe Session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Sell Gold Around 1263.40 TP 1253.40 SL 1267.40 | Closed at 1267.40 | May 01 | -400 |
Sell Silver At 17.12 TP 16.50 SL 17.22 | Closed at 16.80 | May 01 | +32 |
Sell Gold Around 1256.00 TP 1246.00 SL 1260.00 | Closed at 1252.25 | May 02 | +375 |
Sell Silver At 16.92 TP 16.30 SL 17.02 | Closed at 16.82 | May 02 | +10 |
Buy Gold Around 1253.40 TP 1263.40 SL 1249.40 | Closed at 1249.40 | May 03 | -400 |
Buy Silver At 16.78 TP 17.60 SL 16.68 | Closed at 16.68 | May 03 | -10 |
Sell Gold Around 1234.80 TP 1224.80 SL 1238.80 | Closed at 1225.75 | May 04 | +905 |
Sell Silver At 16.50 TP 15.80 SL 16.60 | Closed at 16.20 | May 04 | +30 |
Buy Gold Around 1233.40 TP 1243.40 SL 1229.40 | Closed at 1229.40 | May 05 | -400 |
Buy Silver At 16.35 TP 17.20 SL 16.25 | Closed at 16.25 | May 05 | -10 |
Sell Gold Around 1235.50 TP 1225.50 SL 1239.50 | Closed at 1226.00 | May 08 | +950 |
Sell Silver At 16.38 TP 15.60 SL 16.48 | Closed at 16.28 | May 08 | +10 |
Buy Gold Around 1225.00 TP 1235.00 SL 1221.00 | Closed at 1221.00 | May 09 | -400 |
Buy Silver At 16.22 TP 16.80 SL 16.12 |
Closed at 16.12 | May 09 | -10 |
Sell Gold Around 1225.60 TP 1215.60 SL 1229.60 |
Closed at 1217.00 | May 10 | +860 |
Sell Silver At 16.30 TP 15.60 SL 16.40 | Closed at 16.14 | May 10 | +16 |
Sell Gold Around 1224.00 TP 1214.00 SL 1228.00 | Closed at 1220.20 | May 11 | +380 |
Sell Silver At 16.32 TP 15.60 SL 16.42 | Closed at 16.22 | May 11 | +10 |
Buy Gold Around 1228.50 TP 1238.50 SL 1224.50 | Closed at 1231.78 | May 12 | +328 |
Buy Silver At 16.35 TP 17.10 SL 16.25 | Closed at 16.48 | May 12 | +13 |
Sell Gold Around 1232.60 TP 1222.60 SL 1236.60 | Closed at 1236.60 | May 15 | -400 |
Sell Silver At 16.70 TP 15.70 SL 16.80 | Closed at 16.80 | May 15 | -10 |
Buy Gold Around 1233.90 TP 1243.90 SL 1229.90 | Closed at 1243.90 | May 16 | +1000 |
Buy Silver At 16.72 TP 17.50 SL 16.62 |
Closed at 16.93 | May 16 | +21 |
Sell Gold Around 1249.40 TP 1239.40 SL 1253.40 | Closed at 1253.40 | May 17 | -400 |
Sell Silver At 16.95 TP 15.76 SL 17.05 | Closed at 16.76 | May 17 | +19 |
Buy Gold Around 1262.20 TP 1272.20 SL 1258.20 | Closed at 1258.20 | May 18 | -400 |
Buy Silver At 16.78 TP 17.70 SL 16.68 | Closed at 16.68 | May 18 | -10 |
Sell Gold Around 1253.20 TP 1243.20 SL 1257.20 | Closed at 1249.45 | May 19 | +375 |
Sell Silver At 16.78 TP 15.80 SL 16.98 | Closed intraday | May 19 | 00 |
Buy Gold Around 1255.80 TP 1265.80 SL 1251.80 | Closed at 1263.70 | May 22 | +790 |
Buy Silver At 16.95 TP 17.75 SL 16.75 | Closed at 17.20 | May 22 | +25 |
Buy Gold Around 1260.50 TP 1270.50 SL 1256.50 | Closed at 1256.50 | May 23 | -400 |
Buy Silver At 17.12 TP 18.12 SL 16.92 | Closed at 17.30 | May 23 | +17 |
Sell Gold Around 1252.60 TP 1242.60 SL 1256.60 | Closed at 1256.60 | May 24 | -400 |
Sell Silver At 17.05 TP 16.05 SL 17.25 | Closed at 17.15 | May 24 | -10 |
Buy Gold Around 1256.50 TP 1266.50 SL 1252.50 | Closed intraday | May 25 | 00 |
Buy Silver At 17.15 TP 18.15 SL 16.95 | Closed intraday | May 25 | 00 |
Buy Gold Around 1265.50 TP 1275.50 SL 1261.50 | Closed at 1269.47 | May 26 | +397 |
Buy Silver At 17.28 TP 18.28 SL 17.08 | Closed at 17.38 | May 26 | +10 |
Sell Gold Around 1264.40 TP 1254.40 SL 1268.40 | Closed at 1259.40 | May 30 | +500 |
Sell Silver At 17.32 TP 16.32 SL 17.52 | Closed at 16.90 | May 30 | +42 |
Sell Gold Around 1264.20 TP 1254.20 SL 1268.20 | Closed at 1268.20 | May 31 | -400 |
Sell Silver At 17.30 TP 16.30 SL 17.50 | Closed intraday | May 31 | 00 |
Total Profit in Europe Session so far |
+3055 Pips |
--------------------------------------------------