Performance of Gold & Silver Trades March 2020:

 

[US Session +19989 ] + [Europe Session +18512 ] + [XAUEUR Signal +11797 ]=  +50298 Pips Total Profit

US Session Performance :

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold At 1602.20 TP 1612.20 SL 1598.20 Closed at 1598.20 Mar 02 -400
Buy Silver At 16.82 TP 17.82 SL 16.62 Closed at 17.72 Mar 02 -10
Buy Gold At 1602.70 TP 1612.70 SL 1598.70 Closed at 1612.70 Mar 03 +1000
Buy Silver At 16.79 TP 17.79 SL 16.59 Closed at 17.46 Mar 03 +67
Buy Gold At 1642.80 TP 1652.80 SL 1638.80 Closed at 1649.20 Mar 04 +640
Buy Silver At 17.22 TP 18.22 SL 17.02 Closed at 17.28 Mar 04 +06
Buy Gold At 1685.40 TP 1705.40 SL 1681.40 Closed at 1689.55 Mar 06 +415
Buy Silver At 17.48 TP 18.48 SL 17.28 Closed at 17.56 Mar 06 +08
Buy Gold At 1676.80 TP 1696.80 SL 1671.80 Corrected Closed at 1671.80 Mar 09 -500
Buy Silver At 16.82 TP 17.82 SL 16.62 Closed at 17.08 Mar 09 +26
Sell Gold At 1662.60 TP 1642.60 SL 1666.60 Closed at 1666.60 Mar 10 -400

Sell Silver At 17.10 TP 16.10 SL 17.30

Closed at 16.79 Mar 10 +31
Buy Gold At 1662.60 TP 1682.60 SL 1658.60 Closed at 1658.60 Mar 11 -400
Buy Silver At 16.92 TP 17.92 SL 16.72 Closed at 16.66 Mar 11 +26
Sell Gold At 1624.80 TP 1604.80 SL 1628.80 Closed at 1604.80 Mar 12 +2000
Sell Silver At 16.36 TP 15.36 SL 16.56 Closed at 15.81 Mar 12 +55
Buy Gold At 1586.50 TP 1606.50 SL 1582.50 Closed at 1597.83 Mar 13 +1183
Buy Silver At 15.74 TP 16.74 SL 15.54 Closed at 15.85 Mar 13 +11
Sell Gold At 1475.50 TP 1455.50 SL 1480.50 Closed at 1455.50 Mar 16 +2000
Sell Silver At 12.40 TP 11.40 SL 12.60 Closed at 11.40 Mar 16 +100
Sell Gold At 1473.40 TP 1453.40 SL 1479.40 Closed at 1467.28 Mar 17 +612
Sell Silver At 12.16 TP 11.16 SL 12.36 Closed at 12.10 Mar 17 +06
Sell Gold At 1500.20 TP 1470.20 SL 1505.20 Closed at 1495.65 Mar 18 +455
Sell Silver At 12.40 TP 11.40 SL 12.70 Closed at 11.67 Mar 18 +73
Sell Gold At 1478.80 TP 1448.80 SL 1484.80 Closed at 1463.80 Mar 19 +1500
Sell Silver At 11.98 TP 09.98 SL 12.28 Closed at 11.76 Mar 19 +22
Sell Gold At 1498.00 TP 1478.00 SL 1503.00 Closed at 1485.65 Mar 20 +1235
Sell Silver At 12.50 TP 10.50 SL 12.80 Closed at 12.40 Mar 20 +10
Buy Gold At 1512.60 TP 1532.60 SL 1507.60 Closed at 1532.60 Mar 23 +2000
Buy Silver At 12.80 TP 13.80 SL 12.50 Closed at 13.26 Mar 23 +46
Buy Gold At 1598.20 TP 1618.20 SL 1593.20 Closed at 1612.20 Mar 24 +1400
Buy Silver At 14.10 TP 15.10 SL 13.80 Closed at 14.23 Mar 24 +13
Extra Signal: Buy Gold At 1590.10 TP 1620.10 SL 1585.10 Closed at 1603.70 Mar 24 +1360
Extra Signal: Buy Silver At 14.01 TP 15.01 SL 13.71 Closed at 14.13 Mar 24 +12
Buy Gold At 1603.40 TP 1633.40 SL 1598.40 Closed at 1618.90 Mar 25 +1550
Buy Silver At 14.08 TP 15.08 SL 13.78 Closed at 14.61 Mar 25 +53
Buy Gold At 1622.40 TP 1642.40 SL 1617.40 Closed at 1637.18 Mar 26 +1478
Buy Silver At 14.44 TP 15.44 SL 14.14 Closed at 14.66 Mar 26 +22
Sell Gold At 1621.60 TP 1601.60 SL 1626.60 Closed at 1610.54 Mar 27 +1106
Sell Silver At 14.31 TP 12.31 SL 14.61 Closed at 14.16 Mar 27 +15
Buy Gold At 1622.10 TP 1642.10 SL 1617.10 Closed at 1627.09 Mar 30 +509
Buy Silver At 14.00 TP 15.00 SL 13.70 Closed at 14.19 Mar 30 +19
Sell Gold At 1607.00 TP 1587.00 SL 1612.00 Closed at 1600.75 Mar 31 +625
Sell Silver At 14.02 TP 13.02 SL 14.32 Closed at 17.92 Mar 31 +10
       
Total Profit = +19989 Pips

--------------------------------------------------

Europe session Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold At 1599.80 TP 1609.80 SL 1595.80 Closed at 1609.80 Mar 02 +1000
Buy Silver At 16.95 TP 17.95 SL 16.75 Closed at 17.04 Mar 02 +09
Sell Gold At 1596.70 TP 1586.70 SL 1600.70 Closed at 1593.34 Mar 03 +336
Sell Silver At 16.80 TP 15.80 SL 17.00 Closed at 16.74 Mar 03 +06
Buy Gold At 1642.60 TP 1652.60 SL 1638.60 Closed at 1638.60 Mar 04 -400
Buy Silver At 17.27 TP 18.27 SL 17.07 Closed at 17.18 Mar 04 -10
Sell Gold At 1639.10 TP 1619.10 SL 1643.10 Closed at 1637.00 Mar 05 +210
Sell Silver At 17.19 TP 16.19 SL 17.39 Closed at 17.14 Mar 05 +05
Buy Gold At 1678.10 TP 1698.10 SL 1673.10 Closed at 1681.05 Mar 06 +295
Buy Silver At 17.38 TP 18.38 SL 17.18 Closed at 17.56 Mar 06 +18
Sell Gold At 1664.60 TP 1644.60 SL 1668.60 Closed at 1662.36 Mar 09 +224
Sell Silver At 16.64 TP 15.64 SL 16.84 Closed at 16.55 Mar 09 +09
Sell Gold At 1657.50 TP 1637.50 SL 1661.50 Closed at 1649.18 Mar 10 +832
Sell Silver At 16.96 TP 15.96 SL 17.16 Closed at 17.16 Mar 10 -20
Buy Gold At 1663.30 TP 1683.30 SL 1659.30 Closed at 1665.33 Mar 11 +203
Buy Silver At 17.05 TP 18.05 SL 16.85 Closed at 17.10 Mar 11 +05
Sell Gold At 1635.40 TP 1615.40 SL 1639.40 Closed at 1631.13 Mar 12 +427
Sell Silver At 16.54 TP 15.54 SL 16.74 Closed at 15.81 Mar 12 +73
Buy Gold At 1583.20 TP 1603.20 SL 1579.20 Closed at 1579.20 Mar 13 -400
Buy Silver At 15.74 TP 16.74 SL 15.54 Closed at 15.85 Mar 13 +11
Buy Gold At 1541.50 TP 1561.50 SL 1537.50 Closed at 1547.40 Mar 16 +590
Buy Silver At 14.69 TP 15.69 SL 14.49 Corrected Closed at 14.49 Mar 16 -20
Sell Gold At 1503.40 TP 1483.40 SL 1508.40 Closed at 1483.40 Mar 17 +2000
Sell Silver At 12.86 TP 11.86 SL 13.06 Closed at 12.10 Mar 17 +76
Sell Gold At 1527.10 TP 1507.10 SL 1532.10 Closed at 1507.10 Mar 18 +2000
Sell Silver At 12.78 TP 11.78 SL 13.08 Closed at 11.78 Mar 18 +100
Sell Gold At 1471.20 TP 1441.20 SL 1476.20 Closed at 1468.02 Mar 19 +318
Sell Silver At 11.98 TP 09.98 SL 12.28 Closed at 11.76 Mar 19 +22
Buy Gold At 1483.40 TP 1503.40 SL 1478.40 Closed at 1503.40 Mar 20 +2000
Buy Silver At 12.52 TP 13.52 SL 12.22 Closed at 12.76 Mar 20 +24
Extra Signal: Buy Gold At 1497.40 TP 1517.40 SL 1492.40 Closed at 1515.80 Mar 20 +1840
Extra Signal: Buy Silver At 12.64 TP 13.64 SL 12.34 Closed at 13.01 Mar 20 +37
Buy Gold At 1492.60 TP 1512.60 SL 1487.60 Closed at 1487.60 Mar 23 -500
Buy Silver At 12.54 TP 13.54 SL 12.24 Closed at 13.26 Mar 23 +72
Sell Gold At 1563.00 TP 1543.00 SL 1568.00 Closed at 1557.26 Mar 24 +574
Sell Silver At 13.40 TP 11.40 SL 13.70 Closed at 13.14 Mar 24 +26
 Extra Signal: Buy Gold At 1580.20 TP 1600.20 SL 1575.20  Closed at 1597.30 Mar 24 +1710
 Extra Signal: Buy Silver At 13.90 TP 14.90 SL 13.60 Corrected Closed at 14.06 Mar 24 +16
Buy Gold At 1602.50 TP 1632.50 SL 1597.50 Closed at 1612.95 Mar 25 +1045
Buy Silver At 14.45 TP 15.45 SL 14.15 Closed at 14.55 Mar 25 +10
Buy Gold At 1598.40 TP 1628.40 SL 1593.40 Closed at 1628.40 Mar 26 +3000
Buy Silver At 14.28 TP 15.28 SL 13.98 Closed at 14.66 Mar 26 +38
Buy Gold At 1621.40 TP 1641.40 SL 1616.40 Closed at 1628.04 Mar 27 +664
Buy Silver At 14.54 TP 15.54 SL 14.24 Closed at 14.24 Mar 27 -30
Sell Gold At 1614.20 TP 1594.20 SL 1619.20 Closed at 1619.20 Mar 30 -500
Sell Silver At 13.90 TP 12.90 SL 14.20 Closed at 13.80 Mar 30 +10
Buy Gold At 1613.40 TP 1633.40 SL 1608.40 Closed at 1618.80 Mar 31 +540
Buy Silver At 14.06 TP 15.06 SL 13.76 Closed at 14.23 Mar 31 +17
       
Total Profit = +18512 Pips


--------------------------------------------------
Signal 2 XAU/EUR Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy XAU/EUR At 1448.40 TP 1458.40 SL 1444.40 Closed at 1453.33 Mar 02 +493
Buy XAG/EUR At 15.35 TP 16.35 SL 15.15 Closed at 15.42 Mar 02 +07
Sell XAU/EUR At 1432.10 TP 1412.10 SL 1436.10 Closed at 1429.72 Mar 03 +238
Sell XAG/EUR At 15.08 TP 14.08 SL 15.28 Closed at 15.03 Mar 03 +05
Buy XAU/EUR At 1472.10 TP 1492.10 SL 1468.10 Closed at 1468.10 Mar 04 -400
Buy XAG/EUR At 15.47 TP 16.47 SL 15.27 intraday Closed at 15.47 Mar 04 00
Sell XAU/EUR At 1472.10 TP 1452.10 SL 1476.10 Closed at 1476.10 Mar 05 -400
Sell XAG/EUR At 15.44 TP 14.44 SL 15.64 Closed at 15.39 Mar 05 +05
Buy XAU/EUR At 1494.10 TP 1514.10 SL 1489.10 Closed at 1496.45 Mar 06 +235
Buy XAG/EUR At 15.49 TP 16.49 SL 15.29 Closed at 15.55 Mar 06 +06
Sell XAU/EUR At 1462.20 TP 1442.20 SL 1466.20 Closed at 1459.15 Mar 09 +305
Sell XAG/EUR At 14.61 TP 13.61 SL 14.81 Closed at 14.55 Mar 09 +06
Sell XAU/EUR At 1461.20 TP 1441.20 SL 1465.20 Closed at 1453.67 Mar 10 +753
Sell XAG/EUR At 15.00 TP 14.00 SL 15.20 Closed at 14.77 Mar 10 +23
Buy XAU/EUR At 1465.90 TP 1485.90 SL 1461.90 Closed at 1468.33 Mar 11 +223
Buy XAG/EUR At 15.03 TP 16.03 SL 14.83 Closed at 15.10 Mar 11 +07
Sell XAU/EUR At 1446.60 TP 1426.60 SL 1450.60 Closed at 1450.60 Mar 12 -400
Sell XAG/EUR At 14.62 TP 13.62 SL 14.82 Closed at 14.82 Mar 12 -20
Buy XAU/EUR At 1409.50 TP 1429.50 SL 1405.50 Closed at 1426.35 Mar 13 +1685
Buy XAG/EUR At 14.05 TP 15.05 SL 13.85 Closed at 14.27 Mar 13 +22
Buy XAU/EUR At 1386.50 TP 1406.50 SL 1382.50 Closed at 1389.98 Mar 16 +348
Buy XAG/EUR At 13.22 TP 14.22 SL 13.02 Closed at 13.02 Mar 16 -20
Sell XAU/EUR At 1445.20 TP 1425.20 SL 1450.20 Closed at 1425.20 Mar 17 +2000
Sell XAG/EUR At 11.53 TP 10.53 SL 11.72 Closed at 10.95 Mar 17 +58
Buy XAU/EUR At 1385.00 TP 1405.00 SL 1380.00 Closed at 1380.00 Mar 18 -500
Buy XAG/EUR At 11.60 TP 13.60 SL 11.30 Closed at 11.30 Mar 18 -30
Sell XAU/EUR At 1349.20 TP 1329.20 SL 1354.20 Closed at 1344.57 Mar 19 +463
Sell XAG/EUR At 11.00 TP 09.00 SL 11.30 Closed at 10.94 Mar 19 +06
Buy XAU/EUR At 1382.60 TP 1402.60 SL 1377.60 Closed at 1402.60 Mar 20 +2000
Buy XAG/EUR At 11.68 TP 13.68 SL 11.38 Closed at 12.08 Mar 20 +40
Buy XAU/EUR At 1390.10 TP 1410.10 SL 1385.10 Closed at 1396.30 Mar 23 +620
Buy XAG/EUR At 11.70 TP 13.70 SL 11.40 Closed at 12.32 Mar 23 +62
Sell XAU/EUR At 1450.20 TP 1430.20 SL 1455.20 Closed at 1444.71 Mar 24 +549
Sell XAG/EUR At 12.38 TP 10.38 SL 12.68 Closed at 12.22 Mar 24 +16
Buy XAU/EUR At 1490.10 TP 1520.10 SL 1485.10 Corrected SL Closed at 1485.10 Mar 25 -500
Buy XAG/EUR At 13.35 TP 15.35 SL 13.05 Closed at 13.05 Mar 25 -30
Buy XAU/EUR At 1466.90 TP 1486.90 SL 1461.90 Closed at 1486.90 Mar 26 +2000
Buy XAG/EUR At 13.12 TP 15.12 SL 12.82 Closed at 13.39 Mar 26 +27
Buy XAU/EUR At 1469.60 TP 1489.60 SL 1464.60 Closed at 1487.42 Mar 27 +1782
Buy XAG/EUR At 13.19 TP 15.19 SL 12.89 Closed at 13.89 Mar 27 -30
Sell XAU/EUR At 1458.40 TP 1438.40 SL 1463.40 Closed at 1463.40 Mar 30 -500
Sell XAG/EUR At 12.55 TP 10.55 SL 12.85 Closed at 12.85 Mar 30 -30
Buy XAU/EUR At 1465.60 TP 1485.60 SL 1461.60 Closed at 1472.23 Mar 31 +663
Buy XAG/EUR At 12.78 TP 14.78 SL 12.48 Closed at 12.88 Mar 31 +10
       
Total Profit = +11797 Pips

Cron Job Starts

Related Articles

Translate

Cron Job Starts