Performance of Gold & Silver Trades September 2021:
[US Session +12152 ] + [Europe Session +17877 ] + [XAUEUR Signal +10139 ]= +40168 Pips Total Profit
US Session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 1816.10 TP 1846.10 SL 1810.10 | Closed at 1820.03 | Sep 01 | +393 |
Buy Silver At 24.08 TP 26.08 SL 23.78 | Closed at 24.25 | Sep 01 | +17 |
Buy Gold At 1812.10 TP 1842.10 SL 1806.10 | Closed at 1806.10 | Sep 02 | -600 |
Buy Silver At 24.08 TP 26.08 SL 23.78 | Closed at 23.78 | Sep 02 | -30 |
Buy Gold At 1822.00 TP 1852.00 SL 1819.00 | Closed at 1834.04 | Sep 03 | +1204 |
Buy Silver At 24.15 TP 26.15 SL 23.85 | Closed at 24.86 | Sep 03 | +71 |
Buy Gold At 1811.30 TP 1841.30 SL 1805.30 | Closed at 1815.11 | Sep 07 | +381 |
Buy Silver At 24.38 TP 26.38 SL 23.08 | Closed at 24.55 | Sep 07 | +17 |
Buy Gold At 1796.60 TP 1826.60 SL 1791.60 | Closed at 1791.60 | Sep 08 | -600 |
Buy Silver At 24.26 TP 26.26 SL 23.96 | Closed at 23.96 | Sep 08 | -30 |
Buy Gold At 1792.20 TP 1822.20 SL 1786.20 | Closed at 1799.26 | Sep 09 | +706 |
Buy Silver At 24.08 TP 26.08 SL 23.78 | Closed at 24.24 | Sep 09 | +16 |
Sell Gold At 1794.60 TP 1764.60 SL 1800.60 | Closed at 1786.96 | Sep 10 | +764 |
Sell Silver At 24.05 TP 22.05 SL 24.35 | Closed at 23.65 | Sep 10 | +40 |
Buy Gold At 1786.40 TP 1816.40 SL 1780.40 | Closed at 1798.47 | Sep 13 | +1207 |
Buy Silver At 23.40 TP 25.40 SL 23.10 | Closed at 23.84 | Sep 13 | +44 |
Buy Gold At 1792.40 TP 1822.40 SL 1786.40 | Closed at 1786.40 | Sep 14 | -600 |
Buy Silver At 23.72 TP 25.72 SL 23.42 | Closed at 23.95 | Sep 14 | +23 |
Sell Gold At 1795.50 TP 1765.50 SL 1801.50 | Closed at 1790.60 | Sep 15 | +490 |
Sell Silver At 23.75 TP 21.75 SL 24.05 | Intraday Closed at 23.70 | Sep 15 | +05 |
Sell Gold At 1761.60 TP 1731.60 SL 1767.60 | Closed at 1745.06 | Sep 16 | +1654 |
Sell Silver At 23.05 TP 21.05 SL 23.35 | Closed at 22.59 | Sep 16 | +46 |
Sell Gold At 1759.50 TP 1729.50 SL 1765.50 | Closed at 1747.16 | Sep 17 | +1234 |
Sell Silver At 22.85 TP 20.85 SL 23.15 | Closed at 22.42 | Sep 17 | +43 |
Buy Gold At 1758.60 TP 1788.60 SL 1752.60 | Closed at 1767.20 | Sep 20 | +860 |
Buy Silver At 22.42 TP 24.42 SL 22.12 | Closed at 22.51 | Sep 20 | +10 |
Buy Gold At 1765.40 TP 1795.40 SL 1759.40 | Closed at 1781.83 | Sep 21 | +1643 |
Buy Silver At 22.51 TP 24.51 SL 21.21 | Closed at 2271 | Sep 21 | +20 |
Buy Gold At 1773.60 TP 1803.60 SL 1767.60 | Closed at 1787.32 | Sep 22 | +1372 |
Buy Silver At 22.72 TP 24.72 SL 22.42 | Closed at 23.13 | Sep 22 | +41 |
Buy Gold At 1762.60 TP 1792.60 SL 1756.60 | Closed at 1756.60 | Sep 23 | -600 |
Buy Silver At 22.64 TP 24.64 SL 22.34 | Closed at 22.72 | Sep 23 | +08 |
Buy Gold At 1751.30 TP 1781.30 SL 1745.30 | Closed at 1757.93 | Sep 27 | +663 |
Buy Silver At 22.65 TP 24.65 SL 22.35 | Closed at 22.85 | Sep 27 | +20 |
Sell Gold At 1729.50 TP 1699.50 SL 1735.50 | Closed at 1735.50 | Sep 28 | -600 |
Sell Silver At 22.18 TP 20.18 SL 23.48 | Closed at 22.48 | Sep 28 | -30 |
Sell Gold At 1739.60 TP 1709.60 SL 1745.60 | Closed at 1721.45 | Sep 29 | +1815 |
Sell Silver At 22.20 TP 20.20 SL 22.50 | Closed at 21.40 | Sep 29 | +120 |
Sell Gold At 1738.60 TP 1708.60 SL 1744.60 | Closed at 1744.60 | Sep 30 | +345 |
Sell Silver At 21.74 TP 19.74 SL 22.04 | Closed at 22.04 | Sep 30 | -30 |
Total Profit = | +12152 Pips |
Europe session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 1813.40 TP 1843.40 SL 1807.40 | Closed at 1820.03 | Sep 01 | +663 |
Buy Silver At 23.78 TP 25.78 SL 23.48 | Closed at 24.25 | Sep 01 | +47 |
Sell Gold At 1811.50 TP 1781.50 SL 1817.50 | Closed at 1804.71 | Sep 02 | +679 |
Sell Silver At 24.10 TP 22.10 SL 24.40 | Closed at 23.79 | Sep 02 | +31 |
Buy Gold At 1810.60 TP 1840.60 SL 1804.60 | Closed at 1834.04 | Sep 03 | +2344 |
Buy Silver At 23.88 TP 25.88 SL 23.58 | Closed at 24.86 | Sep 03 | +98 |
Sell Gold At 1818.50 TP 1788.50 SL 1824.50 | Closed at 1792.18 | Sep 07 | +2632 |
Sell Silver At 24.60 TP 22.60 SL 24.90 | Closed at 24.15 | Sep 07 | +45 |
Sell Gold At 1797.60 TP 1767.60 SL 1803.60 | Closed at 1782.19 | Sep 08 | +1541 |
Sell Silver At 24.32 TP 22.32 SL 24.62 | Closed at 23.91 | Sep 08 | +41 |
Buy Gold At 1787.20 TP 1827.20 SL 1781.20 | Closed at 1801.03 | Sep 09 | +1383 |
Buy Silver At 23.90 TP 25.90 SL 23.60 | Closed at 24.28 | Sep 09 | +38 |
Buy Gold At 1797.10 TP 1827.10 SL 1794.10 | Closed at 1803.92 | Sep 10 | +682 |
Buy Silver At 24.14 TP 26.14 SL 23.84 | Closed at 24.29 | Sep 10 | +15 |
Buy Gold At 1791.20 TP 1821.20 SL 1785.20 | Closed at 1785.20 | Sep 13 | -600 |
Buy Silver At 23.70 TP 25.70 SL 23.40 | Closed at 23.40 | Sep 13 | -30 |
Buy Gold At 1791.10 TP 1821.10 SL 1784.10 | Closed at 1794.97 | Sep 14 | +387 |
Buy Silver At 23.65 TP 25.65 SL 23.35 | Closed at 23.95 | Sep 14 | +30 |
Buy Gold At 1802.40 TP 1832.40 SL 1796.40 | Closed at 1806.99 | Sep 15 | +459 |
Buy Silver At 23.72 TP 25.72 SL 23.42 | Closed at 23.90 | Sep 15 | +18 |
Buy Gold At 1789.50 TP 1819.50 SL 1783.50 | Closed at 1783.50 | Sep 16 | -600 |
Buy Silver At 23.78 TP 25.78 SL 23.48 | Closed at 22.59 | Sep 16 | -30 |
Sell Gold At 1760.90 TP 1730.90 SL 1766.90 | Closed at 1766.90 | Sep 17 | -600 |
Sell Silver At 22.98 TP 20.98 SL 23.28 | Closed at 22.42 | Sep 17 | +56 |
Buy Gold At 1750.50 TP 1780.50 SL 1744.50 | Closed at 1767.20 | Sep 20 | +1670 |
Buy Silver At 22.40 TP 24.40 SL 22.10 | Closed at 22.51 | Sep 20 | +11 |
Buy Gold At 1762.20 TP 1792.20 SL 1756.20 | Closed at 1781.83 | Sep 21 | +1963 |
Buy Silver At 22.25 TP 24.25 SL 21.95 | Closed at 22.71 | Sep 21 | +46 |
Buy Gold At 1775.70 TP 1805.70 SL 1769.70 | Closed at 1787.32 | Sep 22 | +1162 |
Buy Silver At 22.75 TP 24.75 SL 22.45 | Closed at 23.13 | Sep 22 | +38 |
Buy Gold At 1763.60 TP 1793.60 SL 1757.60 | Closed at 1776.63 | Sep 23 | +1303 |
Buy Silver At 22.60 TP 24.60 SL 22.30 | Closed at 22.88 | Sep 23 | +28 |
Buy Gold At 1751.10 TP 1781.10 SL 1744.10 | Closed at 1757.65 | Sep 24 | +655 |
Buy Silver At 22.64 TP 24.64 SL 22.34 | Closed at 22.80 | Sep 24 | +16 |
Buy Gold At 1758.70 TP 1788.70 SL 1752.70 | Closed at 1752.70 | Sep 27 | -600 |
Buy Silver At 22.62 TP 24.62 SL 22.32 | Closed at 22.85 | Sep 27 | +23 |
Buy Gold At 1748.60 TP 1778.60 SL 1742.60 | Closed at 1742.60 | Sep 28 | -600 |
Buy Silver At 22.58 TP 24.58 SL 22.28 | Closed at 22.28 | Sep 28 | -30 |
Sell Gold At 1740.40 TP 1710.40 SL 1746.40 | Closed at 1721.45 | Sep 29 | +1895 |
Sell Silver At 22.45 TP 20.45 SL 22.75 | Closed at 21.40 | Sep 29 | +105 |
Sell Gold At 1730.60 TP 1700.60 SL 1736.60 | Closed at 1722.06 | Sep 30 | +854 |
Sell Silver At 21.54 TP 19.54 SL 21.84 | Closed at 21.45 | Sep 30 | +09 |
Total Profit = | +17877 Pips |
--------------------------------------------------
Signal 2 XAU/EUR Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy XAU/EUR At 1537.10 TP 1567.10 SL 1531.10 | Closed at 1531.10 | Sep 01 | -600 |
Buy XAG/EUR At 20.16 TP 22.16 SL 19.86 | Closed at 20.48 | Sep 01 | +32 |
Sell XAU/EUR At 1530.80 TP 1500.80 SL 1536.80 | Closed at 1522.86 | Sep 02 | +794 |
Sell XAG/EUR At 20.38 TP 18.38 SL 20.68 | Closed at 20.05 | Sep 02 | +33 |
Buy XAU/EUR At 1524.60 TP 1554.60 SL 1521.60 | Closed at 1543.01 | Sep 03 | +1841 |
Buy XAG/EUR At 20.12 TP 22.12 SL 19.82 | Closed at 20.90 | Sep 03 | +78 |
Sell XAU/EUR At 1531.20 TP 1501.20 SL 1537.20 | Closed at 1513.74 | Sep 07 | +1746 |
Sell XAG/EUR At 20.72 TP 18.72 SL 21.02 | Closed at 20.37 | Sep 07 | +35 |
Sell XAU/EUR At 1518.80 TP 1488.80 SL 1524.80 | Closed at 1509.38 | Sep 08 | +942 |
Sell XAG/EUR At 20.56 TP 18.56 SL 20.86 | Closed at 20.22 | Sep 08 | +34 |
Buy XAU/EUR At 1512.50 TP 1542.50 SL 1506.50 | Closed at 1522.76 | Sep 09 | +1026 |
Buy XAG/EUR At 20.22 TP 22.22 SL 19.92 | Closed at 20.51 | Sep 09 | +29 |
Buy XAU/EUR At 1519.75 TP 1549.75 SL 1516.75 | Closed at 1525.38 | Sep 10 | +563 |
Buy XAG/EUR At 20.40 TP 22.40 SL 20.10 | Closed at 20.52 | Sep 10 | +12 |
Buy XAU/EUR At 1519.40 TP 1549.40 SL 1513.40 | Closed at 1524.01 | Sep 13 | +461 |
Buy XAG/EUR At 20.12 TP 22.12 SL 19.82 | Closed at 19.82 | Sep 13 | -30 |
Buy XAU/EUR At 1516.40 TP 1546.40 SL 1510.40 | Closed at 1510.40 | Sep 14 | -600 |
Buy XAG/EUR At 20.02 TP 22.02 SL 19.72 | Closed at 20.26 | Sep 14 | +24 |
Buy XAU/EUR At 1526.40 TP 1556.40 SL 1520.40 | Closed at 1520.40 | Sep 15 | -600 |
Buy XAG/EUR At 20.08 TP 22.08 SL 19.78 | Closed at 20.23 | Sep 15 | +15 |
Buy XAU/EUR At 1515.40 TP 1545.40 SL 1509.40 | Closed at 1509.40 | Sep 16 | -600 |
Buy XAG/EUR At 20.15 TP 22.15 SL 19.85 | Closed at 19.85 | Sep 16 | -30 |
Sell XAU/EUR At 1495.90 TP 1465.90 SL 1501.90 | Closed at 1487.49 | Sep 17 | +841 |
Sell XAG/EUR At 19.52 TP 17.52 SL 19.82 | Closed at 19.01 | Sep 17 | +51 |
Buy XAU/EUR At 1495.10 TP 1535.10 SL 1489.10 | Closed at 1507.71 | Sep 20 | +1261 |
Buy XAG/EUR At 19.15 TP 21.15 SL 18.85 | Closed at 19.22 | Sep 20 | +07 |
Buy XAU/EUR At 1501.60 TP 1531.60 SL 1495.60 | Closed at 1520.68 | Sep 21 | +1908 |
Buy XAG/EUR At 19.00 TP 21.00 SL 18.70 | Closed at 19.39 | Sep 21 | +39 |
Buy XAU/EUR At 1514.60 TP 1544.60 SL 1508.60 | Closed at 1521.05 | Sep 22 | +645 |
Buy XAG/EUR At 19.42 TP 21.42 SL 19.12 | Closed at 19.68 | Sep 22 | +26 |
Buy XAU/EUR At 1506.60 TP 1536.60 SL 1500.60 | Closed at 1516.47 | Sep 23 | +987 |
Buy XAG/EUR At 19.32 TP 21.32 SL 19.02 | Closed at 19.50 | Sep 23 | +18 |
Buy XAU/EUR At 1491.60 TP 1521.60 SL 1485.60 | Closed at 1497.61 | Sep 24 | +601 |
Buy XAG/EUR At 19.30 TP 21.30 SL 19.00 | Closed at 19.42 | Sep 24 | +12 |
Buy XAU/EUR At 1500.60 TP 1530.60 SL 1494.60 | Closed at 1503.60 | Sep 27 | +300 |
Buy XAG/EUR At 19.32 TP 21.32 SL 19.02 | Closed at 19.52 | Sep 27 | +20 |
Buy XAU/EUR At 1496.40 TP 1526.40 SL 1490.40 | Closed at 1490.40 | Sep 28 | -600 |
Buy XAG/EUR At 19.32 TP 21.32 SL 19.02 | Closed at 19.02 | Sep 28 | -30 |
Sell XAU/EUR At 1489.50 TP 1459.50 SL 1495.50 | Closed at 1495.50 | Sep 29 | -600 |
Sell XAG/EUR At 19.22 TP 17.22 SL 19.52 | Closed at 18.44 | Sep 29 | +78 |
Sell XAU/EUR At 1491.50 TP 1461.50 SL 1497.50 | Closed at 1497.50 | Sep 30 | -600 |
Sell XAG/EUR At 18.58 TP 16.58 SL 18.88 | Closed at 18.88 | Sep 30 | -30 |
Total Profit = | +10139 Pips |