Performance of Gold & Silver Trades January 2023:
[US Session +8982 ] + [Europe Session +25935 ] + [XAUEUR Signal +21500 ]= +56415 Pips Total Profit
US Session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Sell Gold At 2066.60 TP 2016.60 SL 2076.60 | Closed at 2055.80 | Jan 02 | +1080 |
Sell Silver At 23.90 TP 20.90 SL 24.30 | Closed at 23.62 | Jan 02 | +28 |
Sell Gold At 2044.60 TP 1994.60 SL 2054.60 | Closed at 2030.50 | Jan 03 | +1410 |
Sell Silver At 23.16 TP 20.16 SL 23.56 | Closed at 22.82 | Jan 03 | +34 |
Sell Gold At 2041.00 TP 1991.00 SL 2051.00 | Closed at 2036.20 | Jan 04 | +480 |
Sell Silver At 22.94 TP 19.94 SL 23.34 | Closed at 22.68 | Jan 04 | +26 |
Sell Gold At 2028.50 TP 1978.50 SL 2038.50 | Closed at 2024.35 | Jan 05 | +415 |
Sell Silver At 22.90 TP 19.90 SL 23.30 | Closed at 22.76 | Jan 05 | +14 |
Sell Gold At 2020.50 TP 1970.50 SL 2030.50 | Closed at 2030.50 | Jan 08 | -1000 |
Sell Silver At 22.90 TP 19.90 SL 23.30 | Intraday Closed at 23.05 | Jan 08 | -15 |
Buy Gold At 2037.00 TP 2087.00 SL 2027.00 | Closed at 2042.00 | Jan 09 | +500 |
Buy Silver At 23.14 TP 26.14 SL 22.74 | Closed at 23.25 | Jan 09 | +11 |
Sell Gold At 2030.50 TP 1980.50 SL 2040.50 | Closed at 2020.35 | Jan 10 | +1015 |
Sell Silver At 22.90 TP 19.90 SL 23.30 | Closed at 22.76 | Jan 10 | +14 |
Buy Gold At 2026.00 TP 2076.00 SL 2016.00 | Closed at 2016.00 | Jan 11 | -1000 |
Buy Silver At 22.80 TP 25.80 SL 22.40 | Closed at 22.90 | Jan 11 | +10 |
Buy Gold At 2053.60 TP 2103.60 SL 2043.60 | Closed at 2062.30 | Jan 12 | +870 |
Buy Silver At 23.25 TP 26.25 SL 22.85 | Closed at 23.53 | Jan 12 | +28 |
Sell Gold At 2054.00 TP 2004.00 SL 2064.00 | Closed at 2048.20 | Jan 15 | +580 |
Sell Silver At 23.16 TP 20.16 SL 23.56 Corrected | Closed at 23.06 | Jan 15 | +10 |
Buy Gold At 2040.10 TP 2090.10 SL 2030.10 | Closed at 2030.10 | Jan 16 | -1000 |
Buy Silver At 23.05 TP 26.05 SL 22.65 | Intraday Closed at 22.86 | Jan 16 | -19 |
Buy Gold At 2022.30 TP 2072.30 SL 2012.30 | Closed at 2012.30 | Jan 17 | -1000 |
Buy Silver At 22.72 TP 25.72 SL 22.32 | Intraday Closed at 22.61 | Jan 17 | -11 |
Buy Gold At 2010.40 TP 2060.40 SL 2000.40 | Closed at 2025.60 | Jan 18 | +1520 |
Buy Silver At 22.44 TP 25.44 SL 22.04 | Closed at 22.79 | Jan 18 | +35 |
Buy Gold At 2034.60 TP 2084.60 SL 2024.60 | Closed at 2039.40 | Jan 19 | +480 |
Buy Silver At 22.68 TP 25.68 SL 22.28 | Intraday Closed at 22.60 | Jan 19 | -08 |
Buy Gold At 2023.20 TP 2072.20 SL 2013.20 | Closed at 2026.60 | Jan 22 | +340 |
Buy Silver At 22.20 TP 25.20 SL 21.80 | Closed at 22.30 | Jan 22 | +10 |
Buy Gold At 2027.30 TP 2077.30 SL 2017.30 | Closed at 2030.70 | Jan 23 | +340 |
Buy Silver At 22.34 TP 25.34 SL 21.94 | Closed at 22.47 | Jan 23 | +13 |
Sell Gold At 2024.60 TP 1974.60 SL 2034.60 | Closed at 2011.10 | Jan 24 | +1350 |
Sell Silver At 22.73 TP 19.73 SL 23.13 | Closed at 22.63 | Jan 24 | +10 |
Buy Gold At 2018.30 TP 2068.30 SL 2008.30 | Closed at 2025.90 | Jan 25 | +760 |
Buy Silver At 22.90 TP 25.90 SL 22.50 | Closed at 23.02 | Jan 25 | +12 |
Buy Gold At 2021.10 TP 2071.10 SL 2011.10 | Intraday Closed at 2019.35 | Jan 26 | -175 |
Buy Silver At 22.78 TP 25.78 SL 22.38 | Intraday Closed at 22.82 | Jan 26 | +04 |
Buy Gold At 2023.30 TP 2073.30 SL 2013.30 | Closed at 2035.30 | Jan 29 | +1200 |
Buy Silver At 22.78 TP 25.78 SL 22.38 | Closed at 23.24 | Jan 29 | +46 |
Buy Gold At 2045.60 TP 2095.60 SL 2035.60 | Closed at 2035.60 | Jan 30 | -1000 |
Buy Silver At 23.22 TP 26.22 SL 22.82 | Intraday Closed at 23.20 | Jan 30 | -02 |
Buy Gold At 2040.60 TP 2090.60 SL 2030.60 | Closed at 2056.05 | Jan 31 | +1545 |
Buy Silver At 23.10 TP 26.10 SL 22.70 | Closed at 23.32 | Jan 31 | +22 |
Total Profit = | +8982 Pips |
Europe session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 2072.30 TP 2122.30 SL 2062.30 | Closed at 2078.95 | Jan 02 | +665 |
Buy Silver At 24.02 TP 27.02 SL 23.62 | Closed at 23.62 | Jan 02 | -40 |
Sell Gold At 2044.60 TP 1994.60 SL 2054.60 | Closed at 2030.50 | Jan 03 | +1410 |
Sell Silver At 23.16 TP 20.16 SL 23.56 | Closed at 22.82 | Jan 03 | +34 |
Sell Gold At 2049.00 TP 1999.00 SL 2059.00 |
Closed at 2036.20 | Jan 04 | +1280 |
Sell Silver At 23.02 TP 20.02 SL 23.42 | Closed at 22.68 | Jan 04 | +34 |
Sell Gold At 2040.50 TP 1990.50 SL 2050.50 | Closed at 2024.50 | Jan 05 | +1600 |
Sell Silver At 22.96 TP 19.96 SL 23.36 | Closed at 22.76 | Jan 05 | +20 |
Sell Gold At 2030.00 TP 1980.00 SL 2040.00 | Closed at 2016.75 | Jan 08 | +1325 |
Sell Silver At 22.95 TP 19.95 SL 23.35 | Closed at 22.82 | Jan 08 | +13 |
Sell Gold At 2034.50 TP 1984.50 SL 2044.50 | Closed at 2025.90 | Jan 09 | +860 |
Sell Silver At 23.15 TP 20.15 SL 23.55 | Closed at 22.88 | Jan 09 | +27 |
Buy Gold At 2032.30 TP 2082.30 SL 2022.30 | Closed at 2040.30 | Jan 10 | +800 |
Buy Silver At 23.00 TP 26.00 SL 22.60 | Closed at 23.10 | Jan 10 | +10 |
Buy Gold At 2033.60 TP 2083.60 SL 2023.60 |
Closed at 2045.15 | Jan 11 | +1155 |
Buy Silver At 23.05 TP 26.05 SL 22.65 | Closed at 23.15 | Jan 11 | +10 |
Buy Gold At 2037.60 TP 2087.60 SL 2027.60 | Closed at 2062.30 | Jan 12 | +2470 |
Buy Silver At 22.88 TP 25.88 SL 22.48 | Closed at 23.53 | Jan 12 | +65 |
Buy Gold At 2055.30 TP 2105.30 SL 2045.30 | Closed at 2058.65 | Jan 15 | +335 |
Buy Silver At 23.22 TP 26.22 SL 22.82 | Intraday Closed at 23.19 | Jan 15 | -03 |
Sell Gold At 2043.60 TP 1993.60 SL 2053.60 | Closed at 2019.20 | Jan 16 | +2440 |
Sell Silver At 23.06 TP 20.06 SL 23.46 | Closed at 22.75 | Jan 16 | +31 |
Buy Gold At 2019.20 TP 2069.20 SL 2009.20 | Closed at 2029.05 | Jan 17 | +985 |
Buy Silver At 22.68 TP 25.68 SL 22.28 | Closed at 22.88 | Jan 17 | +20 |
Buy Gold At 2010.30 TP 2060.30 SL 2000.30 | Closed at 2025.60 | Jan 18 | +1530 |
Buy Silver At 22.58 TP 25.58 SL 22.18 | Closed at 22.79 | Jan 18 | +21 |
Buy Gold At 2026.00 TP 2076.00 SL 2016.00 | Closed at 2039.40 | Jan 19 | +1340 |
Buy Silver At 22.75 TP 25.75 SL 22.35 | Intraday Closed at 22.63 | Jan 19 | -12 |
Sell Gold At 2023.20 TP 1983.20 SL 2033.20 | Closed at 2016.55 | Jan 22 | +665 |
Sell Silver At 22.12 TP 19.12 SL 22.52 | Closed at 21.91 | Jan 22 | +21 |
Buy Gold At 2023.10 TP 2073.10 SL 2013.10 |
Closed at 2030.70 | Jan 23 | +760 |
Buy Silver At 22.22 TP 25.22 SL 21.82 | Closed at 22.47 | Jan 23 | +25 |
Buy Gold At 2030.20 TP 2080.20 SL 2020.20 |
Closed at 2036.70 | Jan 24 | +650 |
Buy Silver At 22.64 TP 25.64 SL 22.24 | Closed at 22.96 | Jan 24 | +32 |
Buy Gold At 2014.80 TP 2064.80 SL 2004.80 | Closed at 2025.90 | Jan 25 | +1110 |
Buy Silver At 22.80 TP 25.80 SL 22.40 | Closed at 23.02 | Jan 25 | +22 |
Sell Gold At 2019.10 TP 1969.10 SL 2029.10 | Closed at 2015.80 | Jan 26 | +330 |
Sell Silver At 22.80 TP 19.80 SL 23.20 | Closed at 22.69 | Jan 26 | +11 |
Buy Gold At 2027.20 TP 2077.20 SL 2017.20 | Closed at 2037.60 | Jan 29 | +1030 |
Buy Silver At 22.92 TP 25.92 SL 22.52 | Closed at 23.24 | Jan 29 | +32 |
Buy Gold At 2037.60 TP 2087.60 SL 2027.60 | Closed at 2048.60 | Jan 30 | +1100 |
Buy Silver At 23.15 TP 26.15 SL 22.75 | Closed at 23.30 | Jan 30 | +15 |
Buy Gold At 2039.20 TP 2089.20 SL 2029.20 | Closed at 2056.05 | Jan 31 | +1685 |
Buy Silver At 23.10 TP 26.10 SL 22.70 | Closed at 23.32 | Jan 31 | +22 |
Total Profit = | +25935 Pips |
--------------------------------------------------
Signal 2 XAU/EUR Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy XAU/EUR At 1879.40 TP 1929.40 SL 1869.40 | Closed at 1890.30 | Jan 02 | +1090 |
Buy XAG/EUR At 21.78 TP 24.78 SL 21.38 | Closed at 21.90 | Jan 02 | +12 |
Sell XAU/EUR At 1881.50 TP 1831.50 SL 1891.50 | Closed at 1861.90 | Jan 03 | +1960 |
Sell XAG/EUR At 21.42 TP 18.42 SL 21.82 | Closed at 20.94 | Jan 03 | +48 |
Sell XAU/EUR At 1869.60 TP 1819.60 SL 1879.60 | Closed at 1861.10 | Jan 04 | +850 |
Sell XAG/EUR At 21.02 TP 18.02 SL 21.42 | Closed at 20.73 | Jan 04 | +29 |
Sell XAU/EUR At 1869.30 TP 1819.30 SL 1879.30 | Closed at 1858.95 | Jan 05 | +1035 |
Sell XAG/EUR At 21.06 TP 18.06 SL 21.46 | Closed at 20.88 | Jan 05 | +18 |
Sell XAU/EUR At 1856.30 TP 1806.30 SL 1866.30 | Closed at 1842.05 | Jan 08 | +1425 |
Sell XAG/EUR At 21.00 TP 18.00 SL 21.40 | Closed at 20.87 | Jan 08 | +13 |
Sell XAU/EUR At 1858.50 TP 1808.50 SL 1868.50 | Closed at 1853.35 | Jan 09 | +515 |
Sell XAG/EUR At 21.15 TP 18.15 SL 21.55 | Closed at 20.93 | Jan 09 | +22 |
Buy XAU/EUR At 1858.00 TP 1908.00 SL 1848.00 | Closed at 1863.00 | Jan 10 | +500 |
Buy XAG/EUR At 21.02 TP 24.02 SL 20.62 | Intraday Closed at 20.97 | Jan 10 | -05 |
Buy XAU/EUR At 1851.60 TP 1901.60 SL 1841.60 | Closed at 1860.15 | Jan 11 | +855 |
Buy XAG/EUR At 21.00 TP 24.00 SL 20.60 | Closed at 21.11 | Jan 11 | +11 |
Buy XAU/EUR At 1857.80 TP 1907.80 SL 1847.80 | Closed at 1879.00 | Jan 12 | +2120 |
Buy XAG/EUR At 20.88 TP 23.88 SL 20.48 | Closed at 21.42 | Jan 12 | +57 |
Buy XAU/EUR At 1875.80 TP 1925.80 SL 1865.80 | Closed at 1879.60 | Jan 15 | +380 |
Buy XAG/EUR At 21.20 TP 24.20 SL 20.80 | Intraday Closed at 21.22 | Jan 15 | +02 |
Sell XAU/EUR At 1875.00 TP 1825.00 SL 1885.00 | Closed at 1858.75 | Jan 16 | +1625 |
Sell XAG/EUR At 21.18 TP 18.18 SL 21.58 | Closed at 20.95 | Jan 16 | +23 |
Buy XAU/EUR At 1859.60 TP 1909.50 SL 1849.50 | Closed at 1866.00 | Jan 17 | +640 |
Buy XAG/EUR At 20.90 TP 23.90 SL 20.50 | Closed at 21.04 | Jan 17 | +14 |
Buy XAU/EUR At 1846.30 TP 1896.30 SL 1836.30 | Closed at 1861.40 | Jan 18 | +1510 |
Buy XAG/EUR At 20.74 TP 23.74 SL 20.34 | Closed at 20.95 | Jan 18 | +21 |
Buy XAU/EUR At 1864.00 TP 1914.00 SL 1854.00 | Closed at 1872.85 | Jan 19 | +885 |
Buy XAG/EUR At 20.95 TP 23.95 SL 20.55 | Intraday Closed at 20.75 | Jan 19 | -20 |
Sell XAU/EUR At 1857.80 TP 1807.80 SL 1867.80 | Closed at 1852.30 | Jan 22 | +550 |
Sell XAG/EUR At 20.33 TP 17.33 SL 20.73 | Closed at 20.13 | Jan 22 | +20 |
Buy XAU/EUR At 1861.60 TP 1911.60 SL 1851.60 | Closed at 1872.75 | Jan 23 | +1115 |
Buy XAG/EUR At 20.46 TP 23.46 SL 20.06 | Closed at 20.70 | Jan 23 | +24 |
Buy XAU/EUR At 1867.20 TP 1917.20 SL 1857.20 | Closed at 1857.20 | Jan 24 | -1000 |
Buy XAG/EUR At 20.82 TP 23.82 SL 20.42 | Closed at 21.03 | Jan 24 | +21 |
Buy XAU/EUR At 1849.80 TP 1899.80 SL 1839.80 | Closed at 1866.95 | Jan 25 | +1715 |
Buy XAG/EUR At 20.94 TP 23.94 SL 20.54 | Closed at 21.20 | Jan 25 | +26 |
Sell XAU/EUR At 1863.00 TP 1813.00 SL 1873.00 | Closed at 1855.85 | Jan 26 | +715 |
Sell XAG/EUR At 21.05 TP 17.05 SL 21.45 | Closed at 20.89 | Jan 26 | +16 |
Buy XAU/EUR At 1874.60 TP 1924.60 SL 1864.60 | Closed at 1883.30 | Jan 29 | +870 |
Buy XAG/EUR At 21.20 TP 24.20 SL 20.80 | Closed at 21.46 | Jan 29 | +26 |
Buy XAU/EUR At 1883.00 TP 1933.00 SL 1873.00 | Closed at 1888.45 | Jan 30 | +545 |
Buy XAG/EUR At 21.40 TP 24.40 SL 21.00 | Intraday Closed at 21.40 | Jan 30 | 00 |
Buy XAU/EUR At 1882.60 TP 1932.60 SL 1872.60 | Closed at 1894.70 | Jan 31 | +1210 |
Buy XAG/EUR At 21.34 TP 24.34 SL 20.94 | Closed at 21.46 | Jan 31 | +12 |
Total Profit = | +21500 Pips |