Performance of Gold & Silver Trades February 2023:
[US Session +16182 ] + [Europe Session +8653 ] + [XAUEUR Signal +4417 ]= +29252 Pips Total Profit
US Session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 1929.50 TP 1979.50 SL 1919.50 | Closed at 1956.22 | Feb 01 | +2672 |
Buy Silver At 23.55 TP 26.55 SL 23.15 | Closed at 24.12 | Feb 01 | +57 |
Sell Gold At 1945.50 TP 1895.50 SL 1955.50 | Closed at 1911.20 | Feb 02 | +3430 |
Sell Silver At 24.40 TP 21.40 SL 24.80 | Closed at 23.40 | Feb 02 | +100 |
Sell Gold At 1892.50 TP 1842.50 SL 1902.50 | Closed at 1861.30 | Feb 03 | +3120 |
Sell Silver At 23.12 TP 20.12 SL 23.52 | Closed at 22.27 | Feb 03 | +85 |
Buy Gold At 1873.50 TP 1923.50 SL 1863.50 | Closed at 1863.50 | Feb 06 | -1000 |
Buy Silver At 22.38 TP 25.38 SL 21.98 | Intraday Closed at 22.30 | Feb 06 | -08 |
Sell Gold At 1867.50 TP 1817.50 SL 1877.50 | Closed at 1877.50 | Feb 07 | -1000 |
Sell Silver At 22.15 TP 19.15 SL 22.55 | Closed at 22.03 | Feb 07 | +12 |
Sell Gold At 1878.60 TP 1828.60 SL 1888.60 | Closed at 1869.00 | Feb 08 | +960 |
Sell Silver At 23.36 TP 20.36 SL 23.76 | Closed at 22.20 | Feb 08 | +16 |
Buy Gold At 1885.50 TP 1935.50 SL 1875.50 | Closed at 1890.25 | Feb 09 | +475 |
Buy Silver At 22.40 TP 25.40 SL 22.00 | Closed at 22.59 | Feb 09 | +19 |
Buy Gold At 1865.60 TP 1915.60 SL 1855.60 | Intraday Closed at 1866.10 | Feb 10 | +50 |
Buy Silver At 22.12 TP 26.12 SL 21.72 | Closed at 22.24 | Feb 10 | +12 |
Sell Gold At 1857.50 TP 1807.50 SL 1867.50 | Closed at 1850.40 | Feb 13 | +710 |
Sell Silver At 22.00 TP 19.00 SL 22.40 | Closed at 21.78 | Feb 13 | +22 |
Sell Gold At 1847.50 TP 1897.50 SL 1837.50 | Closed at 1843.80 | Feb 14 | +370 |
Sell Silver At 21.65 TP 19.65 SL 22.05 Corrected | Intraday Closed at 21.60 | Feb 14 | -05 |
Sell Gold At 1835.50 TP 1785.50 SL 1845.50 | Closed at 1830.35 | Feb 15 | +515 |
Sell Silver At 21.56 TP 19.56 SL 21.96 | Intraday Closed at 21.58 | Feb 15 | -02 |
Sell Gold At 1835.50 TP 1785.50 SL 1845.50 | Closed at 1827.50 | Feb 16 | +800 |
Sell Silver At 21.52 TP 18.52 SL 21.92 | Closed at 21.42 | Feb 16 | +10 |
Buy Gold At 1825.50 TP 1875.50 SL 1815.50 | Closed at 1843.65 | Feb 17 | +1815 |
Buy Silver At 21.25 TP 24.25 SL 20.85 | Closed at 21.80 | Feb 17 | +55 |
Buy Gold At 1837.10 TP 1887.10 SL 1827.10 | Closed at 1843.90 | Feb 21 | +680 |
Buy Silver At 21.85 TP 24.85 SL 21.45 | Closed at 21.97 | Feb 21 | +12 |
Buy Gold At 1835.10 TP 1885.10 SL 1825.10 | Closed at 1825.10 | Feb 22 | -1000 |
Buy Silver At 21.80 TP 24.80 SL 21.40 | Intraday Closed at 21.50 | Feb 22 | -30 |
Buy Gold At 1825.00 TP 1875.00 SL 1815.00 | Closed at 1830.20 | Feb 23 | +520 |
Buy Silver At 21.58 TP 24.58 SL 21.18 | Intraday Closed at 21.35 | Feb 23 | -23 |
Sell Gold At 1812.60 TP 1762.60 SL 1822.60 | Closed at 1808.80 | Feb 24 | +380 |
Sell Silver At 21.02 TP 19.02 SL 21.42 | Closed at 20.72 | Feb 24 | +30 |
Sell Gold At 1816.60 TP 1756.60 SL 1826.60 | Closed at 1812.45 | Feb 27 | +415 |
Sell Silver At 20.75 TP 17.75 SL 21.15 | Closed at 20.54 | Feb 27 | +21 |
Buy Gold At 1812.60 TP 1862.60 SL 1802.60 | Closed at 1831.15 | Feb 28 | +1855 |
Buy Silver At 20.68 TP 23.68 SL 20.28 | Closed at 21.00 | Feb 28 | +32 |
Total Profit = | +16182 Pips |
Europe session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 1926.60 TP 1976.60 SL 1916.60 | Closed at 1956.22 | Feb 01 | +3022 |
Buy Silver At 23.65 TP 26.65 SL 23.25 | Closed at 24.12 | Feb 01 | +47 |
Buy Gold At 1955.50 TP 2005.50 SL 1945.50 | Closed at 1959.75 | Feb 02 | +425 |
Buy Silver At 24.10 TP 27.10 SL 23.70 | Closed at 24.63 | Feb 02 | +53 |
Buy Gold At 1914.10 TP 1964.10 SL 1904.10 | Closed at 1917.10 | Feb 03 | +300 |
Buy Silver At 23.46 TP 26.46 SL 23.06 | Closed at 23.06 | Feb 03 | -40 |
Buy Gold At 1879.10 TP 1929.10 SL 1869.10 | Closed at 1869.10 | Feb 06 | -1000 |
Buy Silver At 22.55 TP 25.55 SL 22.15 | Closed at 22.15 | Feb 06 | -40 |
Buy Gold At 1874.50 TP 1924.50 SL 1864.50 | Closed at 1884.40 | Feb 07 | +990 |
Buy Silver At 22.40 TP 25.40 SL 22.00 | Closed at 22.20 | Feb 07 | -20 |
Buy Gold At 1878.50 TP 1928.50 SL 1868.50 | Closed at 1886.50 | Feb 08 | +800 |
Buy Silver At 22.36 TP 25.36 SL 22.06 | Closed at 22.52 | Feb 08 | +16 |
Buy Gold At 1863.10 TP 1913.10 SL 1853.10 | Closed at 1872.20 | Feb 10 | +910 |
Buy Silver At 22.08 TP 25.08 SL 21.68 | Closed at 22.30 | Feb 10 | +22 |
Sell Gold At 1857.10 TP 1807.10 SL 1867.10 | Closed at 1850.40 | Feb 13 | +670 |
Sell Silver At 21.83 TP 18.83 SL 22.23 | Intraday Closed at 21.78 | Feb 13 | +05 |
Buy Gold At 1861.50 TP 1911.50 SL 1851.50 Corrected | Closed at 1851.50 | Feb 14 | -1000 |
Buy Silver At 21.98 TP 24.98 SL 21.58 | Intraday Closed at 21.98 | Feb 14 | 00 |
Sell Gold At 1835.60 TP 1785.60 SL 1845.60 | Closed at 1830.35 | Feb 15 | +525 |
Sell Silver At 21.55 TP 19.55 SL 21.95 | Closed at 21.41 | Feb 15 | +14 |
Buy Gold At 1838.60 TP 1888.60 SL 1828.60 | Closed at 1828.60 | Feb 16 | -1000 |
Buy Silver At 21.66 TP 24.66 SL 21.26 | Closed at 21.76 | Feb 16 | +10 |
Sell Gold At 1827.20 TP 1777.20 SL 1837.20 | Closed at 1818.75 | Feb 17 | +845 |
Sell Silver At 21.38 TP 19.38 SL 21.78 | Closed at 21.16 | Feb 17 | +22 |
Sell Gold At 1835.50 TP 1783.50 SL 1845.50 | Closed at 1830.05 | Feb 21 | +545 |
Sell Silver At 21.65 TP 19.65 SL 22.05 | Intraday Closed at 21.80 | Feb 21 | -15 |
Sell Gold At 1835.00 TP 1785.00 SL 1845.00 | Closed at 1831.90 | Feb 22 | +310 |
Sell Silver At 21.77 TP 19.77 SL 22.17 | Closed at 21.42 | Feb 22 | +35 |
Buy Gold At 1829.30 TP 1879.30 SL 1819.30 | Closed at 1819.30 | Feb 23 | -1000 |
Buy Silver At 21.55 TP 24.55 SL 21.15 | Intraday Closed at 21.35 | Feb 23 | -20 |
Sell Gold At 1823.10 TP 1773.10 SL 1833.10 | Closed at 1808.80 | Feb 24 | +1430 |
Sell Silver At 21.24 TP 19.24 SL 21.64 | Closed at 20.72 | Feb 24 | +52 |
Buy Gold At 1810.10 TP 1860.10 SL 1800.10 | Closed at 1820.15 | Feb 27 | +1005 |
Buy Silver At 20.64 TP 23.64 SL 20.24 | Closed at 20.80 | Feb 27 | +16 |
Sell Gold At 1811.60 TP 1761.60 SL 1821.60 | Closed at 1804.55 | Feb 28 | +705 |
Sell Silver At 20.55 TP 17.55 SL 21.05 | Closed at 20.41 | Feb 28 | +14 |
Total Profit = | +8653 Pips |
--------------------------------------------------
Signal 2 XAU/EUR Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy XAU/EUR At 1772.00 TP 1822.00 SL 1762.00 | Closed at 1762.00 | Feb 01 | -1000 |
Buy XAG/EUR At 21.76 TP 24.76 SL 21.36 | Closed at 21.90 | Feb 01 | +14 |
Buy XAU/EUR At 1778.30 TP 1828.30 SL 1768.30 | Closed at 1781.65 | Feb 02 | +335 |
Buy XAG/EUR At 21.92 TP 24.92 SL 21.52 | Closed at 22.47 | Feb 02 | +55 |
Buy XAU/EUR At 1754.50 TP 1804.50 SL 1744.50 | Closed at 1744.50 | Feb 03 | -1000 |
Buy XAG/EUR At 21.55 TP 24.55 SL 21.15 | Closed at 21.15 | Feb 03 | -40 |
Buy XAU/EUR At 1741.40 TP 1791.40 SL 1731.40 | Closed at 1745.15 | Feb 06 | +375 |
Buy XAG/EUR At 20.90 TP 23.90 SL 20.50 | Intraday Closed at 20.75 | Feb 06 | -15 |
Buy XAU/EUR At 1749.60 TP 1799.60 SL 1739.60 | Closed at 1758.20 | Feb 07 | +860 |
Buy XAG/EUR At 20.92 TP 23.92 SL 20.52 | Intraday Closed at 20.76 | Feb 07 | -16 |
Buy XAU/EUR At 1750.00 TP 1800.00 SL 1740.00 | Closed at 1753.75 | Feb 08 | +375 |
Buy XAG/EUR At 20.86 TP 23.86 SL 20.46 | Closed at 20.96 | Feb 08 | +10 |
Buy XAU/EUR At 1750.00 TP 1800.00 SL 1740.00 | Closed at 1754.10 | Feb 09 | +410 |
Buy XAG/EUR At 20.88 TP 23.88 SL 20.48 | Closed at 20.48 | Feb 09 | -40 |
Buy XAU/EUR At 1735.40 TP 1785.40 SL 1725.40 | Closed at 1747.55 | Feb 10 | +1215 |
Buy XAG/EUR At 20.56 TP 23.56 SL 20.16 | Closed at 20.78 | Feb 10 | +22 |
Sell Gold At 1741.40 TP 1691.40 SL 1751.40 | Closed at 1726.65 | Feb 13 | +1475 |
Sell Silver At 20.48 TP 1.48 SL 20.88 | Closed at 20.33 | Feb 13 | +15 |
Buy XAU/EUR At 1733.50 TP 1783.50 SL 1723.50 | Closed at 1723.50 | Feb 14 | -1000 |
Buy XAG/EUR At 20.46 TP 23.46 SL 20.06 | Intraday Closed at 20.41 | Feb 14 | -05 |
Sell Gold At 1712.10 TP 1662.10 SL 1722.10 | Intraday Closed at 1715.40 | Feb 15 | -330 |
Sell Silver At 20.10 TP 17.10 SL 20.50 | Intraday Closed at 20.25 | Feb 15 | -15 |
Buy XAU/EUR At 1717.50 TP 1767.50 SL 1707.50 | Closed at 1725.55 | Feb 16 | +805 |
Buy XAG/EUR At 20.24 TP 23.24 SL 19.84 | Closed at 20.35 | Feb 16 | +11 |
Sell Gold At 1716.50 TP 1666.50 SL 1726.50 | Closed at 1709.70 | Feb 17 | +680 |
Sell Silver At 20.10 TP 17.10 SL 20.50 | Closed at 19.90 | Feb 17 | +20 |
Sell Gold At 1722.40 TP 1672.40 SL 1732.40 | Closed at 1714.60 | Feb 21 | +780 |
Sell Silver At 20.36 TP 17.36 SL 20.76 | Intraday Closed at 20.48 | Feb 21 | -12 |
Sell Gold At 1724.10 TP 1674.10 SL 1734.10 | Closed at 1734.10 | Feb 22 | -1000 |
Sell Silver At 20.46 TP 17.46 SL 20.86 | Closed at 20.22 | Feb 22 | +24 |
Buy XAU/EUR At 1724.10 TP 1774.10 SL 1714.10 | Intraday Closed at 1724.10 | Feb 23 | 00 |
Buy XAG/EUR At 20.34 TP 23.34 SL 19.94 | Intraday Closed at 20.14 | Feb 23 | -20 |
Sell Gold At 1722.50 TP 1672.50 SL 1732.50 | Closed at 1714.95 | Feb 24 | +755 |
Sell Silver At 20.08 TP 17.08 SL 20.45 | Closed at 19.66 | Feb 24 | +42 |
Buy XAU/EUR At 1716.10 TP 1766.10 SL 1706.10 | intraday Closed at 1714.10 | Feb 27 | -200 |
Buy XAG/EUR At 19.56 TP 22.56 SL 19.16 | Closed at 19.64 | Feb 27 | +08 |
Sell Gold At 1710.00 TP 1660.00 SL 1720.00 | Closed at 1701.90 | Feb 28 | +810 |
Sell Silver At 19.40 TP 16.40 SL 19.80 | Closed at 19.26 | Feb 28 | +14 |
Total Profit = | +4417 Pips |