Performance of Gold & Silver Trades July 2023:
[US Session +16578 ] + [Europe Session +17326 ] + [XAUEUR Signal +12234 ]= +46135 Pips Total Profit
US Session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 1923.00 TP 1973.00 SL 1913.00 | Closed at 1931.05 | Jul 03 | +805 |
Buy Silver At 22.92 TP 25.92 SL 22.52 | Closed at 23.07 | Jul 03 | +15 |
Buy Gold At 1929.10 TP 1979.10 SL 1919.10 | Closed at 1935.05 | Jul 05 | +595 |
Buy Silver At 23.15 TP 26.15 SL 22.75 | Closed at 23.30 | Jul 05 | +15 |
Sell Gold At 1910.50 TP 1860.50 SL 1920.50 | Closed at 1902.60 | Jul 06 | +830 |
Sell Silver At 22.80 TP 19.80 SL 23.20 | Closed at 22.50 | Jul 06 | +30 |
Buy Gold At 1924.00 TP 1974.00 SL 1914.00 | Closed at 1934.90 | Jul 07 | +1090 |
Buy Silver At 22.94 TP 25.94 SL 22.54 | Closed at 23.15 | Jul 07 | +21 |
Sell Gold At 1915.60 TP 1865.60 SL 1925.60 | Closed at 1912.60 | Jul 10 | +300 |
Sell Silver At 22.80 TP 19.80 SL 23.20 | Closed at 23.20 | Jul 10 | -40 |
Buy Gold At 1929.30 TP 1979.30 SL 1919.30 | Closed at 1940.00 | Jul 11 | +1070 |
Buy Silver At 23.08 TP 26.08 SL 22.68 | Closed at 23.26 | Jul 11 | +18 |
Buy Gold At 1942.10 TP 1992.10 SL 1932.10 | Closed at 1959.75 | Jul 12 | +1765 |
Buy Silver At 23.58 TP 26.58 SL 22.18 | Closed at 24.18 | Jul 12 | +60 |
Buy Gold At 1958.60 TP 2008.60 SL 1948.60 | Closed at 1963.75 | Jul 13 | +515 |
Buy Silver At 24.38 TP 27.38 SL 23.98 | Closed at 24.90 | Jul 13 | +52 |
Buy Gold At 1961.50 TP 2011.50 SL 1951.50 | Intraday Closed at 1962.05 | Jul 14 | +55 |
Buy Silver At 24.90 TP 27.90 SL 24.50 | Closed at 25.00 | Jul 14 | +10 |
Sell Gold At 1949.60 TP 1899.60 SL 1959.60 | Closed at 1945.60 | Jul 17 | +400 |
Sell Silver At 24.70 TP 21.70 SL 25.10 | Closed at 24.60 | Jul 17 | +10 |
Buy Gold At 1962.60 TP 2012.60 SL 1952.60 | Closed at 1984.40 | Jul 18 | +2180 |
Buy Silver At 24.80 TP 27.80 SL 24.40 | Closed at 25.17 | Jul 18 | +37 |
Buy Gold At 1976.60 TP 2026.60 SL 1966.60 | Closed at 1987.50 | Jul 19 | +1090 |
Buy Silver At 25.18 TP 28.18 SL 24.78 | Intraday Closed at 25.26 | Jul 19 | +08 |
Buy Gold At 1972.60 TP 2022.60 SL 1962.60 | Intraday Closed at 1973.85 | Jul 20 | +125 |
Buy Silver At 25.05 TP 28.05 SL 24.65 | Closed at 25.20 | Jul 20 | +15 |
Buy Gold At 1962.40 TP 2012.40 SL 1952.40 | Closed at 1965.45 | Jul 21 | +305 |
Buy Silver At 24.70 TP 27.70 SL 24.30 | Intraday Closed at 24.68 | Jul 21 | -02 |
Buy Gold At 1965.60 TP 2015.60 SL 1955.60 | Closed at 1955.60 | Jul 24 | -1000 |
Buy Silver At 24.48 TP 27.48 SL 24.08 | Intraday Closed at 24.55 | Jul 24 | +07 |
Buy Gold At 1957.40 TP 2007.40 SL 1947.40 | Closed at 1966.40 | Jul 25 | +900 |
Buy Silver At 24.55 TP 27.55 SL 24.15 | Closed at 24.72 | Jul 25 | +17 |
Sell Gold At 1972.10 TP 1922.10 SL 1982.10 | Closed at 1963.75 | Jul 26 | +835 |
Sell Silver At 24.60 TP 21.60 SL 25.00 | Closed at 24.50 | Jul 26 | +10 |
Sell Gold At 1966.50 TP 1916.50 SL 1976.50 | Closed at 1942.50 | Jul 27 | +2370 |
Sell Silver At 24.90 TP 21.90 SL 25.30 | Closed at 24.03 | Jul 27 | +87 |
Buy Gold At 1954.10 TP 1994.10 SL 1944.10 | Closed at 1963.55 | Jul 28 | +945 |
Buy Silver At 24.26 TP 27.6 SL 23.86 | Closed at 24.40 | Jul 28 | +14 |
Buy Gold At 1962.50 TP 2012.50 SL 1952.50 | Closed at 1972.30 | Jul 31 | +980 |
Buy Silver At 24.45 TP 27.45 SL 24.05 | Closed at 24.84 | Jul 31 | +39 |
Total Profit = | +16578 Pips |
Europe session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Sell Gold At 1912.20 TP 1862.20 SL 1922.20 | Closed at 1922.20 | Jul 03 | -1000 |
Sell Silver At 22.72 TP 19.72 SL 23.12 | Intraday Closed at 22.80 | Jul 03 | -08 |
Buy Gold At 1924.60 TP 1974.60 SL 1914.60 | Closed at 1935.05 | Jul 05 | +1045 |
Buy Silver At 22.80 TP 25.80 SL 22.40 | Closed at 23.30 | Jul 05 | +50 |
Buy Gold At 1917.80 TP 1967.80 SL 1907.80 | Closed at 1927.65 | Jul 06 | +985 |
Buy Silver At 23.15 TP 26.15 SL 22.75 | Closed at 22.75 | Jul 06 | -40 |
Buy Gold At 1915.20 TP 1965.20 SL 1905.20 | Closed at 1934.90 | Jul 07 | +1970 |
Buy Silver At 22.68 TP 25.68 SL 22.28 | Closed at 23.15 | Jul 07 | +47 |
Buy Gold At 1923.50 TP 1973.50 SL 1913.50 | Closed at 1913.50 | Jul 10 | -1000 |
Buy Silver At 23.06 TP 26.06 SL 22.66 | Closed at 23.30 | Jul 10 | +24 |
Buy Gold At 1930.50 TP 1980.50 SL 1920.50 | Closed at 1941.00 | Jul 11 | +1050 |
Buy Silver At 23.16 TP 26.16 SL 22.76 | Closed at 23.26 | Jul 11 | +10 |
Buy Gold At 1934.20 TP 1984.20 SL 1924.20 | Closed at 1959.75 | Jul 12 | +2555 |
Buy Silver At 23.10 TP 26.10 SL 22.70 | Closed at 24.18 | Jul 12 | +108 |
Buy Gold At 1959.50 TP 2009.50 SL 1949.50 | Closed at 1963.75 | Jul 13 | +425 |
Buy Silver At 24.20 TP 27.20 SL 23.80 | Closed at 24.90 | Jul 13 | +70 |
Buy Gold At 1955.60 TP 2005.60 SL 1945.60 | Closed at 1962.80 | Jul 14 | +720 |
Buy Silver At 24.75 TP 27.75 SL 24.35 | Closed at 25.00 | Jul 14 | +25 |
Buy Gold At 1955.80 TP 2005.80 SL 1945.80 | Closed at 1959.90 | Jul 17 | +410 |
Buy Silver At 24.84 TP 27.84 SL 24.44 | Intraday Closed at 24.84 | Jul 17 | 00 |
Buy Gold At 1960.60 TP 2010.60 SL 1950.60 | Closed at 1984.40 | Jul 18 | +2380 |
Buy Silver At 24.85 TP 27.85 SL 24.45 | Closed at 25.17 | Jul 18 | +32 |
Buy Gold At 1976.50 TP 2026.50 SL 1966.50 | Closed at 1987.50 | Jul 19 | +1100 |
Buy Silver At 25.00 TP 28.00 SL 24.60 | Closed at 25.26 | Jul 19 | +26 |
Buy Gold At 1981.80 TP 2031.80 SL 1971.80 | Closed at 1971.80 | Jul 20 | -1000 |
Buy Silver At 25.22 TP 28.22 SL 24.92 | Closed at 24.92 | Jul 20 | -40 |
Buy Gold At 1962.50 TP 2012.50 SL 1952.50 Corrected | Closed at 1968.15 | Jul 21 | +565 |
Buy Silver At 24.72 TP 27.72 SL 24.32 | Closed at 24.92 | Jul 21 | +20 |
Buy Gold At 1960.60 TP 2010.60 SL 1950.60 | Closed at 1967.90 | Jul 24 | +730 |
Buy Silver At 24.50 TP 27.50 SL 24.10 | Closed at 24.66 | Jul 24 | +16 |
Buy Gold At 1959.20 TP 2009.20 SL 1949.20 | Closed at 1966.40 | Jul 25 | +720 |
Buy Silver At 24.50 TP 27.50 SL 24.10 | Closed at 24.72 | Jul 25 | +22 |
Buy Gold At 1969.40 TP 2019.40 SL 1959.40 | Closed at 1982.05 | Jul 26 | +1265 |
Buy Silver At 24.68 TP 27.68 SL 24.28 | Closed at 25.12 | Jul 26 | +44 |
Buy Gold At 1977.10 TP 2027.10 SL 1967.10 | Closed at 1982.25 | Jul 27 | +515 |
Buy Silver At 24.98 TP 27.98 SL 24.58 | Closed at 25.14 | Jul 27 | +16 |
Buy Gold At 1948.30 TP 1998.30 SL 1938.30 | Closed at 1963.55 | Jul 28 | +1525 |
Buy Silver At 24.14 TP 27.14 SL 23.74 | Closed at 24.40 | Jul 28 | +26 |
Buy Gold At 1953.30 TP 2003.30 SL 1943.30 | Closed at 1972.30 | Jul 31 | +1900 |
Buy Silver At 24.22 TP 27.22 SL 23.82 | Closed at 24.40 | Jul 31 | +18 |
Total Profit = | +17326 Pips |
--------------------------------------------------
Signal 2 XAU/EUR Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Sell XAU/EUR At 1758.40 TP 1708.40 SL 1768.40 | Closed at 1753.95 | Jul 03 | +445 |
Sell XAG/EUR At 20.90 TP 17.90 SL 21.30 | Closed at 20.72 | Jul 03 | +18 |
Buy XAU/EUR At 1767.50 TP 1817.50 SL 1757.50 | Closed at 1775.35 | Jul 05 | +785 |
Buy XAG/EUR At 20.94 TP 23.94 SL 20.54 | Closed at 21.38 | Jul 05 | +44 |
Buy XAU/EUR At 1765.80 TP 1815.80 SL 1755.80 | Closed at 1769.35 | Jul 06 | +355 |
Buy XAG/EUR At 21.32 TP 24.32 SL 20.92 | Closed at 20.92 | Jul 06 | -40 |
Buy XAU/EUR At 1760.50 TP 1810.50 SL 1750.50 | Closed at 1769.40 | Jul 07 | +890 |
Buy XAG/EUR At 20.85 TP 23.85 SL 21.25 | Closed at 21.14 | Jul 07 | +29 |
Buy XAU/EUR At 1755.20 TP 1805.20 SL 1745.20 | Intraday Closed at 1754.60 | Jul 10 | -60 |
Buy XAG/EUR At 21.05 TP 23.05 SL 20.65 | Closed at 21.17 | Jul 10 | +12 |
Buy XAU/EUR At 1753.60 TP 1803.60 SL 1743.60 |
Closed at 1763.30 |
Jul 11 | +970 |
Buy XAG/EUR At 21.04 TP 23.04 SL 20.64 | Closed at 21.14 | Jul 11 | +10 |
Buy XAU/EUR At 1754.80 TP 1804.80 SL 1744.80 |
Closed at 1763.85 |
Jul 12 | +905 |
Buy XAG/EUR At 20.98 TP 23.98 SL 20.58 | Closed at 21.68 | Jul 12 | +70 |
Buy XAU/EUR At 1759.60 TP 1809.60 SL 1749.60 |
Closed at 1749.60 |
Jul 13 | -1000 |
Buy XAG/EUR At 21.72 TP 24.72 SL 21.32 | Closed at 22.17 | Jul 13 | +45 |
Buy XAU/EUR At 1742.40 TP 1792.40 SL 1732.40 |
Closed at 1749.05 |
Jul 14 | +665 |
Buy XAG/EUR At 22.08 TP 25.08 SL 21.68 | Closed at 22.26 | Jul 14 | +18 |
Buy XAU/EUR At 1740.20 TP 1790.20 SL 1730.20 |
Closed at 1744.50 |
Jul 17 | +430 |
Buy XAG/EUR At 22.12 TP 25.12 SL 21.72 | Intraday Closed at 22.12 | Jul 17 | 00 |
Buy XAU/EUR At 1740.60 TP 1790.60 SL 1730.60 |
Closed at 1766.15 |
Jul 18 | +2555 |
Buy XAG/EUR At 22.08 TP 25.08 SL 21.68 | Closed at 22.42 | Jul 18 | +34 |
Buy XAU/EUR At 1761.80 TP 1811.80 SL 1751.80 |
Closed at 1770.45 |
Jul 19 | +865 |
Buy XAG/EUR At 22.29 TP 25.29 SL 21.89 | Closed at 22.50 | Jul 19 | +21 |
Buy XAU/EUR At 1768.00 TP 1818.00 SL 1758.00 |
Closed at 1772.30 |
Jul 20 | +430 |
Buy XAG/EUR At 22.52 TP 25.52 SL 22.12 | Intraday Closed at 22.34 | Jul 20 | -18 |
Buy XAU/EUR At 1763.40 TP 1813.40 SL 1753.40 |
Closed at 1768.80 |
Jul 21 | +540 |
Buy XAG/EUR At 22.21 TP 25.21 SL 21.81 | Closed at 22.39 | Jul 21 | +18 |
Buy XAU/EUR At 1770.60 TP 1820.60 SL 1760.60 |
Closed at 1774.80 |
Jul 24 | +420 |
Buy XAG/EUR At 22.12 TP 25.12 SL 21.72 | Closed at 22.23 | Jul 24 | +11 |
Buy XAU/EUR At 1771.50 TP 1821.50 SL 1761.50 |
Closed at 1779.50 |
Jul 25 | +800 |
Buy XAG/EUR At 22.16 TP 25.16 SL 21.76 | Closed at 22.38 | Jul 25 | +22 |
Buy XAU/EUR At 1779.50 TP 1829.50 SL 1769.50 |
Closed at 1784.50 |
Jul 26 | +500 |
Buy XAG/EUR At 22.30 TP 25.30 SL 21.90 | Closed at 22.62 | Jul 26 | +32 |
Buy XAU/EUR At 1780.60 TP 1830.60 SL 1770.60 |
Closed at 1770.60 |
Jul 27 | -1000 |
Buy XAG/EUR At 22.50 TP 25.50 SL 22.10 | Closed at 22.65 | Jul 27 | +15 |
Buy XAU/EUR At 1777.10 TP 1827.10 SL 1767.10 |
Closed at 1780.45 |
Jul 28 | +335 |
Buy XAG/EUR At 22.02 TP 25.02 SL 21.62 | Closed at 22.12 | Jul 28 | +10 |
Buy XAU/EUR At 1772.10 TP 1822.10 SL 1762.10 |
Closed at 1792.05 |
Jul 31 | +1995 |
Buy XAG/EUR At 21.98 TP 24.98 SL 21.58 | Closed at 22.56 | Jul 31 | +58 |
Total Profit = | +12234 Pips |