| Date & Time (Server) | Asset / Direction | Entry | Stop Loss | TP1 / TP2 / TP3 | Profit / Outcome |
|---|---|---|---|---|---|
| 2026-09-21 09:56:01 | SELL Gold in Euros (XAU/EUR) | €3,791.05 | €3,811.05 | €3,741.05 / €3,591.05 | +500.0 Pips (TP1 Hit) |
| 2026-09-21 09:56:01 | SELL Silver (XAG/USD) | $66.41 | $66.61 | $65.91 / $64.41 | -20.2 Pips (Stop Loss) |
| 2026-09-21 09:56:01 | SELL Gold (XAU/USD) | $4,344.54 | $4,364.54 | $4,294.54 / $4,144.54 | +500.0 Pips (TP1 Hit) |
| 2026-09-21 08:25:02 | BUY Silver in Euros (XAG/EUR) | €58.18 | €57.98 | €58.68 / €60.18 | -20.0 Pips (Stop Loss) |
| 2026-09-21 08:25:02 | BUY Gold in Euros (XAU/EUR) | €3,801.27 | €3,781.27 | €3,851.27 / €4,001.27 | -200.0 Pips (Stop Loss) |
| 2026-09-21 08:25:02 | BUY Silver (XAG/USD) | $66.68 | $66.48 | $67.18 / $68.68 | +50.4 Pips (TP1 Hit) |
| 2026-09-21 08:25:02 | BUY Gold (XAU/USD) | $4,356.25 | $4,336.25 | $4,406.25 / $4,556.25 | -200.0 Pips (Stop Loss) |
| 2026-09-21 01:00:03 | SELL Silver in Euros (XAG/EUR) | €57.89 | €58.09 | €57.39 / €55.89 | +50.0 Pips (TP1 Hit) |
| 2026-09-21 01:00:03 | SELL Gold in Euros (XAU/EUR) | €3,796.77 | €3,816.77 | €3,746.77 / €3,596.77 | +500.0 Pips (TP1 Hit) |
| 2026-09-21 01:00:03 | SELL Silver (XAG/USD) | $66.34 | $66.54 | $65.84 / $64.34 | -20.0 Pips (Stop Loss) |
| 2026-09-21 01:00:03 | SELL Gold (XAU/USD) | $4,351.10 | $4,371.10 | $4,301.10 / $4,151.10 | +500.0 Pips (TP1 Hit) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.