| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-11-03 09:40:41 | SELL Silver in Euros (XAG/EUR) | €44.782 | €45.615 | €43.533 / €42.701 | Closed at Trailing Stop (+46.5 Pips) |
| 2026-11-03 09:40:41 | SELL Silver (XAG/USD) | $50.227 | $51.161 | $48.826 / $47.893 | Closed at Trailing Stop (+68.3 Pips) |
| 2026-11-03 09:40:41 | BUY Gold in Euros (XAU/EUR) | €3,521.40 | €3,495.83 | €3,559.75 / €3,585.32 | -255.7 Pips (Stop Loss) |
| 2026-11-03 09:40:41 | BUY Gold (XAU/USD) | $3,949.60 | $3,920.92 | $3,992.62 / $4,021.29 | -286.8 Pips (Stop Loss) |
| 2026-11-03 08:00:47 | SELL Silver in Euros (XAG/EUR) | €44.333 | €45.166 | €43.084 / €42.251 | Closed at Trailing Stop (+22.7 Pips) |
| 2026-11-03 08:00:47 | SELL Silver (XAG/USD) | $49.724 | $50.658 | $48.323 / $47.389 | Closed at Trailing Stop (+41.6 Pips) |
| 2026-11-03 08:00:47 | BUY Gold in Euros (XAU/EUR) | €3,506.60 | €3,481.03 | €3,544.95 / €3,570.52 | Closed at TP-1 (+383.5 Pips) |
| 2026-11-03 08:00:47 | BUY Gold (XAU/USD) | $3,933.00 | $3,904.32 | $3,976.02 / $4,004.69 | -286.8 Pips (Stop Loss) |
| 2026-11-03 03:00:42 | SELL Silver in Euros (XAG/EUR) | €43.859 | €44.412 | €43.029 / €42.476 | -55.3 Pips (Stop Loss) |
| 2026-11-03 03:00:42 | SELL Silver (XAG/USD) | $49.192 | $49.812 | $48.261 / $47.641 | -62.0 Pips (Stop Loss) |
| 2026-11-03 03:00:42 | SELL Gold in Euros (XAU/EUR) | €3,486.00 | €3,503.05 | €3,460.43 / €3,443.39 | -170.5 Pips (Stop Loss) |
| 2026-11-03 03:00:42 | SELL Gold (XAU/USD) | $3,909.90 | $3,929.02 | $3,881.22 / $3,862.10 | -191.2 Pips (Stop Loss) |
| 2026-11-02 09:41:10 | BUY Silver in Euros (XAG/EUR) | €45.617 | €44.789 | €46.859 / €47.687 | -82.8 Pips (Stop Loss) |
| 2026-11-02 09:41:10 | BUY Silver (XAG/USD) | $50.963 | $50.038 | $52.350 / $53.275 | -92.5 Pips (Stop Loss) |
| 2026-11-02 09:41:10 | BUY Gold in Euros (XAU/EUR) | €3,543.95 | €3,518.96 | €3,581.43 / €3,606.42 | -249.9 Pips (Stop Loss) |
| 2026-11-02 09:41:10 | BUY Gold (XAU/USD) | $3,959.30 | $3,931.38 | $4,001.18 / $4,029.09 | -279.2 Pips (Stop Loss) |
| 2026-11-02 08:02:54 | BUY Silver in Euros (XAG/EUR) | €44.932 | €44.105 | €46.173 / €47.000 | Closed at Trailing Stop (+78.8 Pips) |
| 2026-11-02 08:02:54 | BUY Silver (XAG/USD) | $50.198 | $49.274 | $51.584 / $52.509 | Closed at Trailing Stop (+91.3 Pips) |
| 2026-11-02 08:02:54 | BUY Gold in Euros (XAU/EUR) | €3,496.97 | €3,471.98 | €3,534.45 / €3,559.44 | Closed at Trailing Stop (+245.5 Pips) |
| 2026-11-02 08:02:54 | BUY Gold (XAU/USD) | $3,908.00 | $3,880.08 | $3,949.88 / $3,977.79 | Closed at TP-1 (+418.8 Pips) |
| 2026-11-02 03:01:03 | BUY Silver in Euros (XAG/EUR) | €45.175 | €44.622 | €46.004 / €46.556 | Closed at TP-1 (+82.9 Pips) |
| 2026-11-02 03:01:03 | BUY Silver (XAG/USD) | $50.470 | $49.853 | $51.396 / $52.013 | Closed at TP-1 (+92.6 Pips) |
| 2026-11-02 03:01:03 | SELL Gold in Euros (XAU/EUR) | €3,495.08 | €3,511.74 | €3,470.09 / €3,453.43 | -166.6 Pips (Stop Loss) |
| 2026-11-02 03:01:03 | SELL Gold (XAU/USD) | $3,904.70 | $3,923.31 | $3,876.78 / $3,858.17 | -186.1 Pips (Stop Loss) |
| 2026-10-30 09:40:41 | SELL Silver in Euros (XAG/EUR) | €44.874 | €45.650 | €43.710 / €42.934 | -77.6 Pips (Stop Loss) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.