| Date & Time (Server) | Asset / Direction | Entry | Stop Loss | TP1 / TP2 / TP3 | Profit / Outcome |
|---|---|---|---|---|---|
| 2026-09-23 09:45:02 | SELL Silver in Euros (XAG/EUR) | €56.54 | €56.74 | €56.04 / €54.54 | -20.0 Pips (Stop Loss) |
| 2026-09-23 09:45:02 | SELL Gold in Euros (XAU/EUR) | €3,754.93 | €3,774.93 | €3,704.93 / €3,554.93 | +500.0 Pips (TP1 Hit) |
| 2026-09-23 09:45:02 | SELL Silver (XAG/USD) | $64.82 | $65.02 | $64.32 / $62.82 | -20.5 Pips (Stop Loss) |
| 2026-09-23 09:45:02 | SELL Gold (XAU/USD) | $4,304.28 | $4,324.28 | $4,254.28 / $4,104.28 | -200.0 Pips (Stop Loss) |
| 2026-09-23 08:25:02 | SELL Silver in Euros (XAG/EUR) | €56.92 | €57.12 | €56.42 / €54.92 | -20.0 Pips (Stop Loss) |
| 2026-09-23 08:25:01 | SELL Gold in Euros (XAU/EUR) | €3,766.46 | €3,786.46 | €3,716.46 / €3,566.46 | +500.0 Pips (TP1 Hit) |
| 2026-09-23 08:25:01 | SELL Silver (XAG/USD) | $65.25 | $65.45 | $64.75 / $63.25 | -20.2 Pips (Stop Loss) |
| 2026-09-23 08:25:01 | SELL Gold (XAU/USD) | $4,317.49 | $4,337.49 | $4,267.49 / $4,117.49 | -200.0 Pips (Stop Loss) |
| 2026-09-23 02:05:02 | SELL Silver in Euros (XAG/EUR) | €57.96 | €58.16 | €57.46 / €55.96 | +50.0 Pips (TP1 Hit) |
| 2026-09-23 02:05:02 | SELL Gold in Euros (XAU/EUR) | €3,780.45 | €3,800.45 | €3,730.45 / €3,580.45 | +500.0 Pips (TP1 Hit) |
| 2026-09-23 02:05:02 | SELL Silver (XAG/USD) | $66.44 | $66.64 | $65.94 / $64.44 | -19.8 Pips (Stop Loss) |
| 2026-09-23 02:05:02 | SELL Gold (XAU/USD) | $4,333.53 | $4,353.53 | $4,283.53 / $4,133.53 | +500.0 Pips (TP1 Hit) |
| 2026-09-22 09:45:02 | BUY Silver in Euros (XAG/EUR) | €57.53 | €57.33 | €58.03 / €59.53 | +50.0 Pips (TP1 Hit) |
| 2026-09-22 09:45:02 | BUY Gold in Euros (XAU/EUR) | €3,778.77 | €3,758.77 | €3,828.77 / €3,978.77 | -200.0 Pips (Stop Loss) |
| 2026-09-22 09:45:02 | BUY Silver (XAG/USD) | $66.10 | $65.90 | $66.60 / $68.10 | +50.1 Pips (TP1 Hit) |
| 2026-09-22 09:45:02 | BUY Gold (XAU/USD) | $4,341.81 | $4,321.81 | $4,391.81 / $4,541.81 | -200.0 Pips (Stop Loss) |
| 2026-09-22 08:25:01 | BUY Silver in Euros (XAG/EUR) | €57.47 | €57.27 | €57.97 / €59.47 | +50.0 Pips (TP1 Hit) |
| 2026-09-22 08:25:01 | BUY Gold in Euros (XAU/EUR) | €3,775.47 | €3,755.47 | €3,825.47 / €3,975.47 | -200.0 Pips (Stop Loss) |
| 2026-09-22 08:25:01 | BUY Silver (XAG/USD) | $66.03 | $65.83 | $66.53 / $68.03 | +49.8 Pips (TP1 Hit) |
| 2026-09-22 08:25:01 | BUY Gold (XAU/USD) | $4,338.02 | $4,318.02 | $4,388.02 / $4,538.02 | -200.0 Pips (Stop Loss) |
| 2026-09-22 01:00:03 | SELL Silver in Euros (XAG/EUR) | €57.54 | €57.74 | €57.04 / €55.54 | -20.0 Pips (Stop Loss) |
| 2026-09-22 01:00:03 | SELL Gold in Euros (XAU/EUR) | €3,777.57 | €3,797.57 | €3,727.57 / €3,577.57 | +500.0 Pips (TP1 Hit) |
| 2026-09-22 01:00:03 | SELL Silver (XAG/USD) | $66.11 | $66.31 | $65.61 / $64.11 | -19.6 Pips (Stop Loss) |
| 2026-09-22 01:00:03 | SELL Gold (XAU/USD) | $4,340.43 | $4,360.43 | $4,290.43 / $4,140.43 | +500.0 Pips (TP1 Hit) |
| 2026-09-21 09:56:01 | SELL Silver in Euros (XAG/EUR) | €57.95 | €58.15 | €57.45 / €55.95 | +50.0 Pips (TP1 Hit) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.