| Date & Time (Server) | Asset / Direction | Entry | Stop Loss | TP1 / TP2 / TP3 | Data Source |
|---|---|---|---|---|---|
| 2026-09-03 01:00:26 | BUY XAUEUR | €3,835.16 | €3,824.16 | €3,850.16 / €3,858.16 | Interbank Confluence Feed |
| 2026-09-03 01:00:25 | BUY XAUUSD | $4,440.35 | $4,428.57 | $4,456.42 / $4,464.98 | Interbank Confluence Feed |
| 2026-09-02 10:21:40 | BUY XAUEUR | €3,795.34 | €3,777.95 | €3,819.06 / €3,831.70 | Interbank Confluence Feed |
| 2026-09-02 10:21:31 | BUY XAUUSD | $4,394.25 | $4,374.11 | $4,421.71 / $4,436.36 | Interbank Confluence Feed |
| 2026-09-02 10:16:04 | BUY XAUEUR | €3,802.34 | €3,785.07 | €3,825.89 / €3,838.45 | Interbank Confluence Feed |
| 2026-09-02 10:15:56 | BUY XAUUSD | $4,402.35 | $4,382.35 | $4,429.62 / $4,444.16 | Interbank Confluence Feed |
| 2026-09-01 10:49:56 | SELL XAUEUR | €3,775.43 | €3,793.90 | €3,750.24 / €3,736.81 | Interbank Confluence Feed |
| 2026-09-01 10:49:47 | SELL XAUUSD | $4,375.72 | $4,397.13 | $4,346.53 / $4,330.96 | Interbank Confluence Feed |
| 2026-09-01 10:49:39 | SELL XAUEUR | €3,775.43 | €3,793.90 | €3,750.24 / €3,736.81 | Interbank Confluence Feed |
| 2026-09-01 10:49:30 | SELL XAUUSD | $4,375.72 | $4,397.13 | $4,346.53 / $4,330.96 | Interbank Confluence Feed |
| 2026-09-01 08:50:09 | SELL XAUEUR | €3,771.98 | €3,788.00 | €3,750.14 / €3,738.49 | Interbank Confluence Feed |
| 2026-09-01 08:50:00 | SELL XAUUSD | $4,373.99 | $4,392.56 | $4,348.67 / $4,335.17 | Interbank Confluence Feed |
| 2026-08-29 02:26:55 | BUY Gold (XAU/USD) | $4,458.08 - $4,464.19 | $4,434.87 | $4,502.07 / $4,523.57 / $4,547.77 | Manually composed by analyst |
| 2026-08-28 22:58:56 | BUY Gold (XAU/USD) | $4,458.01 - $4,464.65 | $4,432.77 | $4,505.82 / $4,529.20 / $4,555.49 | Manually composed by analyst |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.