| Date & Time (Server) | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-10-04 09:45:02 | SELL Silver in Euros (XAG/EUR) | €53.92 | €54.12 | €53.42 / €51.92 | -20.0 Pips (Stop Loss) |
| 2026-10-04 09:45:02 | SELL Gold in Euros (XAU/EUR) | €3,692.46 | €3,712.46 | €3,642.46 / €3,492.46 | -200.0 Pips (Stop Loss) |
| 2026-10-04 09:45:02 | SELL Silver (XAG/USD) | $60.52 | $60.72 | $60.02 / $58.52 | -19.6 Pips (Stop Loss) |
Showing 3 most recent dispatches of 42 total logged signals.
Read Past Logs
Verified Track Record (2020-2026)
Gold & Silver Trade Forecast Performance
“Our pledge to you: Always true performance posted here, records can be comparable to past data & charts.”
Not even a single month of net loss since inception of service (Jan 2008)
Year 2026 (YTD)
+114,736
Pips Net Profit
Click to view monthly ↓
Year 2025
+123,661
Pips Net Profit
Click to view monthly ↓
Year 2024
+95,842
Pips Net Profit
Click to view monthly ↓
Year 2023
+64,428
Pips Net Profit
Click to view monthly ↓
Year 2022
+67,693
Pips Net Profit
Click to view monthly ↓
Year 2021
+58,825
Pips Net Profit
Click to view monthly ↓
Year 2020
+59,873
Pips Net Profit
Click to view monthly ↓
Total (2020-2026)
+585,060
Pips Cumulative
Click to view all years ↓
Monthly Performance Breakdown
Select any year above or use the tabs below to inspect monthly pip gainsMonthly Performance Record • 2026
Annual Profit: +114,739 Pips| Trading Month | Net Pip Gain | Monthly Verification | Details & Audit |
|---|---|---|---|
| Jul 2026 | +20,320 Pips | Verified Positive | Track Record Verified |
| Jun 2026 | +16,796 Pips | Verified Positive | Track Record Verified |
| May 2026 | +15,995 Pips | Verified Positive | Track Record Verified |
| Apr 2026 | +14,837 Pips | Verified Positive | Track Record Verified |
| Mar 2026 | +14,302 Pips | Verified Positive | Track Record Verified |
| Feb 2026 | +18,950 Pips | Verified Positive | Track Record Verified |
| Jan 2026 | +13,539 Pips | Verified Positive | Track Record Verified |
Monthly Performance Record • 2025
Annual Profit: +123,658 Pips| Trading Month | Net Pip Gain | Monthly Verification | Details & Audit |
|---|---|---|---|
| Dec 2025 | +11,180 Pips | Verified Positive | Track Record Verified |
| Nov 2025 | +12,077 Pips | Verified Positive | Track Record Verified |
| Oct 2025 | +14,574 Pips | Verified Positive | Track Record Verified |
| Sep 2025 | +12,990 Pips | Verified Positive | Track Record Verified |
| Aug 2025 | +8,144 Pips | Verified Positive | Track Record Verified |
| Jul 2025 | +8,553 Pips | Verified Positive | Track Record Verified |
| Jun 2025 | +7,402 Pips | Verified Positive | Track Record Verified |
| May 2025 | +12,688 Pips | Verified Positive | Track Record Verified |
| Apr 2025 | +11,106 Pips | Verified Positive | Track Record Verified |
| Mar 2025 | +8,222 Pips | Verified Positive | Track Record Verified |
| Feb 2025 | +8,652 Pips | Verified Positive | Track Record Verified |
| Jan 2025 | +8,070 Pips | Verified Positive | Track Record Verified |
Monthly Performance Record • 2024
Annual Profit: +95,836 Pips| Trading Month | Net Pip Gain | Monthly Verification | Details & Audit |
|---|---|---|---|
| Dec 2024 | +7,655 Pips | Verified Positive | Track Record Verified |
| Nov 2024 | +9,947 Pips | Verified Positive | Track Record Verified |
| Oct 2024 | +9,501 Pips | Verified Positive | Track Record Verified |
| Sep 2024 | +6,870 Pips | Verified Positive | Track Record Verified |
| Aug 2024 | +6,694 Pips | Verified Positive | Track Record Verified |
| Jul 2024 | +9,990 Pips | Verified Positive | Track Record Verified |
| Jun 2024 | +9,127 Pips | Verified Positive | Track Record Verified |
| May 2024 | +6,196 Pips | Verified Positive | Track Record Verified |
| Apr 2024 | +10,691 Pips | Verified Positive | Track Record Verified |
| Mar 2024 | +10,226 Pips | Verified Positive | Track Record Verified |
| Feb 2024 | +3,298 Pips | Verified Positive | Track Record Verified |
| Jan 2024 | +5,641 Pips | Verified Positive | Track Record Verified |
Monthly Performance Record • 2023
Annual Profit: +64,423 Pips| Trading Month | Net Pip Gain | Monthly Verification | Details & Audit |
|---|---|---|---|
| Dec 2023 | +5,998 Pips | Verified Positive | Track Record Verified |
| Nov 2023 | +5,456 Pips | Verified Positive | Track Record Verified |
| Oct 2023 | +6,895 Pips | Verified Positive | Track Record Verified |
| Sep 2023 | +3,798 Pips | Verified Positive | Track Record Verified |
| Aug 2023 | +3,674 Pips | Verified Positive | Track Record Verified |
| Jul 2023 | +4,613 Pips | Verified Positive | Track Record Verified |
| Jun 2023 | +2,771 Pips | Verified Positive | Track Record Verified |
| May 2023 | +7,360 Pips | Verified Positive | Track Record Verified |
| Apr 2023 | +6,463 Pips | Verified Positive | Track Record Verified |
| Mar 2023 | +9,470 Pips | Verified Positive | Track Record Verified |
| Feb 2023 | +2,925 Pips | Verified Positive | Track Record Verified |
| Jan 2023 | +5,000 Pips | Verified Positive | Track Record Verified |
Monthly Performance Record • 2022
Annual Profit: +67,687 Pips| Trading Month | Net Pip Gain | Monthly Verification | Details & Audit |
|---|---|---|---|
| Dec 2022 | +6,840 Pips | Verified Positive | Track Record Verified |
| Nov 2022 | +4,886 Pips | Verified Positive | Track Record Verified |
| Oct 2022 | +5,708 Pips | Verified Positive | Track Record Verified |
| Sep 2022 | +4,568 Pips | Verified Positive | Track Record Verified |
| Aug 2022 | +4,598 Pips | Verified Positive | Track Record Verified |
| Jul 2022 | +6,652 Pips | Verified Positive | Track Record Verified |
| Jun 2022 | +6,407 Pips | Verified Positive | Track Record Verified |
| May 2022 | +5,886 Pips | Verified Positive | Track Record Verified |
| Apr 2022 | +4,346 Pips | Verified Positive | Track Record Verified |
| Mar 2022 | +9,687 Pips | Verified Positive | Track Record Verified |
| Feb 2022 | +4,547 Pips | Verified Positive | Track Record Verified |
| Jan 2022 | +3,562 Pips | Verified Positive | Track Record Verified |
Monthly Performance Record • 2021
Annual Profit: +58,823 Pips| Trading Month | Net Pip Gain | Monthly Verification | Details & Audit |
|---|---|---|---|
| Dec 2021 | +4,302 Pips | Verified Positive | Track Record Verified |
| Nov 2021 | +3,874 Pips | Verified Positive | Track Record Verified |
| Oct 2021 | +5,362 Pips | Verified Positive | Track Record Verified |
| Sep 2021 | +4,016 Pips | Verified Positive | Track Record Verified |
| Aug 2021 | +3,803 Pips | Verified Positive | Track Record Verified |
| Jul 2021 | +4,468 Pips | Verified Positive | Track Record Verified |
| Jun 2021 | +4,119 Pips | Verified Positive | Track Record Verified |
| May 2021 | +5,811 Pips | Verified Positive | Track Record Verified |
| Apr 2021 | +4,971 Pips | Verified Positive | Track Record Verified |
| Mar 2021 | +5,397 Pips | Verified Positive | Track Record Verified |
| Feb 2021 | +6,661 Pips | Verified Positive | Track Record Verified |
| Jan 2021 | +6,039 Pips | Verified Positive | Track Record Verified |
Monthly Performance Record • 2020
Annual Profit: +59,868 Pips| Trading Month | Net Pip Gain | Monthly Verification | Details & Audit |
|---|---|---|---|
| Dec 2020 | +5,439 Pips | Verified Positive | Track Record Verified |
| Nov 2020 | +5,030 Pips | Verified Positive | Track Record Verified |
| Oct 2020 | +5,067 Pips | Verified Positive | Track Record Verified |
| Sep 2020 | +4,910 Pips | Verified Positive | Track Record Verified |
| Aug 2020 | +7,221 Pips | Verified Positive | Track Record Verified |
| Jul 2020 | +5,638 Pips | Verified Positive | Track Record Verified |
| Jun 2020 | +4,473 Pips | Verified Positive | Track Record Verified |
| May 2020 | +4,255 Pips | Verified Positive | Track Record Verified |
| Apr 2020 | +7,054 Pips | Verified Positive | Track Record Verified |
| Mar 2020 | +5,029 Pips | Verified Positive | Track Record Verified |
| Feb 2020 | +2,504 Pips | Verified Positive | Track Record Verified |
| Jan 2020 | +3,248 Pips | Verified Positive | Track Record Verified |
Historical Archives (2008-2019): All preceding years archived. 2019: +255,576 Pips • 2018: +156,585 Pips.
View 2008-2019 Historical Archives →
CFTC Rule 4.41 Statutory Disclaimer & Risk Disclosure
These are algorithmically generated, educational signals and quantitative research models. Hypothetical or simulated results have inherent limitations, and no representation is being made that any account will or is likely to achieve profits or losses similar to those shown. Past performance and track records are not indicative of future market results. ForexGoldAlerts.com is not a registered Commodity Trading Advisor (CTA) and does not provide personalized financial, legal, or investment advice.