| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-10-12 09:40:18 | BUY Silver (XAG/USD) | $60.65 | $60.50 | $60.77 / $61.05 | TP2 Achieved (+40.0 Pips) |
| 2026-10-12 09:40:18 | SELL Gold in Euros (XAU/EUR) | €3,724.61 | €3,739.61 | €3,712.61 / €3,684.61 | Closed — TP1 Achieved (+120.0 Pips) |
| 2026-10-12 09:40:18 | SELL Gold (XAU/USD) | $4,173.80 | $4,188.80 | $4,161.80 / $4,133.80 | Closed — TP1 Achieved (+120.0 Pips) |
| 2026-10-12 08:00:44 | SELL Silver in Euros (XAG/EUR) | €54.18 | €54.33 | €54.06 / €53.78 | -15.0 Pips (Stop Loss) |
| 2026-10-12 08:00:44 | SELL Silver (XAG/USD) | $60.72 | $60.87 | $60.60 / $60.32 | -15.0 Pips (Stop Loss) |
| 2026-10-12 08:00:44 | SELL Gold in Euros (XAU/EUR) | €3,720.86 | €3,735.86 | €3,708.86 / €3,680.86 | Closed — TP1 Achieved (+120.0 Pips) |
| 2026-10-12 08:00:44 | SELL Gold (XAU/USD) | $4,169.60 | $4,184.60 | $4,157.60 / $4,129.60 | Closed — TP1 Achieved (+120.0 Pips) |
| 2026-10-12 03:00:36 | BUY Silver in Euros (XAG/EUR) | €54.43 | €54.28 | €54.55 / €54.83 | TP2 Achieved (+40.0 Pips) |
| 2026-10-12 03:00:36 | BUY Silver (XAG/USD) | $61.00 | $60.85 | $61.12 / $61.40 | TP2 Achieved (+40.0 Pips) |
| 2026-10-12 03:00:36 | BUY Gold in Euros (XAU/EUR) | €3,735.86 | €3,720.86 | €3,747.86 / €3,775.86 | Closed — TP1 Achieved (+120.0 Pips) |
| 2026-10-12 03:00:36 | BUY Gold (XAU/USD) | $4,186.40 | $4,171.40 | $4,198.40 / $4,226.40 | Closed — TP1 Achieved (+120.0 Pips) |
| 2026-10-09 09:40:23 | BUY Silver in Euros (XAG/EUR) | €54.43 | €54.28 | €54.55 / €54.83 | -15.0 Pips (Stop Loss) |
| 2026-10-09 09:40:23 | BUY Silver (XAG/USD) | $60.88 | $60.73 | $61.00 / $61.28 | -15.0 Pips (Stop Loss) |
| 2026-10-09 09:40:23 | BUY Gold in Euros (XAU/EUR) | €3,742.45 | €3,727.45 | €3,754.45 / €3,782.45 | -150.0 Pips (Stop Loss) |
| 2026-10-09 09:40:23 | BUY Gold (XAU/USD) | $4,186.30 | $4,171.30 | $4,198.30 / $4,226.30 | -150.0 Pips (Stop Loss) |
| 2026-10-09 08:00:25 | BUY Silver in Euros (XAG/EUR) | €54.16 | €54.01 | €54.28 / €54.56 | Closed — TP1 Achieved (+12.0 Pips) |
| 2026-10-09 08:00:25 | BUY Silver (XAG/USD) | $60.54 | $60.39 | $60.66 / $60.94 | TP2 Achieved (+40.0 Pips) |
| 2026-10-09 08:00:25 | BUY Gold in Euros (XAU/EUR) | €3,739.50 | €3,724.50 | €3,751.50 / €3,779.50 | -150.0 Pips (Stop Loss) |
| 2026-10-09 08:00:25 | BUY Gold (XAU/USD) | $4,183.00 | $4,168.00 | $4,195.00 / $4,223.00 | -150.0 Pips (Stop Loss) |
| 2026-10-09 03:00:23 | BUY Silver in Euros (XAG/EUR) | €54.04 | €53.89 | €54.16 / €54.44 | Closed — TP1 Achieved (+12.0 Pips) |
| 2026-10-09 03:00:23 | BUY Silver (XAG/USD) | $60.45 | $60.30 | $60.57 / $60.85 | Closed — TP1 Achieved (+12.0 Pips) |
| 2026-10-09 03:00:23 | BUY Gold in Euros (XAU/EUR) | €3,752.01 | €3,737.01 | €3,764.01 / €3,792.01 | -150.0 Pips (Stop Loss) |
| 2026-10-09 03:00:23 | BUY Gold (XAU/USD) | $4,197.00 | $4,182.00 | $4,209.00 / $4,237.00 | -150.0 Pips (Stop Loss) |
| 2026-10-08 09:40:19 | BUY Silver in Euros (XAG/EUR) | €53.08 | €52.93 | €53.20 / €53.48 | -15.0 Pips (Stop Loss) |
| 2026-10-08 09:40:19 | BUY Silver (XAG/USD) | $59.33 | $59.18 | $59.45 / $59.73 | -15.0 Pips (Stop Loss) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.