| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-10-14 09:40:15 | SELL Silver in Euros (XAG/EUR) | €51.118 | €51.903 | €49.941 / €49.156 | -78.5 Pips (Stop Loss) |
| 2026-10-14 09:40:15 | SELL Silver (XAG/USD) | $57.191 | $58.069 | $55.874 / $54.996 | -87.8 Pips (Stop Loss) |
| 2026-10-14 09:40:15 | SELL Gold in Euros (XAU/EUR) | €3,667.68 | €3,695.09 | €3,626.56 / €3,599.15 | -274.1 Pips (Stop Loss) |
| 2026-10-14 09:40:15 | SELL Gold (XAU/USD) | $4,103.40 | $4,134.07 | $4,057.39 / $4,026.72 | -306.7 Pips (Stop Loss) |
| 2026-10-14 08:00:23 | SELL Silver in Euros (XAG/EUR) | €52.404 | €53.186 | €51.231 / €50.449 | Closed — TP1 Achieved (+117.3 Pips) |
| 2026-10-14 08:00:23 | SELL Silver (XAG/USD) | $58.630 | $59.505 | $57.318 / $56.443 | Closed — TP1 Achieved (+131.2 Pips) |
| 2026-10-14 08:00:23 | SELL Gold in Euros (XAU/EUR) | €3,702.09 | €3,729.50 | €3,660.97 / €3,633.56 | Closed — TP1 Achieved (+411.2 Pips) |
| 2026-10-14 08:00:23 | SELL Gold (XAU/USD) | $4,141.90 | $4,172.57 | $4,095.89 / $4,065.22 | Closed — TP1 Achieved (+460.1 Pips) |
| 2026-10-14 03:00:22 | SELL Silver in Euros (XAG/EUR) | €52.566 | €53.088 | €51.783 / €51.262 | -52.2 Pips (Stop Loss) |
| 2026-10-14 03:00:22 | SELL Silver (XAG/USD) | $58.811 | $59.395 | $57.936 / $57.352 | -58.4 Pips (Stop Loss) |
| 2026-10-14 03:00:22 | SELL Gold in Euros (XAU/EUR) | €3,707.90 | €3,726.18 | €3,680.49 / €3,662.21 | Closed at Breakeven (0.0 Pips) |
| 2026-10-14 03:00:22 | SELL Gold (XAU/USD) | $4,148.40 | $4,168.85 | $4,117.73 / $4,097.28 | TP2 Achieved (+511.2 Pips) |
| 2026-10-13 09:40:15 | SELL Silver in Euros (XAG/EUR) | €53.863 | €54.687 | €52.626 / €51.802 | Closed — TP1 Achieved (+123.7 Pips) |
| 2026-10-13 09:40:15 | SELL Silver (XAG/USD) | $60.224 | $61.146 | $58.841 / $57.919 | Closed — TP1 Achieved (+138.3 Pips) |
| 2026-10-13 09:40:15 | BUY Gold in Euros (XAU/EUR) | €3,743.58 | €3,715.00 | €3,786.45 / €3,815.04 | -285.8 Pips (Stop Loss) |
| 2026-10-13 09:40:15 | BUY Gold (XAU/USD) | $4,185.70 | $4,153.74 | $4,233.64 / $4,265.60 | -319.6 Pips (Stop Loss) |
| 2026-10-13 08:00:21 | SELL Silver in Euros (XAG/EUR) | €54.124 | €54.947 | €52.889 / €52.065 | Closed — TP1 Achieved (+123.5 Pips) |
| 2026-10-13 08:00:21 | SELL Silver (XAG/USD) | $60.516 | $61.437 | $59.135 / $58.214 | Closed — TP1 Achieved (+138.1 Pips) |
| 2026-10-13 08:00:21 | BUY Gold in Euros (XAU/EUR) | €3,744.21 | €3,715.63 | €3,787.08 / €3,815.67 | -285.8 Pips (Stop Loss) |
| 2026-10-13 08:00:21 | BUY Gold (XAU/USD) | $4,186.40 | $4,154.44 | $4,234.34 / $4,266.30 | -319.6 Pips (Stop Loss) |
| 2026-10-13 03:00:55 | BUY Silver in Euros (XAG/EUR) | €54.264 | €53.714 | €55.088 / €55.638 | Closed at Breakeven (0.0 Pips) |
| 2026-10-13 03:00:55 | BUY Silver (XAG/USD) | $60.673 | $60.059 | $61.595 / $62.209 | Closed at Breakeven (0.0 Pips) |
| 2026-10-13 03:00:55 | BUY Gold in Euros (XAU/EUR) | €3,749.93 | €3,730.87 | €3,778.51 / €3,797.57 | -190.6 Pips (Stop Loss) |
| 2026-10-13 03:00:55 | BUY Gold (XAU/USD) | $4,192.80 | $4,171.49 | $4,224.76 / $4,246.07 | -213.1 Pips (Stop Loss) |
| 2026-10-12 09:40:18 | BUY Silver in Euros (XAG/EUR) | €54.13 | €53.98 | €54.25 / €54.53 | TP2 Achieved (+40.0 Pips) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.