| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-09-29 10:03:17 | BUY Silver (XAG/USD) | $61.14 | $60.94 | $61.64 / $63.14 | Closed — TP1 Achieved (+49.9 Pips) |
| 2026-09-29 10:03:17 | BUY Gold (XAU/USD) | $4,170.80 | $4,150.80 | $4,220.80 / $4,370.80 | -200.0 Pips (Stop Loss) |
| 2026-09-29 08:33:01 | BUY Silver in Euros (XAG/EUR) | €53.59 | €53.39 | €54.09 / €55.59 | Closed — TP1 Achieved (+50.0 Pips) |
| 2026-09-29 08:33:01 | BUY Gold in Euros (XAU/EUR) | €3,660.38 | €3,640.38 | €3,710.38 / €3,860.38 | Closed — TP1 Achieved (+500.0 Pips) |
| 2026-09-29 08:33:01 | BUY Silver (XAG/USD) | $60.98 | $60.78 | $61.48 / $62.98 | Closed — TP1 Achieved (+50.4 Pips) |
| 2026-09-29 08:33:01 | BUY Gold (XAU/USD) | $4,164.78 | $4,144.78 | $4,214.78 / $4,364.78 | Closed at Breakeven (0.0 Pips) |
| 2026-09-29 01:00:06 | SELL Silver in Euros (XAG/EUR) | €53.35 | €53.55 | €52.85 / €51.35 | -20.0 Pips (Stop Loss) |
| 2026-09-29 01:00:06 | SELL Gold in Euros (XAU/EUR) | €3,637.05 | €3,657.05 | €3,587.05 / €3,437.05 | -200.0 Pips (Stop Loss) |
| 2026-09-29 01:00:06 | SELL Silver (XAG/USD) | $60.70 | $60.90 | $60.20 / $58.70 | -20.1 Pips (Stop Loss) |
| 2026-09-29 01:00:06 | SELL Gold (XAU/USD) | $4,138.23 | $4,158.23 | $4,088.23 / $3,938.23 | -200.0 Pips (Stop Loss) |
| 2026-09-28 09:45:02 | SELL Silver in Euros (XAG/EUR) | €54.00 | €54.20 | €53.50 / €52.00 | -20.0 Pips (Stop Loss) |
| 2026-09-28 09:45:02 | SELL Gold in Euros (XAU/EUR) | €3,644.27 | €3,664.27 | €3,594.27 / €3,444.27 | -200.0 Pips (Stop Loss) |
| 2026-09-28 09:45:02 | SELL Silver (XAG/USD) | $61.58 | $61.78 | $61.08 / $59.58 | -20.5 Pips (Stop Loss) |
| 2026-09-28 09:45:02 | SELL Gold (XAU/USD) | $4,155.56 | $4,175.56 | $4,105.56 / $3,955.56 | -200.0 Pips (Stop Loss) |
| 2026-09-28 08:25:03 | SELL Silver in Euros (XAG/EUR) | €54.16 | €54.36 | €53.66 / €52.16 | -20.0 Pips (Stop Loss) |
| 2026-09-28 08:25:03 | SELL Gold in Euros (XAU/EUR) | €3,658.92 | €3,678.92 | €3,608.92 / €3,458.92 | -200.0 Pips (Stop Loss) |
| 2026-09-28 08:25:03 | SELL Silver (XAG/USD) | $61.76 | $61.96 | $61.26 / $59.76 | Closed at Breakeven (0.0 Pips) |
| 2026-09-28 08:25:03 | SELL Gold (XAU/USD) | $4,172.27 | $4,192.27 | $4,122.27 / $3,972.27 | Closed at Breakeven (0.0 Pips) |
| 2026-09-28 02:02:02 | SELL Silver in Euros (XAG/EUR) | €54.09 | €54.29 | €53.59 / €52.09 | -20.0 Pips (Stop Loss) |
| 2026-09-28 02:02:02 | SELL Gold in Euros (XAU/EUR) | €3,667.89 | €3,687.89 | €3,617.89 / €3,467.89 | -200.0 Pips (Stop Loss) |
| 2026-09-28 02:02:02 | SELL Silver (XAG/USD) | $61.68 | $61.88 | $61.18 / $59.68 | -19.7 Pips (Stop Loss) |
| 2026-09-28 02:02:02 | SELL Gold (XAU/USD) | $4,182.50 | $4,202.50 | $4,132.50 / $3,982.50 | -200.0 Pips (Stop Loss) |
| 2026-09-27 09:45:03 | SELL Silver in Euros (XAG/EUR) | €56.49 | €56.69 | €55.99 / €54.49 | -20.0 Pips (Stop Loss) |
| 2026-09-27 09:45:03 | SELL Gold in Euros (XAU/EUR) | €3,751.40 | €3,771.40 | €3,701.40 / €3,551.40 | -200.0 Pips (Stop Loss) |
| 2026-09-27 09:45:03 | SELL Silver (XAG/USD) | $64.42 | $64.62 | $63.92 / $62.42 | -20.1 Pips (Stop Loss) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.