| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-10-06 08:25:00 | BUY Silver in Euros (XAG/EUR) | €54.97 | €54.77 | €55.47 / €56.97 | Closed at Breakeven (0.0 Pips) |
| 2026-10-06 08:25:00 | BUY Gold in Euros (XAU/EUR) | €3,731.76 | €3,711.76 | €3,781.76 / €3,931.76 | -200.0 Pips (Stop Loss) |
| 2026-10-06 08:25:00 | BUY Silver (XAG/USD) | $61.59 | $61.39 | $62.09 / $63.59 | -19.9 Pips (Stop Loss) |
| 2026-10-06 08:25:00 | BUY Gold (XAU/USD) | $4,181.06 | $4,161.06 | $4,231.06 / $4,381.06 | -200.0 Pips (Stop Loss) |
| 2026-10-06 01:00:03 | SELL Silver in Euros (XAG/EUR) | €54.14 | €54.34 | €53.64 / €52.14 | -20.0 Pips (Stop Loss) |
| 2026-10-06 01:00:03 | SELL Gold in Euros (XAU/EUR) | €3,687.24 | €3,707.24 | €3,637.24 / €3,487.24 | -200.0 Pips (Stop Loss) |
| 2026-10-06 01:00:03 | SELL Silver (XAG/USD) | $60.66 | $60.86 | $60.16 / $58.66 | -20.2 Pips (Stop Loss) |
| 2026-10-06 01:00:03 | SELL Gold (XAU/USD) | $4,131.18 | $4,151.18 | $4,081.18 / $3,931.18 | -200.0 Pips (Stop Loss) |
| 2026-10-05 09:45:02 | SELL Silver in Euros (XAG/EUR) | €54.65 | €54.85 | €54.15 / €52.65 | -20.0 Pips (Stop Loss) |
| 2026-10-05 09:45:02 | SELL Gold in Euros (XAU/EUR) | €3,695.80 | €3,715.80 | €3,645.80 / €3,495.80 | -200.0 Pips (Stop Loss) |
| 2026-10-05 09:45:02 | SELL Silver (XAG/USD) | $61.35 | $61.55 | $60.85 / $59.35 | -20.5 Pips (Stop Loss) |
| 2026-10-05 09:45:02 | SELL Gold (XAU/USD) | $4,148.53 | $4,168.53 | $4,098.53 / $3,948.53 | -200.0 Pips (Stop Loss) |
| 2026-10-05 08:25:01 | BUY Gold in Euros (XAU/EUR) | €3,705.86 | €3,685.86 | €3,755.86 / €3,905.86 | Closed at Breakeven (0.0 Pips) |
| 2026-10-05 08:25:01 | BUY Silver (XAG/USD) | $61.68 | $61.48 | $62.18 / $63.68 | Closed — TP1 Achieved (+50.3 Pips) |
| 2026-10-05 08:25:01 | BUY Gold (XAU/USD) | $4,159.83 | $4,139.83 | $4,209.83 / $4,359.83 | -200.0 Pips (Stop Loss) |
| 2026-10-05 01:00:04 | SELL Silver in Euros (XAG/EUR) | €54.37 | €54.57 | €53.87 / €52.37 | -20.0 Pips (Stop Loss) |
| 2026-10-05 01:00:04 | SELL Gold in Euros (XAU/EUR) | €3,686.90 | €3,706.90 | €3,636.90 / €3,486.90 | -200.0 Pips (Stop Loss) |
| 2026-10-05 01:00:04 | SELL Silver (XAG/USD) | $61.03 | $61.23 | $60.53 / $59.03 | -19.7 Pips (Stop Loss) |
| 2026-10-05 01:00:04 | SELL Gold (XAU/USD) | $4,138.55 | $4,158.55 | $4,088.55 / $3,938.55 | -200.0 Pips (Stop Loss) |
| 2026-10-04 09:45:02 | SELL Silver in Euros (XAG/EUR) | €53.92 | €54.12 | €53.42 / €51.92 | -20.0 Pips (Stop Loss) |
| 2026-10-04 09:45:02 | SELL Gold in Euros (XAU/EUR) | €3,692.46 | €3,712.46 | €3,642.46 / €3,492.46 | -200.0 Pips (Stop Loss) |
| 2026-10-04 09:45:02 | SELL Silver (XAG/USD) | $60.52 | $60.72 | $60.02 / $58.52 | -19.6 Pips (Stop Loss) |
| 2026-10-04 09:45:02 | SELL Gold (XAU/USD) | $4,144.79 | $4,164.79 | $4,094.79 / $3,944.79 | -200.0 Pips (Stop Loss) |
| 2026-10-04 08:34:28 | SELL Silver in Euros (XAG/EUR) | €53.92 | €54.12 | €53.42 / €51.92 | -20.0 Pips (Stop Loss) |
| 2026-10-04 08:34:28 | SELL Gold in Euros (XAU/EUR) | €3,692.37 | €3,712.37 | €3,642.37 / €3,492.37 | -200.0 Pips (Stop Loss) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.