| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-10-04 08:34:28 | SELL Silver (XAG/USD) | $60.52 | $60.72 | $60.02 / $58.52 | -19.6 Pips (Stop Loss) |
| 2026-10-04 08:34:28 | SELL Gold (XAU/USD) | $4,144.69 | $4,164.69 | $4,094.69 / $3,944.69 | -200.0 Pips (Stop Loss) |
| 2026-10-04 01:00:03 | SELL Gold in Euros (XAU/EUR) | €3,694.33 | €3,714.33 | €3,644.33 / €3,494.33 | -200.0 Pips (Stop Loss) |
| 2026-10-04 01:00:03 | SELL Gold (XAU/USD) | $4,146.89 | $4,166.89 | $4,096.89 / $3,946.89 | -200.0 Pips (Stop Loss) |
| 2026-10-03 09:45:04 | SELL Silver in Euros (XAG/EUR) | €53.92 | €54.12 | €53.42 / €51.92 | Result Unavailable |
| 2026-10-03 09:45:04 | SELL Gold in Euros (XAU/EUR) | €3,694.73 | €3,714.73 | €3,644.73 / €3,494.73 | -76.4 Pips (Intraday Close) |
| 2026-10-03 09:45:04 | SELL Silver (XAG/USD) | $60.52 | $60.72 | $60.02 / $58.52 | Result Unavailable |
| 2026-10-03 09:45:04 | SELL Gold (XAU/USD) | $4,147.33 | $4,167.33 | $4,097.33 / $3,947.33 | Intraday Closed (+25.3 Pips) |
| 2026-10-03 08:25:03 | SELL Silver in Euros (XAG/EUR) | €53.92 | €54.12 | €53.42 / €51.92 | Result Unavailable |
| 2026-10-03 08:25:03 | SELL Gold in Euros (XAU/EUR) | €3,694.71 | €3,714.71 | €3,644.71 / €3,494.71 | -86.9 Pips (Intraday Close) |
| 2026-10-03 08:25:03 | SELL Silver (XAG/USD) | $60.52 | $60.72 | $60.02 / $58.52 | Result Unavailable |
| 2026-10-03 08:25:03 | SELL Gold (XAU/USD) | $4,147.31 | $4,167.31 | $4,097.31 / $3,947.31 | Intraday Closed (+13.5 Pips) |
| 2026-10-03 01:00:04 | SELL Silver in Euros (XAG/EUR) | €53.92 | €54.12 | €53.42 / €51.92 | Result Unavailable |
| 2026-10-03 01:00:04 | SELL Gold in Euros (XAU/EUR) | €3,696.14 | €3,716.14 | €3,646.14 / €3,496.14 | -62.9 Pips (Intraday Close) |
| 2026-10-03 01:00:04 | SELL Silver (XAG/USD) | $60.52 | $60.72 | $60.02 / $58.52 | Result Unavailable |
| 2026-10-03 01:00:04 | SELL Gold (XAU/USD) | $4,148.92 | $4,168.92 | $4,098.92 / $3,948.92 | Intraday Closed (+40.5 Pips) |
| 2026-10-02 09:45:02 | BUY Gold in Euros (XAU/EUR) | €3,717.45 | €3,697.45 | €3,767.45 / €3,917.45 | Closed — TP1 Achieved (+500.0 Pips) |
| 2026-10-02 09:45:02 | BUY Silver (XAG/USD) | $61.46 | $61.26 | $61.96 / $63.46 | -20.0 Pips (Stop Loss) |
| 2026-10-02 09:45:02 | BUY Gold (XAU/USD) | $4,199.97 | $4,179.97 | $4,249.97 / $4,399.97 | -200.0 Pips (Stop Loss) |
| 2026-10-02 08:25:01 | SELL Silver in Euros (XAG/EUR) | €54.08 | €54.28 | €53.58 / €52.08 | -20.0 Pips (Stop Loss) |
| 2026-10-02 01:00:03 | BUY Silver in Euros (XAG/EUR) | €54.24 | €54.04 | €54.74 / €56.24 | Closed — TP1 Achieved (+50.0 Pips) |
| 2026-10-02 01:00:03 | BUY Gold in Euros (XAU/EUR) | €3,707.86 | €3,687.86 | €3,757.86 / €3,907.86 | Closed — TP1 Achieved (+500.0 Pips) |
| 2026-10-02 01:00:03 | BUY Silver (XAG/USD) | $61.28 | $61.08 | $61.78 / $63.28 | -19.7 Pips (Stop Loss) |
| 2026-10-02 01:00:03 | BUY Gold (XAU/USD) | $4,189.14 | $4,169.14 | $4,239.14 / $4,389.14 | -200.0 Pips (Stop Loss) |
| 2026-10-01 09:45:02 | SELL Silver in Euros (XAG/EUR) | €53.76 | €53.96 | €53.26 / €51.76 | -20.0 Pips (Stop Loss) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.